Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH517884 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | G | E105 | D87 | G | 03 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4850 | 85 | 3600 | 53 | ||||
5-window pickup,
Notes:
Year - Model Name: | 1964 E100 | |
Warranty Number: | E10TH517884 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | March 1964 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | G | Chrome Yellow (School Bus Yellow) 1526 |
Model: | E105 | Pickup (H.D.) 4,850 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | D | Custom Equipment Package Light beige crush vinyl and medium beige check stripe woven plastic |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 03 | WCR-A or WCR-H, 8.75" gear (9" axle) 4.11:1 ratio, 2780 lbs. rating |
MAX G.V.W. LBS: | 4850 | 4,850 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3600 | 85 H.P. @ 3,600 R.P.M. |
Regional Sales District: | 53 | Kansas City |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.