Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11FHA01917 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | P | E120 | 89C | E | B3 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
04350 | 089 | 3800 | 24 | ||||
window van,
Notes:
Year - Model Name: | 1967 E100 | |
Warranty Number: | E11FHA01917 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Club Wagon |
Engine (4th digit): | F | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | August 1966 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | P | unknown |
Model: | E120 | Falcon Custom Club Wagon, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | 8 | unknown |
Body Style (last digits in Body): | 9C | Falcon Club WagonVan |
Transmission: | E | unknown |
Rear Axle: | B3 | WDF-K, 9" gear 4.57:1 ratio, 3050 lbs. rating, Equalock - limited slip |
MAX G.V.W. LBS: | 04350 | 4,350 pounds gross vehicle weight. 3/4-ton (1,500 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 089 3800 | 89 H.P. @ 3,800 R.P.M. |
Regional Sales District: | 24 | Jacksonville |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.