Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11TH614598 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | T | E110 | 489 | G | 03 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
11 | |||||||
window van,
Notes: Falcon Club Wagon
Year - Model Name: | 1965 E100 | |
Warranty Number: | E11TH614598 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Station Bus |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 1964 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | T | Navajo Beige (Light Beige) 1631 |
Model: | E110 | Falcon Club Wagon (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | 4 | Light beige crush vinyl and light beige stitch pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 03 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 11 | Boston |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.