Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E10TH689976 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | O | E10_ | ![]() |
|||
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 2600 | |||||||
5-window pickup,
Notes:
| Year - Model Name: | 1965 E100 | |
| Warranty Number: | E10TH689976 | |
| Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
| Engine (4th digit): | T | 170 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | May 1965 | |
| Wheelbase (front to rear axle distance): | 90 | 90" |
| Color: | O | Tropical Turquoise (Light Peacock) 1732 |
| Model: | E10_ | Unknown |
| Interior Soft Trim (first digit of Body): | unknown | |
| Body Style (last digits in Body): | unknown | |
| Transmission: | missing data | |
| Rear Axle: | missing data OR special-order axle | |
| MAX G.V.W. LBS: | 2600 | 2,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
| Regional Sales District: | missing data | |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.