Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E10FHA47632 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | J | E100 | E87 | C | 01 | ![]() |
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 3600 | 089 | 45 | |||||
5-window pickup,
Notes:
| Year - Model Name: | 1967 E100 | |
| Warranty Number: | E10FHA47632 | |
| Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
| Engine (4th digit): | F | 170 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | November 1966 | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | J | Rangoon Red 1515 |
| Model: | E100 | Pickup 3,800 lbs. GVW, 1/2-ton payload |
| Interior Soft Trim (first digit of Body): | E | Custom Equipment Package Red crush vinyl and red leeds pattern woven plastic |
| Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
| Transmission: | C | Ford 3-speed manual, model 3.03 RAN Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
| Rear Axle: | 01 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
| MAX G.V.W. LBS: | 3600 | 3,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | 089 45 | 89 H.P. @ 45 R.P.M. |
| Regional Sales District: | missing data | |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.