Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11TH490696 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | V | E115 | 289 | F | 03 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
21 | |||||||
window van,
Notes: ((The pop rivets on the tag do not appear to be original))
Year - Model Name: | 1964 E100 | |
Warranty Number: | E11TH490696 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Station Bus |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | January 1964 | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | V | Academy Blue (Dark Blue) 1024 |
Model: | E115 | Falcon Station Bus, (H.D.), 1-ton payload |
Interior Soft Trim (first digit of Body): | 2 | Medium blue crush vinyl and medium blue stitch pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | F | Dagenham 4-speed manual. Gears: 1st=3.163, 2nd=2.214, 3rd=1.412, 4th=1.000, R=3.346 |
Rear Axle: | 03 | WCR-A or WCR-H, 8.75" gear (9" axle) 4.11:1 ratio, 2780 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 21 | Atlanta |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.