Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH591179 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | JM | E102 | E87 | A | A6 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4930 | 85 | 3800 | 340100 | ||||
5-window pickup,
Notes:
Year - Model Name: | 1965 E100 | |
Warranty Number: | E10TH591179 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | September 1964 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | JM | Rangoon Red 1515 & Wimbledon White 1619 |
Model: | E102 | Pickup (H.D.) 4,930 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | E | Custom Equipment Package Red crush vinyl and red ladder pattern woven plastic |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | A6 | WDF-B or WDF-F, 9" gear 4.57:1 ratio, 2780 lbs. rating, Equalock - limited slip |
MAX G.V.W. LBS: | 4930 | 4,930 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3800 | 85 H.P. @ 3,800 R.P.M. |
Regional Sales District: | 34 | Indianapolis |
Special Order: | 0100 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.