Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E16JH71351 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | M | E160 | 489 | 13 | ![]() |
|
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 3500 | |||||||
Notes:
| Year - Model Name: | unknown E100 | |
| Warranty Number: | E16JH71351 | |
| Series Code (1st - 3rd digits): | E16 | Ford Econoline - unknown without year info |
| Engine (4th digit): | J | unknown without year info |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | incorrect serial number | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | M | |
| Model: | E160 | |
| Interior Soft Trim (first digit of Body): | ||
| Body Style (last digits in Body): | ||
| Transmission: | missing data | |
| Rear Axle: | 13 | |
| MAX G.V.W. LBS: | 3500 | 3,500 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
| Regional Sales District: | missing data | |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.