Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E104GH145492 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | J | E104 | A | 01 | ![]() |
|
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4350 | 90 | 4000 | |||||
3-window pickup,
Notes: Pickup
Year - Model Name: | unknown E100 | |
Warranty Number: | E104GH145492 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline unknown without year info |
Engine (4th digit): | 4 | unknown |
Assembly Plant (5th digit): | G | This should be an "H" since all Econolines were built in the same factory |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | J | |
Model: | E104 | |
Interior Soft Trim (first digit of Body): | ||
Body Style (last digits in Body): | ||
Transmission: | A | |
Rear Axle: | 01 | |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | 4350 | 4,350 pounds gross vehicle weight, 3/4-ton payload |
Engine Horsepower: | 90 | 90 H.P. |
Engine Speed at Rated Horsepower: | 4000 | 4,000 R.P.M. |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.