Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
1FDKE37H2NHA | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
158 | ZC | AJ | E | 52 | ![]() |
|
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
Notes:
Year - Model Name: | 1963 E100 | |
Warranty Number: | 1FDKE37H2NHA | |
Series Code (1st - 3rd digits): | 1FD | unknown unknown without year info |
Engine (4th digit): | K | unknown |
Assembly Plant (5th digit): | E | This should be an "H" since all Econolines were built in the same factory |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 158 | incorrect data, it should be 90 |
Color: | ZC | Unknown & Special White (Pure White) 1525 |
Model: | missing data | |
Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
Body Style (last digits in Body): | AJ | |
Transmission: | E | unknown |
Rear Axle: | 52 | unknown |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | missing data (not included on Falcon models) | |
Engine Horsepower: | missing data (not included on Falcon models) | |
Engine Speed at Rated Horsepower: | missing data (not included on Falcon models) | |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.