Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10H687608 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
![]() |
||||||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
Notes:
Year - Model Name: | unknown E100 | |
Warranty Number: | E10H687608 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline unknown without year info |
Engine (4th digit): | H | unknown |
Assembly Plant (5th digit): | 6 | This should be an "H" since all Econolines were built in the same factory |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | missing data | |
Color: | if blank = special ordered color | |
Model: | ||
Interior Soft Trim (first digit of Body): | ||
Body Style (last digits in Body): | ||
Transmission: | missing data | |
Rear Axle: | ||
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | missing data (not included on Falcon models) | |
Engine Horsepower: | missing data (not included on Falcon models) | |
Engine Speed at Rated Horsepower: | missing data (not included on Falcon models) | |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.