Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
14TH466297 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
190 | M | E144 | 589 | F | 02 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4350 | 85 | 3600 | 72 | ||||
Notes:
Year - Model Name: | unknown E100 | |
Warranty Number: | 14TH466297 | |
Series Code (1st - 3rd digits): | 14T | unknown unknown without year info |
Engine (4th digit): | H | unknown |
Assembly Plant (5th digit): | 4 | This should be an "H" since all Econolines were built in the same factory |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 190 | incorrect data, it should be 90 |
Color: | M | |
Model: | E144 | |
Interior Soft Trim (first digit of Body): | ||
Body Style (last digits in Body): | ||
Transmission: | F | Dagenham 4-speed manual. Gears: 1st=3.163, 2nd=2.214, 3rd=1.412, 4th=1.000, R=3.346 |
Rear Axle: | 02 | |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | 4350 | 4,350 pounds gross vehicle weight, 3/4-ton payload |
Engine Horsepower: | 85 | 85 H.P. |
Engine Speed at Rated Horsepower: | 3600 | 3,600 R.P.M. |
Regional Sales District: | 72 | San Jose |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.