Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
![]() | ||||||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
|
| | |||||
Notes:
Year - Model Name: | unknown E100 | ||||
Warranty Number: | |||||
Series Code (1st - 3rd digits): | unknown unknown without year info | | |||
Engine (4th digit): | N | unknown | |||
Assembly Plant (5th digit): | T | This should be an "H" since all Econolines were built in the same factory | |||
Year/month built: | incorrect serial number | ||||
Wheelbase (front to rear axle distance): | incorrect data, it should be 90 | | |||
Color: | Unknown | | |||
Model: | Unknown | | |||
Interior Soft Trim (first digit of Body): | |||||
Body Style (last digits in Body): | |||||
Transmission: | |||||
Rear Axle: | unknown | Spring Special?: | E | No | |
Gross Vehicle Weight (lbs): |