Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
146121A | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
04 | WW | ![]() |
||||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3-window pickup,
Notes:
Year - Model Name: | 1961 E100 | |
Warranty Number: | 146121A | |
Series Code (1st - 3rd digits): | 146 | unknown unknown without year info |
Engine (4th digit): | 1 | unknown |
Assembly Plant (5th digit): | 2 | This should be an "H" since all Econolines were built in the same factory |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 04 | incorrect data, it should be 90 |
Color: | WW | unknown & unknown |
Model: | missing data | |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | ||
Transmission: | missing data | |
Rear Axle: | missing data | |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | missing data (not included on Falcon models) | |
Engine Horsepower: | missing data (not included on Falcon models) | |
Engine Speed at Rated Horsepower: | missing data (not included on Falcon models) | |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.