Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH133938 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | J | E104 | |||||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
5-window pickup,
Notes:
Year - Model Name: | 1961 E100 | |
Warranty Number: | E10SH133938 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup or van |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | January 1961 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | J | Monte Carlo Red 1232 |
Model: | E104 | Pickup or Van 4,350 lbs. GVW, 3/4-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | not indicated in 1961 | |
Transmission: | missing data | |
Rear Axle: | missing data OR special-order axle | |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.