Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E10SH15646 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | V | E104 | A | 014 | ![]() |
|
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 4000 | |||||||
Notes:
| Year - Model Name: | unknown E100 | |
| Warranty Number: | E10SH15646 | |
| Series Code (1st - 3rd digits): | E10 | Ford Econoline - unknown without year info |
| Engine (4th digit): | S | unknown without year info |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | incorrect serial number | |
| Wheelbase (front to rear axle distance): | 90 | 90" |
| Color: | V | |
| Model: | E104 | |
| Interior Soft Trim (first digit of Body): | ||
| Body Style (last digits in Body): | ||
| Transmission: | A | Ford 3-speed manual, model 3.03 RAN Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
| Rear Axle: | 01 | |
| MAX G.V.W. LBS: | 4000 | 4,000 pounds - gross vehicle weight. |
| CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
| Regional Sales District: | missing data | |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.