Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10JH61387 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
90 | WM | E100 | 887 | A | 01 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3600 | 129 | 4000 | 24 | ||||
5-window pickup, panel van, window van,
Notes:
Year - Model Name: | unknown E100 | |
Warranty Number: | E10JH61387 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - unknown without year info |
Engine (4th digit): | J | unknown without year info |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | WM | |
Model: | E100 | |
Interior Soft Trim (first digit of Body): | ||
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual, model 3.03 RAN Gears: 1st=2.99, 2nd=1.75, 3rd=1.00, R=3.17 |
Rear Axle: | 01 | |
MAX G.V.W. LBS: | 3600 | 3,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 129 4000 | 129 H.P. @ 4,000 R.P.M. |
Regional Sales District: | 24 | Jacksonville |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.