Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH130648 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | V | E102 | A | 01 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
04100 | 074 | 4000 | |||||
5-window pickup,
Notes: Has short tailgate, origanal no rear bumper. Has pto mounted on side of three speed maybe for the origanal factory lift that has xxxyyyE102H0001zzzz stamped from canadian xxxzzzyyy dpt. is surly made from same sheet metal of truck. also has pockets with a snap on box locks into the floor. It was origanaly used for detroit motor show have documantation. its my everyday driver.
Year - Model Name: | 1961 E100 | |
Warranty Number: | E10SH130648 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup or van |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | January 1961 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | V | Academy Blue (Dark Blue) 1024 |
Model: | E102 | Pickup or Van 4,100 lbs. GVW, 3/4-ton payload (pre-ballast) |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual (non-synchronized crashbox) Gears: 1st=3.39, 2nd=1.97, 3rd=1.00, R=4.12 |
Rear Axle: | 01 | WCC-A, 7" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 04100 | 4,100 pounds gross vehicle weight. 3/4-ton (1,500 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 074 4000 | 74 H.P. @ 4,000 R.P.M. |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.