Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10JH648302 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | G | E102 | 487 | 5A | 04 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4930 | 129 | 4000 | 23 | ||||
3-window pickup,
Notes:
Year - Model Name: | 1965 E100 | |
Warranty Number: | E10JH648302 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline pickup |
Engine (4th digit): | J | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | February 1965 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | G | Chrome Yellow (School Bus Yellow) 1526 |
Model: | E102 | Pickup (H.D.) 4,930 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | 4 | Light beige crush vinyl and light beige stitch pattern vinyl |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | 5A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=2.99, 2nd=1.75, 3rd=1.00, R=3.17 |
Rear Axle: | 04 | WCR-K, 8.75" gear, 3.50:1 ratio, 2780 lbs. rating |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | 4930 | 4,930 pounds gross vehicle weight, 1-ton payload |
Engine Horsepower: | 129 | 129 H.P. |
Engine Speed at Rated Horsepower: | 4000 | 4,000 R.P.M. |
Regional Sales District: | 23 | Philadelphia |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.