Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10FH886956 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
D87 | A | 1 | ![]() |
|||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
63 | |||||||
Notes:
Year - Model Name: | 1966 E100 | |
Warranty Number: | E10FH886956 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | F | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | July 1966 | |
Wheelbase (front to rear axle distance): | missing data | |
Color: | if blank = special ordered color | |
Model: | missing data | |
Interior Soft Trim (first digit of Body): | D | Custom Equipment Package Medium beige crush vinyl and light beige cody pattern woven plastic |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 1 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 63 | Memphis |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.