Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E14TH60445 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | M | E140 | 489 | A | 03 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3600 | 85 | 3800 | 75 | ||||
3-window pickup,
Notes:
Year - Model Name: | unknown E100 | |
Warranty Number: | E14TH60445 | |
Series Code (1st - 3rd digits): | E14 | Ford Econoline - unknown without year info |
Engine (4th digit): | T | unknown without year info |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | M | |
Model: | E140 | |
Interior Soft Trim (first digit of Body): | ||
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual, model 3.03 RAN Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 03 | |
MAX G.V.W. LBS: | 3600 | 3,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3800 | 85 H.P. @ 3,800 R.P.M. |
Regional Sales District: | 75 | Phoenix |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.