Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH276865 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | J | E103 | A | HI | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
03600 | 079 | 4000 | 22 | ||||
3-window pickup,
Notes:
Year - Model Name: | 1962 E100 | |
Warranty Number: | E10SH276865 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | March 1962 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | J | Rangoon Red 1515 |
Model: | E103 | Pickup 3,600 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1962 | |
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual (non-synchronized crashbox) Gears: 1st=3.39, 2nd=1.97, 3rd=1.00, R=4.12 |
Rear Axle: | HI | unknown |
MAX G.V.W. LBS: | 03600 | 3,600 pounds gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 079 4000 | 79 H.P. @ 4,000 R.P.M. |
Regional Sales District: | 22 | Charlotte |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.