Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH12271 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | V | E100 | A | 02 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
03300 | 074 | 4000 | |||||
3-window pickup, panel van, window van,
Notes: 1961 ECONOLINE PICK UP,3 REAR WINDOWS,DRIVER AND PASSENGER DOOR WINDOWS,WINDSHIELD.
Year - Model Name: | unknown E100 | |
Warranty Number: | E10SH12271 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - unknown without year info |
Engine (4th digit): | S | unknown without year info |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | V | |
Model: | E100 | |
Interior Soft Trim (first digit of Body): | ||
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual, model 3.03 RAN Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 02 | |
MAX G.V.W. LBS: | 03300 | 3,300 pounds gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 074 4000 | 74 H.P. @ 4,000 R.P.M. |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.