Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E14JH604352 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | A | E142 | E89 | A | 01 | ![]() |
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 4930 | 129 | 4000 | 61 | ||||
8-door van,
Notes:
| Year - Model Name: | 1965 E100 | |
| Warranty Number: | E14JH604352 | |
| Series Code (1st - 3rd digits): | E14 | Ford Econoline - Van |
| Engine (4th digit): | J | 240 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | October 1964 | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | A | Raven Black 1724 |
| Model: | E142 | Van (regular length) (Heavy Duty) 4,930 lbs. GVW, 1-ton payload |
| Interior Soft Trim (first digit of Body): | E | Custom Equipment Package Red crush vinyl and red ladder pattern woven plastic |
| Body Style (last digits in Body): | 89 | Van |
| Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=2.99, 2nd=1.75, 3rd=1.00, R=3.17 |
| Rear Axle: | 01 | WCR-F or WCR-L, 8.75" gear (9" axle) 3.00:1 ratio, 2780 lbs. rating |
| MAX G.V.W. LBS: | 4930 | 4,930 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | 129 4000 | 129 H.P. @ 4,000 R.P.M. |
| Regional Sales District: | 61 | Dallas |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.


































Thanks for the positive comments that have been left on this site. It is still a work in progress.