Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E11TH438115 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | B | E110 | 89B | F | 01 | ![]() |
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 74 | |||||||
window van,
Notes:
| Year - Model Name: | 1963 E100 | |
| Warranty Number: | E11TH438115 | |
| Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Station Bus |
| Engine (4th digit): | T | 170 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | July 1963 | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | B | Caribbean Turquoise 556 |
| Model: | E110 | Falcon Station Bus (standard, 1/2-ton payload) |
| Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
| Body Style (last digits in Body): | 89B | Falcon Station Bus |
| Transmission: | F | Dagenham 4-speed manual. Gears: 1st=3.163, 2nd=2.214, 3rd=1.412, 4th=1.000, R=3.346 |
| Rear Axle: | 01 | WCC-D or WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
| MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
| CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
| Regional Sales District: | 74 | Seattle |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.


Thanks for the positive comments that have been left on this site. It is still a work in progress.