Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11SH431097 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | E110 | 89B | A | 02 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
834410 | |||||||
window van,
Notes:
Year - Model Name: | 1963 E100 | |
Warranty Number: | E11SH431097 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Station Bus |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | July 1963 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | if blank = special ordered color | |
Model: | E110 | Falcon Station Bus (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
Body Style (last digits in Body): | 89B | Falcon Station Bus |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 02 | WCC-C, 7" gear 4.00:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 83 | Government |
Special Order: | 4410 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.