Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10EHA47682 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | J | E100 | E87 | C | 01 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3800 | 38 | 45 | |||||
3-window pickup,
Notes: (fourth digit in VIN is incorrect)
Year - Model Name: | 1967 E100 | |
Warranty Number: | E10EHA47682 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | E | unknown |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 1966 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | J | Rangoon Red 1515 |
Model: | E100 | Pickup 3,800 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | E | Custom Equipment Package Red crush vinyl and red leeds pattern woven plastic |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | C | |
Rear Axle: | 01 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 3800 | 3,800 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 38 | 38 H.P. @ ? R.P.M. |
Regional Sales District: | 45 | Davenport |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.