Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E14TH480402 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | E144 | 189 | A | 02 | ![]() |
|
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 4350 | 85 | 3600 | 724166 | ||||
Notes:
| Year - Model Name: | 1964 E100 | |
| Warranty Number: | E14TH480402 | |
| Series Code (1st - 3rd digits): | E14 | Ford Econoline - Van |
| Engine (4th digit): | T | 170 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | December 1963 | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | if blank = special ordered color | |
| Model: | E144 | Van (regular length) 4,350 lbs. GVW, 3/4-ton payload |
| Interior Soft Trim (first digit of Body): | 1 | Light gray crush vinyl and light gray block weave vinyl |
| Body Style (last digits in Body): | 89 | Van |
| Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
| Rear Axle: | 02 | WCC-E or WCC-N, 7-1/4" gear 4.00:1 ratio, 2300 lbs. rating |
| MAX G.V.W. LBS: | 4350 | 4,350 pounds - gross vehicle weight. 3/4-ton (1,500 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | 85 3600 | 85 H.P. @ 3,600 R.P.M. |
| Regional Sales District: | 72 | San Jose |
| Special Order: | 4166 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.