Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11FH831302 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | L | E110 | 389 | C | 01 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
15 | |||||||
window van,
Notes: Van
Year - Model Name: | 1966 E100 | |
Warranty Number: | E11FH831302 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Club Wagon |
Engine (4th digit): | F | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | March 1966 | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | L | Holly Green (Dark Green) 1237 |
Model: | E110 | Falcon Club Wagon (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | 3 | Medium green crush vinyl and medium green match stick pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | C | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 01 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 15 | Newark |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.