Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E12TH540769 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | M | E120 | 289 | G | 01 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
75 | |||||||
window van,
Notes:
Year - Model Name: | 1964 E100 | |
Warranty Number: | E12TH540769 | |
Series Code (1st - 3rd digits): | E12 | Ford Econoline - Falcon Club Wagon |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | May 1964 | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | M | Wimbledon White 1619 |
Model: | E120 | Falcon Club Wagon (Falcon Custom Club Wagon), 1/2-ton payload |
Interior Soft Trim (first digit of Body): | 2 | Medium blue crush vinyl and medium blue stitch pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 01 | WCC-D or WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 75 | Phoenix |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.