Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH137099 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | E102 | 287 | A | 19 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
Notes:
Year - Model Name: | 1961 E100 | |
Warranty Number: | E10TH137099 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup or van |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | January 1961 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | if blank = special ordered color | |
Model: | E102 | Pickup or Van 4,100 lbs. GVW, 3/4-ton payload (pre-ballast) |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | 287 | |
Transmission: | A | Ford 3-speed manual (non-synchronized crashbox) Gears: 1st=3.39, 2nd=1.97, 3rd=1.00, R=4.12 |
Rear Axle: | 19 | |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.