Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH132099 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | L | E104 | A | 02 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4350 | 74 | 4000 | |||||
3-window pickup,
Notes:
Year - Model Name: | 1961 E100 | |
Warranty Number: | E10SH132099 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup or van |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | January 1961 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | L | Holly Green (Dark Green) 1237 |
Model: | E104 | Pickup or Van 4,350 lbs. GVW, 3/4-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual (non-synchronized crashbox) Gears: 1st=3.39, 2nd=1.97, 3rd=1.00, R=4.12 |
Rear Axle: | 02 | WCC-C, 7" gear 4.00:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 4350 | 4,350 pounds - gross vehicle weight. 3/4-ton (1,500 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 74 4000 | 74 H.P. @ 4,000 R.P.M. |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.