Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10FHB00680 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | G | E102 | D87 | G | B2 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4930 | 89 | 3800 | 340513 | ||||
5-window pickup,
Notes:
Year - Model Name: | 1967 E100 | |
Warranty Number: | E10FHB00680 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | F | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | March 1967 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | G | Chrome Yellow (School Bus Yellow) 1526 |
Model: | E102 | Pickup (H.D.) (except state of Pa.) 4,930 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | D | Custom Equipment Package Medium beige crush vinyl and medium beige leeds pattern woven plastic |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | B2 | WDF-J, 8-3/4" gear (9" axle) 4.11:1 ratio, 3050 lbs. rating, Equalock - limited slip |
MAX G.V.W. LBS: | 4930 | 4,930 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 89 3800 | 89 H.P. @ 3,800 R.P.M. |
Regional Sales District: | 34 | Indianapolis |
Special Order: | 0513 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.