Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11JH661711 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | M | E110 | 589 | G | 04 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
520104 | |||||||
Notes: original owner was Bostroms SuperValu grocery store in West Union, IA
Year - Model Name: | 1965 E100 | |
Warranty Number: | E11JH661711 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Station Bus |
Engine (4th digit): | J | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | March 1965 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | M | Wimbledon White 1619 |
Model: | E110 | Falcon Club Wagon (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | 5 | Red crush vinyl and red stitch pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 04 | WCR-K, 8-3/4" gear (9" axle) 3.50:1 ratio, 2780 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 52 | Des Moines |
Special Order: | 0104 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.