Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH612794 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | L | E102 | C87 | G | 05 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4930 | 85 | 3800 | 21 | ||||
Notes: also reported to have "E104" as model.
Year - Model Name: | 1965 E100 | |
Warranty Number: | E10TH612794 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 1964 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | L | Holly Green (Dark Green) 1237 |
Model: | E102 | Pickup (H.D.) 4,930 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | C | Custom Equipment Package Medium green crush vinyl and medium green ladder pattern woven plastic |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 05 | WCR-A or WCR-H, 8-3/4" gear (9" axle) 4.11:1 ratio, 2780 lbs. rating |
MAX G.V.W. LBS: | 4930 | 4,930 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3800 | 85 H.P. @ 3,800 R.P.M. |
Regional Sales District: | 21 | Atlanta |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.