Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E11JH612401 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | L | E110 | 389 | A | A4 | ![]() |
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 51 | |||||||
Notes:
| Year - Model Name: | 1965 E100 | |
| Warranty Number: | E11JH612401 | |
| Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Station Bus |
| Engine (4th digit): | J | 240 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | November 1964 | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | L | Holly Green (Dark Green) 1237 |
| Model: | E110 | Falcon Club Wagon (standard, 1/2-ton payload) |
| Interior Soft Trim (first digit of Body): | 3 | Medium green crush vinyl and medium green stitch pattern vinyl |
| Body Style (last digits in Body): | 89 | Van |
| Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=2.99, 2nd=1.75, 3rd=1.00, R=3.17 |
| Rear Axle: | A4 | WDF-C or WDF-G, 8-3/4" gear (9" axle) 3.50:1 ratio, 2780 lbs. rating, Equalock - limited slip |
| MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
| CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
| Regional Sales District: | 51 | Denver |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.