Warranty plate data from Ford Econolines from 1961 to 1967.
Select the Warranty Number to get more information about that particular vehicle.
Select a column heading to sort by that column.
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 5931190L-164581A | 90 | 4,350 | |||||||||
unknown | 95176A-5921190L | 90 | 3.600 | |||||||||
unknown | 6921190L-146298A | 90 | 4350 | |||||||||
unknown | 140161A-5921190L | |||||||||||
unknown | 6901190L-164157A | |||||||||||
unknown | 69A1190L-240075A | |||||||||||
unknown | 5901190L-204310A | 90 | 3,600 | |||||||||
unknown | 98242A-5921190L | 90 | 4,350 | |||||||||
unknown | 5921190L-212317A | 90 | 4,930 | |||||||||
unknown | 6901190L-146117A | |||||||||||
unknown | 6921190L-240048A | 90 | 3600 | |||||||||
unknown | 5921198L-92533A | 90 | ||||||||||
unknown | 69A1190L-016699A | |||||||||||
unknown | 5901190L-220340A | |||||||||||
unknown | 104532A-6921190L | 90 | 3600 | |||||||||
unknown | 6921190L-168246A | 90 | 4350 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 104745A-5921190L | 90 | 3600 | |||||||||
unknown | 5901190L-244104A | 90 | ||||||||||
unknown | 5921190L-180495A | 90 | 4,350 | |||||||||
unknown | 5921190L-236545A | 090 | ||||||||||
unknown | 6931190L-216050A | 90 | 4350 | |||||||||
unknown | 6931190L-155568A | 90 | 4,350 | |||||||||
unknown | 6921190L-172310A | 90 | 3,600 | |||||||||
unknown | 5921190L-244253A | 90 | 3,600 | |||||||||
unknown | 5901190L-220481A | 90 | 4930 | |||||||||
unknown | 125214A-6921190L | 90 | 4350 | |||||||||
unknown | 6921190L-232112A | 90 | 4350 | |||||||||
unknown | 95304A-5901190L | 90 | 3.600 | |||||||||
unknown | 6901190L-224215A | 90 | 3600 | |||||||||
unknown | 6901190L-160597A | 90 | 4350 | C099 | ||||||||
unknown | 6931190L-220043A | |||||||||||
unknown | 921190L-155693A | 90 | 3,600 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 6931190L-204005A | 90 | 4,350 | |||||||||
unknown | 6921190L-176383A | 90 | 4400 | |||||||||
unknown | 6921190L-184312A | 90 | 3600 | |||||||||
unknown | 6921190L-149018A | 90 | 4850 | |||||||||
unknown | 125342A-5921190L | 90 | 4,350 | |||||||||
unknown | 5291190L-89005A | 90 | 3600 | |||||||||
unknown | 143514A-6921190L | |||||||||||
unknown | 131689A-5901190L | 90 | 4350 | |||||||||
unknown | 128570A-5921190L | 90 | 4.1 | 4350 | ||||||||
unknown | 131737A-5931190L | 90 | 4350 | |||||||||
unknown | 95891A-5901190L | 90 | 3600 | |||||||||
unknown | 5901190L-95304A | 90 | 3600 | |||||||||
unknown | 6921190L-180679A | 90 | 3600 | |||||||||
unknown | 131382A-6901190L | 90 | 4,350 | |||||||||
unknown | 6901190L-176315A | 90 | 3600 | |||||||||
unknown | 92560A-6901190L | 90 | 4,350 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 5931190L-180503A | 90 | 3600 | |||||||||
unknown | 6921190L-228312A | 90 | 4.930 | |||||||||
unknown | 94010A-59910 | |||||||||||
unknown | 101694A-5901190L | 90 | ||||||||||
unknown | 5921190L-232517A | 90 | 4350 | |||||||||
unknown | 5921190L-240483A | 90 | 3,600 | |||||||||
unknown | 5931190L-168157A | 90 | 4,350 | |||||||||
unknown | 5901190L-182037A | |||||||||||
unknown | 92598A-5921190L | 90 | 3.600 | |||||||||
unknown | 113275A-5921190L | 90 | 4350 | |||||||||
unknown | 101526A-69A1190L | |||||||||||
unknown | 5931190L-176606A | 90 | 4350 | |||||||||
unknown | 95893A-6901190L | 90 | ||||||||||
unknown | 6901190L-204337A | 90 | 3.600 | |||||||||
unknown | 6901190L-176360A | 90 | 3,600 | |||||||||
unknown | 5921190L-184165A | 90 | 3,600 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 6921190L-212263A | 90 | 3600 | |||||||||
unknown | 95477A-5901190L | 90 | 4.350 | |||||||||
unknown | 110029A-6921190L | 90 | 4350 | |||||||||
unknown | 107408A-5901190L | 90 | 4350 | |||||||||
unknown | 6901190L-149211A | |||||||||||
unknown | 6921190L-207215A | 90 | 4950 | |||||||||
unknown | 6921190L-244078A | 90 | 3600 | |||||||||
unknown | 5901190L-224112A | 90 | ||||||||||
unknown | 137789A-6921190L | |||||||||||
unknown | 101124A-5901190L | 90 | 3,600 | |||||||||
unknown | 122378A-69211901L | 90 | 4,350 | |||||||||
unknown | 101616A-6901190L | |||||||||||
unknown | 5921190L-248273A | 90 | 4.930 | |||||||||
unknown | 6901190L-244037A | 90 | 3600 | |||||||||
unknown | 6921190L-152049A | |||||||||||
unknown | 6901190L-220420A | 90 | 4350 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 134205A-5901190L | |||||||||||
unknown | 110046A-6901190L | 90 | 4,350 | |||||||||
unknown | 6921190L-204253A | 90 | 3600 | |||||||||
unknown | 122076A-6921190L | 90 | 4350 | |||||||||
unknown | 6901190L-160697A | 90 | 4.350 | |||||||||
unknown | 5921190L-146084A | 90 | 3600 | |||||||||
unknown | 110131A-5901190L | 90 | 4.350 | |||||||||
unknown | 5921190L-236445A | 90 | 3,600 | |||||||||
unknown | 6901190L-228013A | 90 | 3600 | |||||||||
unknown | 140082A-6901190L | 90 | ||||||||||
unknown | 5921190L-220398A | 90 | 3,600 | |||||||||
unknown | 5921190L-216238A | 90 | 4850 | |||||||||
unknown | 6921190L-164413A | 90 | 4,850 | |||||||||
unknown | 014999A-67B1190L | |||||||||||
unknown | 6901190L-213460A | 90 | 4930 | |||||||||
unknown | 101292A-5921190L | 90 | 3600 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 5901190L-224085A | 90 | 3600 | |||||||||
unknown | 6901190L-220127A | 90 | 3600 | |||||||||
unknown | 95713A-6901190L | 90 | 3,600 | |||||||||
unknown | 59G1190L-240160A | 90 | 3.600 | |||||||||
unknown | 140063A-5921190L | 90 | 4350 | |||||||||
unknown | 140065A-6921190L | 90 | 3600 | |||||||||
unknown | 89360A-6921190L | 90 | 3,600 | |||||||||
unknown | 6921190L-184369A | 90 | 4,930 | |||||||||
unknown | 113047A-6901190-L | 90 | 3,600 | |||||||||
unknown | 5901190L-228309A | 90 | 3600 | |||||||||
unknown | 131041A-6901190L | 90 | 3,600 | |||||||||
unknown | 5921190L-220195A | 90 | 3,600 | |||||||||
unknown | 6921190L-172542A | 90 | 4350 | |||||||||
unknown | 5931190L-172208A | 90 | 4.850 | |||||||||
unknown | 6901190L-122419A | 90 | 3.600 | |||||||||
unknown | 6901190L-40233A | |||||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 6901190L-152406A | 90 | 4850 | |||||||||
unknown | 137794A-6931190L | 90 | 4350 | |||||||||
unknown | 6931190L-232583A | 90 | 4350 | |||||||||
unknown | 6921190L-224044A | 90 | 3600 | |||||||||
unknown | 5921190L-176061A | 90 | 3.600 | |||||||||
unknown | 6921190L-168929A | 90 | 4.850 | |||||||||
unknown | 5921190L-240398A | 90 | 3600 | |||||||||
unknown | 6901190L-232133A | 90 | 3.600 | |||||||||
unknown | 6901190L-228196A | 90 | 3600 | |||||||||
unknown | 113186A-5921190L | 90 | 3,600 | |||||||||
unknown | 6921190L-232122A | 90 | 4350 | |||||||||
unknown | 6921190L-232240A | 90 | 3,600 | |||||||||
unknown | 6921190L-240527A | 90 | ||||||||||
unknown | 28595A-6901190L | 2,500 | ||||||||||
unknown | 5921190L-188078A | 90 | 4930 | |||||||||
unknown | 89060A-5921190L | 90 | 3,600 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 5901190L-228333A | 90 | 4.930 | |||||||||
unknown | 6901190L-188244A | 90 | 3,600 | |||||||||
unknown | 125342A-5921190L | 90 | 4350 | |||||||||
unknown | 95392A-6931190L | 90 | 3600 | |||||||||
unknown | 116423A-5921190L | 90 | 4.00. | |||||||||
unknown | 5921190L-164885A | 90 | 4.350 | |||||||||
unknown | 6901190L-146121A | 90 | 4350 | |||||||||
unknown | 6901190L-228151A | 90 | 3600 | |||||||||
unknown | 5901190L-146415A | 90 | 4,350 | |||||||||
unknown | 5921190L- | 90 | ||||||||||
unknown | 101436A-5901190L | 90 | 3600 | |||||||||
unknown | 5921190L-220261A | 90 | 3600 | |||||||||
unknown | 6901190L-224030A | 90 | 4930 | |||||||||
unknown | 104386A-5901190L | 90 | 3600 | |||||||||
unknown | 6921190L-204196A | 90 | 4,930 | |||||||||
unknown | 6921190L-204196A | 90 | 4930 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 6921190L-236659A | 90 | 4930 | |||||||||
unknown | 5901190L-228395A | 90 | 3600 | |||||||||
unknown | 5931190L-164581A | 90 | 4,550 | |||||||||
unknown | 5901190L-228309A1 | 90 | 3600 | |||||||||
unknown | 5921190L-220195A | 90 | 3600 | |||||||||
unknown | 25342A-5921190L | 90 | 4350 | |||||||||
unknown | 6921190L-240914A | 90 | 4,910 | |||||||||
unknown | 5921190L-164885A | 90 | 4,350 | |||||||||
unknown | 143057A-5901190L | 90 | 4,350 | |||||||||
unknown | ???? HTTPS: | ? | ??? | ?? | ???? | ???? | ??? | ??? | ???? | HTT | ???? | ???? |
unknown | 122419A-6901190L | 90 | 3,600 | |||||||||
unknown | 116017A-5901190L | |||||||||||
unknown | 104382A-6931190L | 90 | 4350 | |||||||||
unknown | 101289A-6901190L | 090 | 4350 | |||||||||
unknown | 134765A-6921190L | 90 | 4850 | |||||||||
unknown | 134896A-5921190L | 90 | 3600 | |||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | 128071A-5921190L | 90 | 4,950 | |||||||||
unknown | 143503A-6921190L | 90 | ||||||||||
unknown | 104707A-6901190L | |||||||||||
unknown | 122218A-5921190L | 90 | 3600 | |||||||||
unknown | 131431A-6921190L | |||||||||||
unknown | ?v=23916> | ??? | ||||||||||
unknown | ?v=23873> | |||||||||||
unknown | ?v=23890> | ??? | ||||||||||
unknown | ?v=23895> | |||||||||||
unknown | ?v=23908> | |||||||||||
unknown | ?v=23909> | |||||||||||
unknown | ?v=23941> | |||||||||||
unknown | ?v=23901> | |||||||||||
unknown | ?v=23882> | 138 | U | 24 | ||||||||
unknown | ?v=23921> | |||||||||||
unknown | ?v=23864> | |||||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
unknown | ?v=23865> | |||||||||||
unknown | HELLO, EXCL | L | HEL | HE | HELL | HELL | HEL | HEL | HELLO | HTT | HELL | HELLO, |
unknown | ?????,???????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????, |
unknown | HTTP://HFDGHGH | P | HTT | HT | HTTP | HTTP | HTT | HTT | HTTP: | HTT | HTTP | HTTP:/ |
unknown | E12HH000078 | H | ||||||||||
1961 | E10SH100001 | S | 90 | A | 87A | 1 | 01 | 4100 | 079 | 4000 | ||
1961 | E10SH100019 | S | 090 | SM | E10_ | A | 01 | 03300 | 079 | 4000 | ||
1961 | E10SH100040 | S | ||||||||||
1961 | E10SH100059 | S | 090 | SM | E100 | A | 01 | 03300 | 079 | 4000 | ||
1961 | E10SH100065 | S | 090 | L | E100 | A | 01 | 03300 | 079 | 4000 | ||
1961 | E10SH100095 | S | ||||||||||
1961 | E10SH100222 | S | ||||||||||
1961 | E10SH100247 | S | ||||||||||
1961 | E10SH100354 | S | 090 | L | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH100435 | S | 090 | M | E100 | A | 02 | 3300 | 074 | 4000 | ||
1961 | E10SH100450 | S | ||||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH100464 | S | ||||||||||
1961 | E10SH100480 | S | 090 | E100 | A | 01 | 03300 | 074 | 4000 | 4608 | ||
1961 | E10SH100487 | S | 090 | S | E100 | A | 01 | 3300 | 074 | 4000 | ||
1961 | E10SH100497 | S | ||||||||||
1961 | E10SH100526 | S | 090 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH100567 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH100624 | S | ||||||||||
1961 | E10SH100754 | S | 090 | J | E100 | A | 01 | 03330 | ||||
1961 | E10SH100780 | S | 090 | V | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH100876 | S | 090 | J | E100 | A | 02 | 3300 | 74 | 4000 | ||
1961 | E10SH100963 | S | ||||||||||
1961 | E10SH100996 | S | 090 | BM | E102 | A | 01 | |||||
1961 | E10SH101020 | S | 090 | JM | E102 | A | 02 | 04100 | 074 | 4000 | ||
1961 | E10SH101118 | S | ||||||||||
1961 | E10SH101162 | S | 090 | L | E100 | A | 01 | 3300 | 74 | 4000 | ||
1961 | E10SH101184 | S | 090 | JM | E100 | 12 | 03300 | 074 | 4000 | |||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH101194 | S | ||||||||||
1961 | E10SH101195 | S | ||||||||||
1961 | E10SH109887 | S | ||||||||||
1961 | E10SH110026 | S | ||||||||||
1961 | E10SH110039 | S | 090 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH110071 | S | 090 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH110095 | S | 090 | S | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH110114 | S | 090 | S | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH110119 | S | 090 | S | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110128 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110136 | S | 090 | E102 | A | 02 | 4100 | 74 | ||||
1961 | M10SH110172 | S | 090 | JM | M100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110172 | S | ||||||||||
1961 | E10SH110294 | S | 090 | D | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110305 | S | 090 | J | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110306 | S | 090 | JM | E100 | A | 01 | 03300 | 74 | 4000 | ||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH110313 | S | 090 | BM | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110377 | S | 090 | W | E100 | A | 02 | 3300 | 74 | 4000 | ||
1961 | E10SH110397 | S | 090 | B | E100 | A | 02 | 3300 | 74 | 4000 | ||
1961 | E10SH110398 | S | 090 | S | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH110526 | S | 090 | JM | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110552 | S | 090 | S | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110579 | S | 090 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH110662 | S | 090 | D | E100 | A | 01 | 03300 | 074 | 400 | ||
1961 | E10SH110686 | S | 090 | J | E100 | A | 01 | |||||
1961 | E10SH110713 | S | 090 | M | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110718 | S | 090 | J | E100 | A | 01 | 3300 | 074 | 4000 | ||
1961 | E10SH110771 | S | 090 | M | E100 | A | 01 | |||||
1961 | E10SH110796 | S | 090 | X | A | 02 | 074 | |||||
1961 | E10SH110806 | S | ||||||||||
1961 | E10SH110812 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH110955 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH110980 | S | 090 | J | E100 | A | 01 | 4000 | ||||
1961 | E10SH110989 | S | 090 | S | E100 | A | 01 | 3300 | 074 | 4000 | ||
1961 | E10SH1110108 | S | 90 | M | E100 | A | 02 | 3300 | 74 | 4000 | ||
1961 | E10SH111016 | S | ||||||||||
1961 | E10SH111027 | S | ||||||||||
1961 | E10SH111033 | S | 090 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH111053 | S | 090 | E100 | A | 02 | 03300 | 079 | 4000 | |||
1961 | E10SH111062 | S | 090 | S | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111063 | S | 090 | E100 | A | 01 | 03300 | 074 | 4000 | |||
1961 | E10SH111107 | S | 090 | J | E100 | A | 01 | 3300 | 74 | |||
1961 | E10SH111124 | S | 090 | S | E100 | A | 01 | 03300 | 74 | 4000 | ||
1961 | E10SH111142 | S | 090 | JM | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111160 | S | 090 | J | E106 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111162 | S | ||||||||||
1961 | E10SH111181 | S | 090 | D | E100 | A | 01 | 3300 | 074 | 4000 | ||
1961 | E10SH111181 | S | 090 | D | E100 | A | 01 | 3300 | 074 | 4000 | ||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH111187 | S | 090 | J | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH111203 | S | 090 | V | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111209 | S | 90 | M | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111244 | S | 090 | B | E100 | A | 01 | 074 | 4000 | |||
1961 | E10SH111266 | S | ||||||||||
1961 | E10SH111303 | S | ||||||||||
1961 | E10SH111376 | S | 90 | J | E100 | A | 02 | 3300 | 74 | 4000 | ||
1961 | E10SH111443 | S | 090 | J | E100 | A | 01 | 03300 | ||||
1961 | E10SH111447 | S | 090 | S | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH111454 | S | 090 | VM | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111491 | S | 90 | B | A | 2 | 03300 | |||||
1961 | E10SH111492 | S | 090 | M | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111534 | S | 090 | S | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH111552 | S | ||||||||||
1961 | E10SH111609 | S | 090 | V | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111644 | S | ||||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH111661 | S | 090 | M | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH11168_ | S | 90 | X | E100 | A | 02 | 3300 | 074 | 4000 | ||
1961 | E10SH111693 | S | E100 | A | 01 | 4000 | ||||||
1961 | E10SH111702 | S | 090 | BM | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111765 | S | 090 | LM | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111776 | S | 090 | JM | E100 | A | 01 | 3300 | 074 | 4000 | ||
1961 | E10SH111803 | S | 090 | S | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH111804 | S | ||||||||||
1961 | E10SH111805 | S | ||||||||||
1961 | E10SH111810 | S | ||||||||||
1961 | E10SH111822 | S | 090 | S | E100 | 289 | A | 02 | 3300 | 074 | 4000 | |
1961 | E10SH111824 | S | 090 | V | E100 | A | 02 | |||||
1961 | E10SH111828 | S | 090 | L | E100 | A | 020 | 03300 | 074 | 4000 | ||
1961 | E10SH111917 | S | 90 | M | E100 | |||||||
1961 | E10SH111929 | S | 090 | D | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111954 | S | 090 | J | E100 | A | 01 | 3300 | 74 | 4000 | ||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH111974 | S | 090 | S | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH111996 | S | 090 | V | E102 | A | 02 | 04100 | 074 | 4000 | ||
1961 | E10SH112053 | S | 090 | D | E100 | A | 01 | 3300 | 74 | 4000 | ||
1961 | E10SH112065 | S | ||||||||||
1961 | E10SH112178 | S | 090 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH112182 | S | 090 | D | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112185 | S | 090 | S | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH112215 | S | 090 | JM | E100 | A | 02 | 3300 | 074 | 4000 | ||
1961 | E10SH112267 | S | 090 | M | E102 | A | 02 | 04100 | 074 | 4000 | ||
1961 | E10SH1122674 | S | ||||||||||
1961 | E10SH112309 | S | ||||||||||
1961 | E10SH112315 | S | 090 | M | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH112331 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112334 | S | ||||||||||
1961 | E10SH112336 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112422 | S | 090 | D | E100 | A | 01 | 03300 | 074 | 4000 | ||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH112426 | S | ||||||||||
1961 | E10SH112501 | S | ||||||||||
1961 | E10SH112529 | S | ||||||||||
1961 | E10SH112541 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112558 | S | 090 | B | E102 | A | 01 | 04100 | 074 | 4000 | ||
1961 | E10SH112568 | S | 090 | X | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112582 | S | 090 | D | E100 | A | 1 | 03300 | 074 | 4000 | ||
1961 | E10SH112586 | S | 90 | E100 | A | 01 | 3000 | 4000 | ||||
1961 | E10SH112589 | S | 090 | M | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112591 | S | 090 | J | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112601 | S | 090 | DM | E100 | A | 01 | 3300 | 74 | 4000 | ||
1961 | E10SH112672 | S | 090 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH112674 | S | 090 | M | E100 | A | 2 | 03300 | 74 | 4000 | ||
1961 | E10SH112679 | S | 090 | B | E100 | A | 2 | 03300 | 074 | 4000 | ||
1961 | E10FH112680 | F | ||||||||||
1961 | E10SH112687 | S | ||||||||||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH112690 | S | 90 | D | E100 | A | 02 | 03300 | 074 | 4000 | ||
1961 | E10SH112739 | S | 90 | L | E100 | A | 2 | 3300 | 74 | 4000 | ||
1961 | E10SH112760 | S | 090 | V | E100 | A | 01 | 03300 | 074 | 4400 | ||
1961 | E10SH112799 | S | 090 | V | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112968 | S | 090 | S | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH112972 | S | 090 | B | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH113042 | S | 090 | X | E102 | A | 02 | |||||
1961 | E10SH113051 | S | 090 | SH | E102 | A | 02 | 074 | 4000 | |||
1961 | E10SH113052 | S | ||||||||||
1961 | E10SH113063 | S | 90 | S | E10D | A | 02 | 3300 | 74 | 4000 | ||
1961 | E10SH113066 | S | ||||||||||
1961 | E10SH113133 | S | 090 | L | E100 | A | 02 | 3300 | 074 | 4000 | ||
1961 | E10SH113239 | S | 90 | J | E100 | 03300 | 074 | |||||
1961 | E10SH113327 | S | 90 | M | E100 | A | 01 | 3300 | 074 | 4000 | ||
1961 | E10SH113381 | S | 090 | D | E100 | A | 01 | 03300 | 074 | 4000 | 04 | |
1961 | E10SH113386 | S | 90 | JM | E100 | A | 03 | 3300 | 74 | 4000 | ||
Model Year | Warranty Number | Engine | W.B. | COLOR | MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
1961 | E10SH113425 | S | ||||||||||
1961 | E10SH113468 | S | ||||||||||
1961 | E10SH113587 | S | 090 | J | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH113677 | S | 090 | X | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH113682 | S | ||||||||||
1961 | E10SH113687 | S | ||||||||||
1961 | E10SH113688 | S | ||||||||||
1961 | E10SH113716 | S | 090 | B | E100 | A | 01 | 74 | ||||
1961 | E10SH113720 | S | 090 | D | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH113733 | S | 090 | M | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH113739 | S | 090 | S | E100 | A | 01 | 03300 | 074 | 4000 | ||
1961 | E10SH113740 | S | 090 | M | E100 | A | 01 | 03300 | 74 | 4000 | ||
1961 | E11SH113787 | S | 090 | M | E114 | A | 02 | 04350 | 079 | 4000 | ||
1961 | E10SH113801 | S | 090 | E100 | A | 02 | 3300 | 074 | 4000 | |||
1961 | E10SH113928 | S | 090 | D | E100 | A | 01 | 03300 | 74 | 4000 | ||
1961 | E10SH113965 | S | 090 | L | A | 02 | 03300 | 074 | 4000 | |||
