unknown | | R | | HTT | |
unknown | | R | | HTT | |
unknown | DESCRIPTION | D | | | D | D | | | DE | | D | DES | |
unknown | ?????????HTTPS | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????? | |
unknown | ?????,???????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????, | |
unknown | ?????????????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????? | |
unknown | ?????????????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????? | |
unknown | ?????????????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????? | |
unknown | ?????????????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????? | |
unknown | ?????????????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????? | |
unknown | ?????????????? | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????? | HTT | ???? | ?????? | |
1964 | E14TH446438 | T | 090 | M | E145 | 489 | A | 03 | 4850 | 85 | 3600 | 25 | |
1964 | E14TH464439 | T | 090 | M | E145 | 589 | A | 03 | 4850 | 85 | 3600 | 25 | |
1961 | E10SH171672 | S | 090 | BM | E103 | | A | 01 | 3600 | 74 | 4000 | | |
1965 | E10TH688441 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 23 | |
1964 | E14TH496572 | T | 090 | T | E143 | 489 | A | 01 | 3600 | 85 | 3600 | 65 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E14JH593534 | J | 090 | | E140 | 289 | A | 04 | 3600 | 129 | 4000 | 531037 | |
1963 | E10SH370668 | S | 090 | | E104 | 87A | A | 02 | 3800 | 79 | 4000 | 830036 | |
1961 | E11SH202263 | S | 090 | | E114 | | A | 02 | 04350 | 079 | 4000 | 7783 | |
1963 | E14TH420969 | T | 090 | M | E144 | 89A | A | 01 | 4350 | 85 | 3600 | 72 | |
1962 | E10TH232966 | T | 090 | B | E103 | | A | 01 | 3600 | 79 | 4000 | | |
1964 | E11SH543382 | S | 90 | | E110 | 189 | A | 02 | | | | 834214 | |
1961 | E10SH177582 | S | 090 | J | E103 | | A | 01 | 3600 | 079 | 4000 | | |
1964 | E10TH566427 | T | 090 | M | E105 | B87 | A | 03 | 4850 | 85 | 3600 | 53 | |
1965 | E14TH639968 | T | 090 | M | E14 | 489 | A | 03 | 3600 | 85 | 3800 | 62 | |
1962 | E10TH301665 | T | 090 | M | E103 | | A | 01 | 03500 | 085 | 3600 | | |
1965 | E10TH700573 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 33 | |
1962 | E10TH212312 | T | 090 | J | E103 | | A | 01 | 03600 | 079 | 4000 | | |
1963 | E12TH438067 | T | 090 | Y | E120 | 89C | A | 01 | | | | 71 | |
1962 | E10TH307748 | T | 090 | M | E104 | | A | 01 | 04350 | 085 | 3600 | 23 | |
1962 | E10TH254568 | T | 090 | J | E104 | | A | 01 | 04350 | 85 | 3600 | | |
1961 | E10SH122646 | S | | JM | | | A | 01 | | | | | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E16JH711034 | J | 090 | M | E160 | 289 | A | 17 | 3600 | 129 | 4000 | 25 | |
1964 | E14TH499569 | T | 90 | B | E145 | 389 | A | 03 | 4850 | 85 | 3600 | 15 | |
1962 | E10SH243101 | S | 090 | F | E104 | | A | 01 | 04350 | 079 | 4000 | | |
1961 | E10SH111492 | S | 090 | M | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH121588 | S | 090 | V | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1963 | E12TH364934 | T | 090 | | E120 | 89C | A | 01 | | | | | |
1963 | E10TH373038 | T | 090 | T | E103 | 87B | A | 01 | 3600 | 85 | 3600 | 34 | |
1962 | E10TH285042 | T | 090 | J | E103 | | A | 01 | 03600 | 085 | 3600 | 51 | |
1963 | E10TH367909 | T | 090 | JM | E104 | 87A | A | 01 | 4350 | 85 | 3600 | 72 | |
1965 | E14JH604865 | J | 090 | M | E141 | 489 | A | 04 | 4350 | 129 | 4000 | 71 | |
1962 | E10TH215354 | T | | | | | A | | | | | | |
1965 | E10TH690646 | T | 90 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | | |
1965 | E16JH710193 | J | 090 | C | E162 | 489 | A | 13 | 4930 | 129 | 4000 | 65 | |
1963 | E14TH371810 | T | 090 | | E144 | 89A | A | 01 | 4350 | 85 | 3600 | 630218 | |
1965 | E10TH687115 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 73 | |
1965 | E10TH639077 | T | | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830112 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E14TH544282 | T | 090 | M | E143 | 589 | A | 02 | 3600 | 85 | 3600 | 21 | |
1963 | E10TH363101 | T | 090 | L | E104 | 87B | A | 01 | 4350 | 85 | 3600 | 120593 | |
1964 | E14TH527892 | T | 090 | J | E145 | 589 | A | 03 | 4850 | 85 | 3600 | 34 | |
1962 | E11SH208511 | S | | F | E110 | | A | 01 | | | | 0039 | |
unknown | E10SH12271 | S | 090 | V | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1964 | E10SH455153 | S | 90 | | E103 | 487 | A | 01 | 3600 | 79 | 4000 | 741112 | |
1963 | E13TH423750 | T | 090 | E | E130 | 89D | A | 01 | | | | 75 | |
1961 | E10SH114409 | S | 090 | D | E100 | | A | 01 | 03300 | 074 | 4800 | | |
1965 | E16JH713416 | J | 090 | 1 | E160 | 389 | A | 13 | 3600 | 129 | 4000 | 74 | |
1963 | E12TH331285 | T | 090 | M | E120 | 89C | A | 01 | | | | | |
1965 | E10TH702016 | T | 090 | J | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 52 | |
1962 | E10TH211013 | T | 090 | T | E104 | | A | 01 | 04350 | 079 | 4000 | | |
1961 | E10SH122717 | S | 090 | V | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E14TH592516 | T | 090 | | E140 | 589 | A | 03 | | | | | |
1962 | E14TH290711 | T | 090 | | E144 | | A | 02 | 4350 | 85 | 3600 | 723264 | |
1965 | E10TH698358 | T | 090 | M | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 31 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH171374 | S | 090 | J | E103 | | A | 01 | 3600 | 74 | 4000 | | |
1963 | E14TH386187 | T | 090 | M | E143 | 89A | A | 01 | 3600 | 85 | 3600 | 21 | |
1962 | E10SH313029 | S | 090 | M | E103 | | A | 01 | | | | | |
1962 | E10TH291771 | T | 090 | VM | E103 | | A | 01 | 03600 | 085 | 3600 | 21 | |
1961 | E10SH130631 | S | 090 | L | E103 | | A | 01 | 03600 | 074 | 4000 | 7689 | |
1961 | E10SH124886 | S | 090 | J | E100 | | A | 01 | 3300 | 074 | 4000 | | |
1965 | E10TH696712 | T | 090 | 3 | E100 | D87 | A | 031 | 03600 | 085 | 3600 | 63 | |
1961 | E10TH187884 | T | 090 | L | E104 | | A | 01 | 04350 | 079 | 4000 | | |
1962 | E10SH256300 | S | 090 | JM | E104 | | A | 02 | 04350 | 079 | 4000 | 1 | |
1964 | E10SH483489 | S | 090 | | E103 | 487 | A | 02 | 3800 | 79 | 4000 | 830103 | |
1964 | E14TH567239 | T | 090 | L | E144 | 389 | A | 01 | 4350 | 85 | 3600 | 23 | |
1965 | E14TH637810 | T | 90 | G | E14 | 489 | A | 03 | 3800 | 85 | 3800 | 830045 | |
1961 | E10SH191632 | S | 090 | | E103 | | A | 01 | 03600 | 079 | 4000 | 0160 | |
1963 | E16TH428712 | T | 090 | J | E160 | 89A | A | 035 | | | | | |
1961 | E10SH111954 | S | 090 | J | E100 | | A | 01 | 3300 | 74 | 4000 | | |
1965 | E10TH698421 | T | 090 | J | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 36 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E10TH514625 | T | 090 | J | E104 | 487 | A | 01 | 4350 | 85 | 3600 | 520116 | |
1965 | E10TH686702 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1962 | E10SH241775 | S | 090 | M | E103 | | A | 02 | 3600 | 079 | 4000 | | |
1965 | E10TH690380 | T | 090 | M | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 63 | |
1963 | E14TH427533 | T | 090 | Y | E144 | 89A | A | 01 | 4350 | 85 | 3600 | 750030 | |
1962 | E14SH312811 | S | 090 | | E144 | | A | 02 | 04350 | 079 | 4000 | 710976 | |
1962 | E13TH234290 | T | | E | E130 | | A | 01 | | | | | |
1965 | E10JH687661 | J | 090 | 3 | E100 | D87 | A | 13 | 3600 | 129 | 4000 | 23 | |
1961 | E10TH187778 | T | 090 | M | E103 | | A | 01 | 03600 | 079 | 4000 | | |
1963 | E10TH344660 | T | 090 | T | E104 | 87A | A | 01 | 4350 | 85 | 3600 | 7I | |
1962 | E14TH248229 | T | 090 | J | E144 | | A | 01 | 04350 | 079 | 4000 | | |
1965 | E14JH662899 | J | 090 | M | E140 | 489 | A | 01 | 3600 | 129 | 4000 | 72 | |
1961 | E10SH168605 | S | 090 | S | E103 | 289 | A | 07 | 3600 | 074 | 4000 | 28 | |
1964 | E14TH525272 | T | 090 | K | E144 | 489 | A | 02 | 4350 | 85 | 3600 | 55 | |
1965 | E14TH606118 | T | 090 | | E140 | | A | | | | | | |
1964 | E10TH482526 | T | 090 | Y | E103 | 287 | A | 02 | 3600 | 85 | 3600 | 42 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E12TH469214 | T | 090 | M | E120 | 289 | A | 01 | | | | 64 | |
1964 | E10SH483610 | S | 090 | | E103 | 487 | A | 02 | 3800 | 79 | 4000 | 830103 | |
1965 | E14TH589764 | T | 090 | M | E140 | D89 | A | 03 | 3600 | 85 | 3800 | 22 | |
1961 | E10SH145492 | S | 090 | J | E104 | | A | 01 | 04350 | 074 | 4000 | | |
1965 | E10TH639063 | T | 090 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830112 | |
1964 | E14TH473049 | T | 090 | L | E144 | 389 | A | 01 | 4350 | 85 | 3600 | 31 | |
1965 | E10TH666223 | T | 090 | | E101 | 287 | A | 11 | 4350 | 85 | 3800 | 711778 | |
1962 | E14TH277896 | T | 090 | | E144 | | A | 02 | 04350 | 085 | 3600 | 722753 | |
1961 | E10SH112267 | S | 090 | M | E102 | | A | 02 | 04100 | 074 | 4000 | | |
1962 | E10TH309186 | T | 090 | 1 | E103 | | A | 01 | 3600 | 085 | | | |
1963 | E10SH420310 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830405 | |
1965 | E10TH584344 | T | 090 | M | E100 | _87 | A | 03 | 3600 | 85 | 3800 | 74 | |
1965 | E10JH589830 | J | 090 | J | E102 | 87 | A | 04 | | | | | |
1964 | E14TH520198 | T | 090 | | E145 | 489 | A | 03 | 4930 | 85 | 3600 | 830145 | |
1962 | E14TH318386 | T | 090 | M | E143 | | A | 11 | 3600 | 085 | 3600 | 65 | |
1964 | E14TH564532 | T | 090 | J | E145 | 589 | A | 03 | 4850 | 85 | 3600 | 15 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10SH240279 | S | 090 | J | E103 | | A | 01 | 3600 | 079 | 4000 | | |
1963 | E10TH373276 | T | 090 | | E103 | | A | 01 | 3600 | 85 | 3600 | 237151 | |
1962 | E10TH240397 | T | 090 | LM | E103 | | A | 01 | 03600 | 079 | 4000 | | |
1963 | E11TH415183 | T | 90 | M | E110 | 89B | A | 01 | | | | 150508 | |
1963 | E14TH371795 | T | 090 | Y | E143 | 89A | A | 01 | 3600 | 85 | 3600 | 61 | |
1962 | E10TH242871 | T | 90 | J | E104 | | A | 01 | 4350 | 079 | 4000 | | |
1965 | E14TH628515 | T | 90 | 0 | E141 | 389 | A | 03 | 4350 | 85 | 3800 | 71 | |
1962 | E10SH294594 | S | 090 | | E103 | | A | 01 | 03600 | 079 | 4000 | 830385 | |
1965 | E16JH686471 | J | 090 | T | E160 | 489 | A | A3 | 3600 | 129 | 4000 | 153045 | |
1962 | E10TH308837 | T | 090 | F | E104 | | A | 01 | 04330 | 085 | 3600 | 52 | |
1961 | E10SH128095 | S | 090 | S | E102 | | A | 02 | 04100 | 074 | 4000 | | |
1961 | E10SH120626 | S | 090 | W | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1961 | E10SH157168 | S | 90 | X | E103 | | A | 02 | 3600 | 074 | 4000 | | |
1962 | E10TH272625 | T | 090 | BM | E104 | | A | 01 | 04350 | 085 | 3600 | | |
1962 | E10SH250209 | S | | J | | | A | 01 | 3600 | | | | |
1964 | E14TH518790 | T | 90 | M | E143 | 589 | A | 02 | 3600 | 85 | 3600 | 22 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E10TH701559 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 64 | |
1963 | E10SH441592 | S | 090 | Y | E103 | 87A | A | 01 | | | | | |
1965 | E10TH687107 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 72 | |
1962 | E10TH239837 | T | 090 | F | E103 | | A | 01 | 03600 | 079 | 4000 | | |
1963 | E14TH426644 | T | 090 | | E144 | 89A | A | 01 | 4250 | 85 | 3600 | 121700 | |
1963 | E11TH375982 | T | 090 | T | E110 | 89B | A | 01 | | | | 24 | |
1961 | E10SH179108 | S | 090 | | E104 | | A | 02 | 04350 | 079 | 4000 | 2084 | |
1963 | E10SH430124 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830405 | |
1964 | E14TH528651 | T | 090 | K | E143 | 489 | A | 01 | 3600 | 89 | 3600 | 840254 | |
1961 | E10SH124268 | S | 090 | S | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1965 | E10TH702046 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 61 | |
1962 | E10SH285342 | S | 090 | XM | E103 | | A | 01 | 03600 | 079 | 4000 | 33 | |
1961 | E10SH111033 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E10TH691007 | T | 090 | 8 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1963 | E10TH441052 | T | 090 | | E103 | 87A | A | 02 | 3600 | 85 | 3600 | 711673 | |
1961 | E10SH180585 | S | 090 | B | E103 | | A | 01 | 3600 | 79 | 4000 | 1332 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH127984 | S | 090 | J | E102 | | A | | | | | | |
1961 | E10SH110377 | S | 090 | W | E100 | | A | 02 | 3300 | 74 | 4000 | | |
1963 | E15TH396996 | T | 090 | | E150 | 87A | A | 03 | 4850 | 85 | 3600 | 721713 | |
1962 | E10TH300422 | T | 090 | T | E103 | | A | 02 | 03600 | 085 | 3600 | 63 | |
1961 | E10SH114422 | S | 090 | XM | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1964 | E10TH485401 | T | 090 | JM | E103 | 587 | A | 02 | 3600 | 85 | 3600 | 53 | |
1962 | E14TH300884 | T | 90 | F | E143 | | A | 01 | 03600 | 85 | 3600 | 8408 | |
1961 | E10SH172805 | S | 090 | M | E103 | | A | 07 | 03600 | 074 | 4000 | 5068 | |
1964 | E14TH567956 | T | 090 | M | E145 | 589 | A | 03 | 4850 | 85 | 3600 | 72 | |
1961 | E10SH126075 | S | 090 | J | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1962 | E13TH207154 | T | 90 | E | E130 | | A | 01 | | | | | |
1963 | E10TH341027 | T | 090 | M | E104 | 87A | A | 01 | 4350 | 85 | 3600 | | |
1964 | E10TH496895 | T | 090 | J | E104 | 587 | A | 01 | 4350 | 85 | 3600 | 33 | |
1962 | E10TH308650 | T | 090 | B | E103 | | A | 01 | 03600 | 085 | 3600 | 21 | |
1964 | E10TH493098 | T | 090 | M | E104 | 387 | A | 01 | 4350 | 85 | 3600 | 71 | |
1964 | E10TH519466 | T | 090 | Y | E103 | 287 | A | 02 | 3600 | 85 | 3600 | 22 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10TH202112 | T | 090 | M | E104 | | A | 01 | 04350 | 079 | 4000 | | |
1963 | E10SH363535 | S | 90 | | E104 | 87A | A | 02 | 3800 | 79 | 4000 | 830085 | |
1961 | E10SH100065 | S | 090 | L | E100 | | A | 01 | 03300 | 079 | 4000 | | |
1963 | E15TH431958 | T | 090 | | E150 | 87A | A | 03 | 4850 | 85 | 3600 | 711534 | |
1963 | E10SH370051 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830034 | |
1965 | E10TH700322 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 61 | |
1965 | E11TH660846 | T | 90 | | E110 | 489 | A | 11 | | | | 834150 | |
1965 | E11TH580259 | T | 090 | W | E110 | 289 | A | 03 | | | | 11 | |
1961 | E11SH186486 | S | 090 | A | E114 | | A | 02 | 4350 | 079 | 4000 | 2716 | |
1965 | E13TH701725 | T | 090 | Y | E130 | B89 | A | 03 | | | | 11 | |
1964 | E11TH486764 | T | 90 | M | E115 | 589 | A | 03 | | | | 21 | |
1962 | E14SH214796 | S | 090 | F | E143 | | A | 01 | 03600 | 079 | 4000 | | |
1961 | E10SH144054 | S | 090 | B | E103 | | A | 01 | 03600 | 074 | 4000 | | |
1965 | E14JH629413 | J | 90 | M | E141 | 389 | A | 04 | 4350 | 129 | 4000 | 71 | |
1963 | E10TH364926 | T | 090 | M | E104 | 87A | A | 01 | 4350 | 85 | 3600 | 71 | |
1963 | E14SH356594 | S | 090 | M | E143 | 89A | A | 02 | 3600 | 79 | 4000 | 57 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E10TH481166 | T | 090 | Y | E103 | 287 | A | 01 | 3600 | 85 | 3600 | 75 | |
1965 | E10TH698413 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 35 | |
1965 | E10TH699868 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 36 | |
1964 | E10TH504429 | T | 090 | M | E103 | 587 | A | 01 | 3600 | 85 | 3600 | 65 | |
1963 | E14TH438432 | T | 090 | B | E144 | 89A | A | 02 | 4350 | 85 | 3600 | 33 | |
1964 | E14TH476407 | T | 90 | | E145 | 189 | A | 04 | 4850 | 85 | 3600 | 230111 | |
1964 | E14TH544259 | T | 090 | V | E144 | 289 | A | 01 | 4350 | 85 | 3600 | 13 | |
1964 | E14TH564550 | T | 090 | M | E143 | 589 | A | 02 | 3600 | 85 | 3600 | 22 | |
1965 | E14TH687881 | T | 090 | JM | E140 | 589 | A | 03 | 3600 | 85 | 3800 | 71 | |
1965 | E11JH709746 | J | 90 | | E114 | 289 | A | 17 | | | | 323516 | |
1965 | E14TH689168 | T | 090 | M | E141 | 489 | A | 03 | 4350 | 85 | 3800 | 71 | |
1962 | E14TH304173 | T | 090 | JM | E143 | | A | 01 | 3600 | 085 | 3600 | 74 | |
1963 | E10SH420225 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830405 | |
1964 | E14TH571690 | T | 090 | Y | E144 | B89 | A | 04 | 4350 | 85 | 3600 | 71 | |
1965 | E10TH594718 | T | 090 | B | E100 | 387 | A | 03 | 3600 | 85 | 3800 | 54 | |
1966 | E10TH827252 | T | 090 | BW | E104 | | A | 01 | | | | 04350 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10TH302782 | T | 090 | L | E103 | | A | 01 | 03600 | 085 | 3600 | 25 | |
1963 | E11TH373520 | T | 090 | M | E110 | 89B | A | 01 | | | | 61 | |
1965 | E10TH686156 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 21 | |
1964 | E10TH521689 | T | 090 | | E105 | 287 | A | 03 | 4850 | 85 | 3600 | 711275 | |
1965 | E10TH701173 | T | 090 | 3 | E100 | D87 | A | 03 | | | | | |
1965 | E10TH698073 | T | 090 | 3 | | D87 | A | 03 | 3600 | 85 | 3800 | 36 | |
1965 | E10TH627464 | T | 090 | L | E100 | C87 | A | 03 | 3600 | 85 | 3800 | 310398 | |
1962 | E10TH213168 | T | 090 | F | E104 | | A | 01 | 4350 | 79 | 4000 | | |
1965 | E10TH660476 | T | 90 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830100 | |
1963 | E14TH422455 | T | 090 | B | E143 | 89A | A | 01 | 3699 | 85 | 3600 | 11 | |
1965 | E14TH584836 | T | 090 | M | E140 | 589 | A | 03 | 3600 | 85 | 3800 | 72 | |
1961 | E10SH130865 | S | 090 | S | E100 | | A | 01 | 03300 | 074 | 4000 | 0796 | |
1965 | E10TH600983 | T | 090 | M | E100 | 587 | A | 03 | 3600 | 85 | 3800 | 15 | |
1961 | E10TH188912 | T | 090 | | E103 | | A | 01 | 03600 | 079 | 4000 | 6588 | |
1962 | E10TH281718 | T | 090 | J | E103 | | A | 01 | 03600 | 085 | 3600 | 23 | |
1965 | E12JH678103 | J | 090 | W | E120 | 289 | A | 04 | | | | 740608 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10TH234379 | T | 090 | M | E104 | | A | 01 | 04350 | 079 | 4000 | | |
1965 | E10TH690483 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 72 | |
1962 | E13TH322417 | T | 90 | EM | E130 | | A | 01 | | | | 74 | |
1965 | E10TH687828 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 61 | |
1961 | E10SH156512 | S | 090 | JM | E104 | | A | 02 | 04350 | 074 | 4000 | | |
1963 | E10TH428686 | T | 090 | T | E104 | 87A | A | 01 | | | | | |
1961 | E10TH185895 | T | 090 | M | E104 | | A | 01 | 04350 | 079 | 4000 | | |
1964 | E10TH445720 | T | 090 | B | E140 | 487 | A | 01 | | | | | |
1963 | E13TH348674 | T | 090 | EM | E130 | 89D | A | 01 | | | | | |
1965 | E10TH704380 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1962 | E10TH309844 | T | 090 | M | E103 | | A | 01 | 03600 | 085 | 3600 | 26 | |
1962 | E10TH296390 | T | 090 | B | E103 | | A | 02 | 3600 | 085 | | 45 | |
1965 | E10JH624384 | J | 090 | B | E100 | C87 | A | 04 | 3600 | 129 | 4000 | 63 | |
1961 | E10SH174472 | S | 090 | M | E104 | | A | 02 | 04350 | 79 | 4000 | | |
1965 | E10TH648485 | T | 090 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830100 | |
1963 | E14SH325299 | S | 090 | | E143 | 89A | A | 01 | 3000 | 79 | 4000 | 320011 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10TH252405 | T | 090 | XM | E104 | | A | 01 | 04350 | 79 | 4000 | | |
1962 | E10TH207192 | T | 090 | T | E104 | | A | 01 | 04350 | 079 | 4000 | | |
1965 | E10TH689956 | T | 090 | 3 | E100 | D87 | A | 111 | 3600 | 85 | 3800 | 51 | |
1964 | E10TH502535 | T | 090 | M | E103 | 287 | A | 02 | 3600 | 85 | 3600 | 32 | |
1962 | E10SH297558 | S | 090 | T | E104 | | A | 01 | 04350 | 079 | 4000 | 63 | |
1964 | E10TH449298 | T | 090 | M | E103 | 287 | A | 01 | 3600 | 85 | 3600 | 63 | |
1965 | E14TH652390 | T | 90 | | E142 | 389 | A | 05 | 4930 | 85 | 3800 | 710586 | |
1963 | E10SH430095 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830405 | |
1962 | E10TH301297 | T | 090 | | E104 | | A | 01 | 04350 | 085 | 3600 | 719901 | |
1965 | E10TH690434 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1963 | E15TH408162 | T | 090 | Y | E150 | 87B | A | 03 | 485 | 85 | 3600 | 74 | |
1965 | E10TH593392 | T | 090 | J | E100 | 587 | A | 03 | 3600 | 85 | 3800 | 31 | |
1961 | E10SH112672 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E14TH639587 | T | 090 | M | E142 | 489 | A | 05 | 4930 | 85 | 3800 | 61 | |
1961 | E10SH110039 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1962 | E10SH322620 | S | 090 | V | E104 | | A | 01 | 04350 | 079 | 4000 | 55 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS
| AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E14TH603419 | T | 090 | M | E140 | 489 | A | 03 | 3600 | 85 | 3800 | 72 | |
1962 | E10TH222838 | T | 090 | F | E103 | | A | 01 | 03600 | 079 | 4000 | | |
1965 | E10TH686333 | T | 090 | 3 | E100 | D87 | A | 031 | 3800 | 85 | 3800 | | |
1962 | E10TH234248 | T | 090 | B | E104 | | A | 01 | 4350 | 79 | 4000 | | |
1962 | E10TH295315 | T | 090 | | E104 | | A | 01 | 04350 | 085 | 3600 | 632482 | |
1964 | E14TH502067 | T | 090 | M | E143 | 289 | A | 01 | 3600 | 85 | 3600 | 75 | |
1961 | E10SH128659 | S | 090 | M | E102 | | A | 01 | 04100 | 074 | 4000 | | |
1963 | E14TH356209 | T | 090 | A | E143 | 89A | A | 01 | 3600 | 85 | 3600 | 52 | |
1964 | E10TH497297 | T | 090 | M | E105 | 487 | A | 03 | 4860 | 85 | 3600 | 71 | |
1962 | E14TH322751 | T | 090 | M | E144 | | A | 01 | 04350 | 085 | 3600 | 15 | |
