| HTT | |
unknown | ????
HTTPS: | ? | ??? | ?? | ???? | ???? | ??? | ??? | ????
| HTT | ???? | ????
| |
unknown | AMOXICILLINVSA | X | AMO | AM | AMOX | AMOX | AMO | AMO | AMOXI | HTT | AMOX | AMOXIC | |
unknown | CHECKMYBLOG | C | CHE | CH | CHEC | CHEC | CHE | CHE | CHECK | HTT | CHEC | CHECKM | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1966 | E10FH816384 | F | 090 | J | E10- | 587 | C | 01 | 3800 | 089 | 3800 | 65 | |
1965 | E10TH581769 | T | 90 | F | E10- | | | | | | | | |
1961 | E10SH125792 | S | 090 | B | E10- | | A | 02 | 03300 | 074 | 4000 | | |
1961 | E10SH128746 | S | 090 | M | E10- | | A | 02 | | 074 | | | |
1964 | E10TH480370 | T | 090 | YM | E10- | B87 | A | 01 | 3600 | 85 | 3600 | 71 | |
1965 | E10TH708679 | T | 90 | 3 | E10- | 87 | A | 031 | 3600 | 85 | 3800 | 53 | |
1963 | E10TH349463 | T | 090 | B | E10- | 87 | A | 01 | 3600 | 85 | 3600 | 61 | |
1965 | E10TH688161 | T | 90 | O | E10- | | | | | | | | |
1961 | E10TH195301 | T | 090 | L | E10- | | A | 01 | 04350 | | 4000 | | |
1965 | E10TH697678 | T | 090 | 3 | E10- | D87 | A | 03 | 3600 | 85 | 3800 | 73 | |
1965 | E10TH685152 | T | 090 | | E10- | 287 | A | 03 | 4100 | 85 | 3800 | 830100 | |
1967 | E10FHB4533 | F | 90 | 4M | E10- | B | | | 3650 | 144 | 5500 | | |
1965 | E10TH690956 | T | 90 | T | E10- | | | | | | | | |
1965 | E10JH651382 | J | 90 | M | E10- | B87 | | | | | 4000 | | |
1963 | E10SH343044 | S | 090 | | E10- | 87A | A | 02 | 3600 | 79 | 4000 | 830034 | |
1965 | E10TH689834 | T | 090 | 3 | E10- | D87 | A | 031 | 3600 | 85 | 3800 | 24 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10TH251053 | T | 90 | | E10- | | | | | | | | |
1967 | E10AHB15138 | A | 90 | M | E10- | 587 | C | 07 | 03800 | 129 | 4000 | 72 | |
1962 | E10TH252653 | T | 090 | J | E10- | | A | 01 | 4350 | 079 | 4000 | | |
1961 | E10SH114809 | S | 090 | J | E10- | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH155071 | S | 090 | S | E10- | | A | 02 | 03600 | 074 | 4000 | | |
1963 | E10TH344440 | T | 090 | L | E10- | 87A | A | 01 | 4350 | 83 | 1600 | 23 | |
1967 | E10AHB54010 | A | 090 | | E10- | 487 | G | 11 | 04350 | 129 | 4000 | 720674 | |
1967 | E10AHA19166 | A | 90 | M | E10- | 587 | C | 07 | 3800 | 129 | 4000 | 28 | |
1965 | E10TH688441 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 23 | |
1967 | E10FHA02510 | F | 090 | M | E100 | 287 | C | 01 | 3800 | 089 | 3800 | 64 | |
1961 | E10SH121316 | S | | S | E100 | | | | | | | | |
1965 | E10TH700573 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 33 | |
1965 | E10TH698140 | T | 090 | 3 | E100 | D87 | 6 | 031 | 3600 | 85 | 3800 | 22 | |
1961 | E10SH111492 | S | 090 | M | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH121588 | S | 090 | V | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1965 | E10TH690646 | T | 90 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E10TH687115 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 73 | |
1965 | E10TH639077 | T | | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830112 | |
1961 | E10SH111917 | S | 90 | M | E100 | | | | | | | | |
unknown | E10SH12271 | S | 090 | V | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1966 | E10FH779168 | F | 090 | M | E100 | 287 | C | 01 | 3600 | 089 | 3800 | 64 | |
1961 | E10SH114409 | S | 090 | D | E100 | | A | 01 | 03300 | 074 | 4800 | | |
1965 | E10TH702016 | T | 090 | J | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 52 | |
1961 | E10SH122717 | S | 090 | V | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E10TH698358 | T | 090 | M | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 31 | |
1961 | E10SH124886 | S | 090 | J | E100 | | A | 01 | 3300 | 074 | 4000 | | |
1965 | E10TH696712 | T | 090 | 3 | E100 | D87 | A | 031 | 03600 | 085 | 3600 | 63 | |
1961 | E10SH111954 | S | 090 | J | E100 | | A | 01 | 3300 | 74 | 4000 | | |
1965 | E10TH698421 | T | 090 | J | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 36 | |
1965 | E10TH686702 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1965 | E10TH690380 | T | 090 | M | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 63 | |
1965 | E10JH687661 | J | 090 | 3 | E100 | D87 | A | 13 | 3600 | 129 | 4000 | 23 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1966 | E10AH760081 | A | 090 | | E100 | D87 | C | 11 | 3800 | 129 | 4000 | 310347 | |
1965 | E10TH639063 | T | 090 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830112 | |
1966 | E10FH862161 | F | 90 | J | E100 | 587 | C | 02 | 3800 | 089 | 3800 | 34 | |
1965 | E10TH584344 | T | 090 | M | E100 | _87 | A | 03 | 3600 | 85 | 3800 | 74 | |
1967 | E10FHA29789 | F | 090 | M | E100 | 587 | C | 01 | 3800 | 089 | 3800 | 28 | |
1966 | E10FH834798 | F | 090 | | E100 | 287 | C | 02 | 03800 | 089 | 3800 | 712136 | |
1961 | E10SH120626 | S | 090 | W | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E10TH701559 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 64 | |
1965 | E10TH687107 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 72 | |
1961 | E10SH124268 | S | 090 | S | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1965 | E10TH702046 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 61 | |
1966 | E10FH768636 | F | 090 | B | E100 | D87 | C | 01 | 3800 | 089 | 3800 | 23 | |
1961 | E10SH111033 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E10TH691007 | T | 090 | 8 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1961 | E10SH110377 | S | 090 | W | E100 | | A | 02 | 3300 | 74 | 4000 | | |
1961 | E10SH114422 | S | 090 | XM | E100 | | A | 01 | 03300 | 074 | 4000 | | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH126075 | S | 090 | J | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1966 | E10AH805890 | A | 090 | A | E100 | E87 | C | A7 | 03800 | 129 | 4000 | 52 | |
1967 | E10FHA33113 | F | 90 | U | E100 | 387 | G | 01 | 3800 | 089 | 3800 | 34 | |
1967 | E10AHA73533 | A | 090 | U | E100 | 487 | C | 07 | 3800 | 129 | 4000 | 34 | |
1961 | E10SH100065 | S | 090 | L | E100 | | A | 01 | 03300 | 079 | 4000 | | |
1965 | E10TH700322 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 61 | |
1965 | E10TH700169 | T | 90 | M | E100 | E87 | G | 031 | 3600 | 85 | 3800 | | |
1965 | E10TH698413 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 35 | |
1965 | E10TH699868 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 36 | |
1965 | E10TH594718 | T | 090 | B | E100 | 387 | A | 03 | 3600 | 85 | 3800 | 54 | |
1965 | E10TH686156 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 21 | |
1966 | E10AH803417 | A | 90 | F | E100 | 287 | C | 11 | 3800 | 129 | 4000 | 24 | |
1965 | E10TH701173 | T | 090 | 3 | E100 | D87 | A | 03 | | | | | |
1965 | E10TH627464 | T | 090 | L | E100 | C87 | A | 03 | 3600 | 85 | 3800 | 310398 | |
1965 | E10TH660476 | T | 90 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830100 | |
1961 | E10SH130865 | S | 090 | S | E100 | | A | 01 | 03300 | 074 | 4000 | 0796 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E10TH600983 | T | 090 | M | E100 | 587 | A | 03 | 3600 | 85 | 3800 | 15 | |
1965 | E10TH690483 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 72 | |
1965 | E10TH687828 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 61 | |
1965 | E10TH704380 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1965 | E10JH624384 | J | 090 | B | E100 | C87 | A | 04 | 3600 | 129 | 4000 | 63 | |
1965 | E10TH648485 | T | 090 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830100 | |
1965 | E10TH689956 | T | 090 | 3 | E100 | D87 | A | 111 | 3600 | 85 | 3800 | 51 | |
1965 | E10TH690434 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1965 | E10TH593392 | T | 090 | J | E100 | 587 | A | 03 | 3600 | 85 | 3800 | 31 | |
1961 | E10SH112672 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1966 | E10FH802496 | F | 090 | 8 | E100 | 487 | C | 01 | 3800 | 089 | 3800 | 75 | |
1961 | E10SH110039 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E10TH686333 | T | 090 | 3 | E100 | D87 | A | 031 | 3800 | 85 | 3800 | | |
1965 | E10TH687829 | T | 090 | M | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 61 | |
1965 | E10TH684336 | T | 090 | B | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 35 | |
1965 | E10TH697879 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 22 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E10TH687359 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 26 | |
1965 | E10TH696204 | T | 90 | 3 | E100 | D87 | A | 031 | | | | | |
1965 | E10TH627280 | T | 090 | M | E100 | 487 | A | 03 | 3600 | 85 | 3800 | 75 | |
1965 | E10TH691033 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1965 | E10TH690259 | T | 090 | 3 | E100 | D87 | A | 03 | 3600 | 85 | 3800 | 33 | |
1965 | E10TH690453 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 085 | 3800 | 71 | |
1965 | E10TH638276 | T | 090 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830100 | |
1965 | E10TH700597 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 35 | |
1965 | E10TH701578 | T | 90 | 3 | E100 | D87 | | 051 | 3600 | 85 | 3800 | 71 | |
1966 | E10AH734354 | A | 090 | J | E100 | E87 | C | 07 | 03800 | 129 | 4000 | 71 | |
1965 | E10TH666848 | T | 090 | | E100 | 387 | A | 03 | 3600 | 85 | 3800 | 641855 | |
1965 | E10TH593931 | T | 090 | BM | E100 | 387 | A | 03 | 3600 | 85 | 3800 | 63 | |
1965 | E10TH687687 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 26 | |
1965 | E10TH700958 | T | 090 | 3 | E100 | D87 | A | 031 | | | | 33 | |
1965 | E10TH702393 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 72 | |
1965 | E10TH689637 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 65 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH126395 | S | 090 | J | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1961 | E10SH121427 | S | 090 | L | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E10TH701683 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 74 | |
1966 | E10FH859335 | F | 090 | | E100 | 287 | C | 01 | 4100 | 089 | 3800 | 830307 | |
1967 | E10FHA71105 | F | 090 | | E100 | 287 | C | 01 | 3800 | 089 | 3800 | 613195 | |
1961 | E10SH100487 | S | 090 | S | E100 | | A | 01 | 3300 | 074 | 4000 | | |
1961 | E10SH114240 | S | 090 | M | E100 | | A | 01 | 3300 | 74 | 4000 | | |
1961 | E10SH110305 | S | 090 | J | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1965 | E10JH699369 | J | 090 | 3 | E100 | D87 | A | 131 | 3600 | 129 | 4000 | 62 | |
1967 | E10FHA99375 | F | 090 | | E100 | 287 | C | 01 | 03800 | 089 | 3800 | 212742 | |
1966 | E10FH863086 | F | 090 | F | E100 | 287 | C | 01 | 3800 | 089 | 3800 | 53 | |
1961 | E10SH114250 | S | 090 | D | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH127220 | S | 090 | LM | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1963 | E10SH361131 | S | 090 | | E100 | 87A | A | 02 | 3800 | 79 | 4000 | 830034 | |
1961 | E10SH121095 | S | 090 | J | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH123506 | S | 090 | VM | E100 | | A | 01 | 03300 | 074 | 4000 | | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH111776 | S | 090 | JM | E100 | | A | 01 | 3300 | 074 | 4000 | | |
1961 | E10SH127408 | S | 090 | M | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH124237 | S | 090 | S | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH123500 | S | 090 | L | E100 | | A | 02 | 03500 | 074 | 4000 | | |
1961 | E10SH128796 | S | 090 | S | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH112336 | S | 090 | B | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH111062 | S | 090 | S | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH122546 | S | 090 | JM | E100 | | | | 03300 | 074 | 4000 | | |
1961 | E10SH120820 | S | 090 | B | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH12567_ | S | 090 | M | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10TH128136 | T | 090 | X | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH127531 | S | 090 | V | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1961 | E10SH110812 | S | 090 | B | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH126211 | S | 090 | BM | E100 | | A | 01 | 3300 | 085 | 4000 | | |
1961 | E10SH12883_ | S | 090 | B | E100 | | A | 01 | 3300 | 74 | 4000 | | |
1961 | E10SH112591 | S | 090 | J | E100 | | A | 01 | 03300 | 074 | 4000 | | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E10AHA20388 | A | 090 | B | E100 | 287 | C | 07 | 03800 | 129 | 4000 | 75 | |
1965 | E10JH700936 | J | 090 | 3 | E100 | D87 | A | 171 | 3600 | 129 | 4000 | 31 | |
1961 | E10SH113733 | S | 090 | M | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH110686 | S | 090 | J | E100 | | A | 01 | | | | | |
1961 | E10SH110128 | S | 090 | B | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH114883 | S | 090 | XM | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH120653 | S | 090 | M | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1961 | E10SH122167 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1961 | E10SH126248 | S | 090 | L | E100 | | A | 01 | 3300 | 074 | 4000 | | |
1961 | E10SH100780 | S | 090 | V | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH110713 | S | 090 | M | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1966 | E10AH836162 | A | 090 | M | E100 | 287 | C | 11 | 03800 | 129 | 4000 | 75 | |
1961 | E10SH120181 | S | 90 | M | E100 | | A | 01 | 3300 | 074 | 4000 | | |
1966 | E10FH818228 | F | 090 | | E100 | 287 | C | B2 | 4000 | 089 | 3800 | 830187 | |
1967 | E10FHA28821 | F | 090 | M | E100 | 287 | C | 01 | 03800 | 089 | 3800 | 630352 | |
1967 | E10FHA84808 | F | 090 | U | E100 | 387 | C | 12 | 03800 | 089 | 3800 | 53 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E10FHA14712 | F | 090 | B | E100 | 287 | C | 01 | 03800 | 089 | 3800 | 35 | |
1966 | E10FH866132 | F | 090 | B | E100 | 387 | C | 12 | 3800 | 089 | 3800 | 33 | |
1967 | E10AHA59019 | A | 090 | JM | E100 | E87 | C | 07 | 3800 | 129 | 4000 | 34 | |
1967 | E10FHB85591 | F | 090 | UM | E100 | 387 | C | 01 | 03800 | 089 | 3800 | 35 | |
1966 | E10FH845734 | F | 090 | | E100 | 287 | C | 01 | 04100 | 089 | 3800 | 830306 | |
1967 | E10AHA03240 | A | 090 | 7 | E100 | B87 | G | 07 | 03030 | 129 | 4000 | 21 | |
1967 | E10AHA98988 | A | 090 | | E100 | 487 | C | A7 | 03800 | 129 | 4000 | 630274 | |
1966 | E10AH733536 | A | 090 | N | E100 | 287 | G | 07 | 3800 | 129 | 4000 | 71 | |
1966 | E10AH822256 | A | 090 | C | E100 | C87 | C | 07 | 03800 | 129 | 4000 | 61 | |
1967 | E10AHA32710 | A | 090 | B | E100 | B87 | C | 07 | 3800 | 129 | 4000 | 61 | |
1967 | E10AHA59262 | A | 90 | 7 | E100 | B87 | C | A7 | 3800 | 129 | 4000 | 44 | |
1965 | E10TH696181 | T | 090 | 3 | E100 | D87 | A | 03 | 3600 | 85 | 3800 | 63 | |
1965 | E10JH665942 | J | 090 | C | E100 | 587 | A | 13 | 3600 | 129 | 4000 | 52 | |
1961 | E10SH121671 | S | 090 | J | E100 | | A | 01 | 03300 | 74 | 4000 | | |
1965 | E10JH685021 | J | 090 | 3 | E100 | D87 | A | 131 | 3600 | 129 | 4000 | 44 | |
1965 | E10JH699389 | J | 090 | 3 | E100 | D87 | A | 131 | 3600 | 129 | 4000 | 62 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E10AHA43067 | A | 090 | M | E100 | E87 | C | | 3800 | 129 | 4000 | 28 | |
1965 | E10TH702004 | T | 90 | 3 | E100 | D87 | A | 111 | 3600 | 85 | 3800 | 45 | |
1966 | E10AH770875 | A | 090 | J | E100 | 587 | C | 07 | 3800 | 129 | 4000 | 53 | |
1965 | E10TH702211 | T | 90 | 3 | E100 | D87 | A | 03 | 3600 | 85 | 3800 | 24 | |
1961 | E10SH121171 | S | 090 | BM | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1965 | E10TH678361 | T | | | E100 | 387 | A | A8 | 3600 | 85 | | 153004 | |
1965 | E10TH697863 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 21 | |
1965 | E10TH689989 | T | 090 | 3 | E100 | D87 | A | 03 | 3600 | 85 | 3800 | 61 | |
1966 | E10FH751538 | F | 090 | J | E100 | E87 | C | 01 | 3800 | 089 | 3800 | 72 | |
1965 | E10TH685862 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | | 31 | |
unknown | E10TH58724 | T | 90 | M | E100 | 287 | A | | 3600 | 85 | 3800 | 31 | |
1965 | E10TH588724 | T | 090 | M | E100 | 287 | A | 03 | 3600 | 85 | 3800 | 31 | |
1965 | E10TH701786 | T | 090 | F | E100 | B87 | A | 031 | 3600 | 85 | 3800 | 22 | |
1965 | E10TH637064 | T | 090 | M | E100 | 587 | A | 03 | 3600 | 85 | 3800 | 36 | |
1965 | E10TH686036 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 75 | |
1965 | E10TH686165 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 22 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E10FHA46576 | F | 90 | 7 | E100 | 287 | C | 01 | 3800 | 089 | 3800 | 34 | |
1967 | E10AHA32440 | A | 90 | M | E100 | C87 | C | 07 | 3800 | 129 | 4000 | 54 | |
1967 | E10AHA32441 | A | 90 | M | E100 | C87 | C | 07 | 3800 | 129 | 4000 | 54 | |
1961 | E10SH121033 | S | 090 | L | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1965 | E10TH689170 | T | 090 | 8 | E100 | D87 | A | 031 | | | | | |
1967 | E10AHA43937 | A | 090 | J | E100 | E87 | C | 07 | 03800 | 129 | 4000 | 32 | |
1967 | E10FHB27880 | F | 090 | U | E100 | 387 | C | 01 | 03800 | 089 | 3800 | 44 | |
1965 | E10TH687892 | T | 90 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 71 | |
1966 | E10AH832679 | A | 090 | W | E100 | 287 | G | 07 | 03800 | 129 | 4000 | 54 | |
1965 | E10TH696985 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 62 | |
1965 | E10JH711176 | J | 090 | JM | E100 | E87 | A | A3 | 3600 | 129 | 4000 | 55 | |
1965 | E10TH690147 | T | 090 | 3 | E100 | D87 | A | 111 | 3600 | 85 | 3800 | 14 | |
1961 | E10SH122580 | S | 090 | D | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH122570 | S | 090 | D | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1967 | E10AHA33239 | A | 090 | | E100 | D87 | G | 07 | 03800 | 129 | 4000 | 720112 | |
1965 | E10TH689635 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 65 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E10TH699368 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 55 | |
1961 | E10SH110980 | S | 090 | J | E100 | | A | 01 | | | 4000 | | |
1965 | E10TH698285 | T | 90 | J | E100 | D87 | A | 031 | 3600 | 085 | 3800 | 21 | |
1967 | E10AHB54917 | A | 090 | J | E100 | 587 | C | 07 | 03800 | 129 | 4000 | 43 | |
1967 | E10AHB45945 | A | 090 | 6 | E100 | 487 | C | 07 | 03800 | 129 | 4000 | 71 | |
1961 | E10SH121393 | S | 90 | J | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1966 | E10AH804336 | A | 090 | B | E100 | 387 | G | 07 | 3800 | 129 | 4000 | 21 | |
1961 | E10SH11168_ | S | 90 | X | E100 | | A | 02 | 3300 | 074 | 4000 | | |
1967 | E10FHA86354 | F | 090 | M | E100 | 287 | C | 01 | 03800 | 089 | 3800 | 13 | |
1961 | E10SH120178 | S | 090 | D | E100 | | A | 02 | 3300 | 074 | 4000 | | |
1965 | E10TH689665 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 72 | |
1961 | E10SH121024 | S | 090 | J | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH111053 | S | 090 | | E100 | | A | 02 | 03300 | 079 | 4000 | | |
1967 | E10FHA70471 | F | 90 | U | E100 | 487 | C | 01 | 3800 | 089 | 3800 | 24 | |
1966 | E10AH768609 | A | 090 | H | E100 | 587 | C | B1 | 3800 | 129 | 4000 | 14 | |
1966 | E10AH859672 | A | 090 | | E100 | D87 | C | 11 | 03800 | 129 | 4000 | 246959 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
| BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH112315 | S | 090 | M | E100 | | A | 02 | 03300 | 074 | 4000 | | |
1961 | E10SH113239 | S | 90 | J | E100 | | | | 03300 | 074 | | | |
1965 | E10TH698048 | T | 090 | M | E100 | E87 | A | 031 | 3600 | 85 | 3800 | 34 | |
1961 | E10SH112568 | S | 090 | X | E100 | | A | 01 | 03300 | 074 | 4000 | | |
1961 | E10SH112586 | S | 90 | | E100 | | A | 01 | 3000 | | 4000 | | |
1967 | E10FHA99249 | F | 90 | M | E100 | 287 | C | 01 | 3800 | 089 | 3800 | 75 | |
1961 | E10SH110771 | S | 090 | M | E100 | | A | 01 | | | | | |
1967 | E10FHA98709 | F | 090 | B | E100 | B87 | C | B1 | 3800 | 89 | 3800 | 44 | |
1966 | E10AH779729 | A | 090 | J | E100 | 587 | G | 11 | 3800 | 129 | 4000 | | |
1966 | E10AH876394 | A | 90 | M | E100 | 587 | C | 07 | 3800 | 129 | 4000 | 24 | |
1965 | E10TH697200 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 28 | |
1965 | E10TH665017 | T | 090 | J | E100 | 587 | A | 03 | 3600 | 85 | 3800 | 35 | |
1967 | E10AHB84219 | A | 090 | | E100 | B87 | C | 11 | 03800 | 129 | 4000 | 272011 | |
1961 | E10SH127880 | S | 090 | D | E100 | | A | 01 | 3300 | | 4000 | | |
1966 | E10AH765211 | A | 090 | F | E100 | B87 | C | 07 | | | | 71 | |
1965 | E10TH702862 | T | 090 | 3 | E100 | D87 | A | 031 | 3600 | 85 | 3800 | 11 | Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL
