Econoline Identification
Warranty plate data from Ford Econolines from 1961 to 1967.
Select the Warranty Number to get more information about that particular vehicle.
Select a column heading to sort by that column.
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. | |
1965 | E16TH687655 | T | 090 | | E160 | | | | | | | |
|
1963 | E14TH387538 | T | | | | | | | | | | |
|
1967 | E16AHA43444 | A | | | | | | | | | | |
|
1966 | E10AH792267 | A | 090 | | | 387 | C | 07 | 4514 | 129 | 4000 | |
|
1963 | E12TH364934 | T | 090 | | E120 | 89C | A | 01 | | | | |
|
unknown | 5931190L-164581A | | 90 | | | | | | 4,350 | | | |
|
1961 | E10SH174989 | S | | | | | | | | | | |
|
unknown | 95176A-5921190L | | 90 | | | | | | 3.600 | | | |
|
1965 | E10TH687339 | T | | | | | | | | | | |
|
1967 | E14FHA59777 | F | 090 | | E142 | 389 | C | 12 | 4930 | 089 | 3800 | 720163 |
|
1961 | E10SH143176 | S | | | | | | | | | | |
|
1966 | E14AH749397 | A | | | | | | | | | | |
|
1964 | E10SH483792 | S | | | E103 | 487 | | | | | | 830103 |
|
1967 | E14AHA01659 | A | | | E140 | | | | | | | |
|
unknown | 122419A-6901190L | | 90 | | | | | | 3,600 | | | |
|
1966 | E10AH861044 | A | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH123542 | S | | | | | | | | | | |
|
1966 | E16AH836794 | A | | | | | | | | | | |
|
unknown | 6921190L-146298A | | 90 | | | | | | 4350 | | | |
|
1967 | E11FHB40660 | F | | | | | | | | | | |
|
1966 | E16AH886465 | A | | | | | | | | | | |
|
1962 | E12TH206718 | T | | | | | | | | | | |
|
1962 | E10TH221101 | T | | | E103 | | | | 3600 | | | |
|
1965 | E10TH660557 | T | | | | | | | | | | |
|
1961 | E10SH125752 | S | | | | | | | | | | |
|
1964 | E10TH457496 | T | | | | | | | | | | |
|
1963 | E10SH363535 | S | 90 | | E104 | 87A | A | 02 | 3800 | 79 | 4000 | 830085 |
|
1965 | E14TH588265 | T | 090 | | | _89 | A | | 3650 | 089 | 3800 | 11 |
|
1966 | E10AH833489 | A | 90 | | E101 | 487 | G | 11 | 4350 | 129 | 4000 | 720530 |
|
unknown | 140161A-5921190L | | | | | | | | | | | |
|
unknown | 6901190L-164157A | | | | | | | | | | | |
|
unknown | 5901190L-204310A | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 98242A-5921190L | | 90 | | | | | | 4,350 | | | |
|
unknown | 5921190L-212317A | | 90 | | | | | | 4,930 | | | |
|
unknown | 6901190L-146117A | | | | | | | | | | | |
|
unknown | 6921190L-240048A | | 90 | | | | | | 3600 | | | |
|
unknown | 116017A-5901190L | | | | | | | | | | | |
|
unknown | 5921198L-92533A | | 90 | | | | | | | | | |
|
unknown | 69A1190L-016699A | | | | | | | | | | | |
|
unknown | 104382A-6931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 101289A-6901190L | | 090 | | | | | | 4350 | | | |
|
1961 | E10SH144660 | S | 090 | | E104 | | A | 02 | 4350 | 074 | 4000 | 5152 |
|
unknown | 5901190L-220340A | | | | | | | | | | | |
|
1963 | E10SH4412484 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830405 |
|
unknown | 104532A-6921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-168246A | | 90 | | | | | | 4350 | | | |
|
unknown | 104745A-5921190L | | 90 | | | | | | 3600 | | | |
|
1966 | E10AH873766 | A | 90 | | E101 | 487 | G | 11 | 4350 | 129 | 4000 | 721100 |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 5901190L-244104A | | 90 | | | | | | | | | |
|
unknown | 5921190L-180495A | | 90 | | | | | | 4,350 | | | |
|
1966 | E14AH852161 | A | 90 | | E140 | 389 | C | 07 | 3650 | 129 | 4000 | 730162 |
|
unknown | 5921190L-236545A | | 090 | | | | | | | | | |
|
unknown | 6931190L-216050A | | 90 | | | | | | 4350 | | | |
|
unknown | 134765A-6921190L | | 90 | | | | | | 4850 | | | |
|
unknown | 6931190L-155568A | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-172310A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-244253A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-220481A | | 90 | | | | | | 4930 | | | |
|
unknown | 125214A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6921190L-232112A | | 90 | | | | | | 4350 | | | |
|
unknown | 95304A-5901190L | | 90 | | | | | | 3.600 | | | |
|
unknown | 134896A-5921190L | | 90 | | | | | | 3600 | | | |
|
1966 | E14AH782256 | A | 090 | | E140 | 389 | C | 11 | 3650 | 129 | 4000 | 310133 |
|
1964 | E10TH545597 | T | 090 | | E103 | 387 | A | 02 | 3600 | 85 | 3600 | 212766 |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E10TH556248 | T | 090 | | E105 | 287 | A | 03 | 4350 | 85 | 3600 | 830309 |
|
1965 | E14JH701681 | J | 090 | | E142 | D89 | A | 13 | 4930 | 129 | 4000 | 744545 |
|
1962 | E11TH259555 | T | | | | | | | | | | |
|
1965 | E16JH714369 | J | 090 | | E160 | 289 | 8 | 13 | | 129 | 4000 | 633145 |
|
unknown | 128071A-5921190L | | 90 | | | | | | 4,950 | | | |
|
unknown | 6901190L-224215A | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH167062 | S | | | | | | | | | | |
|
unknown | 6901190L-160597A | | 90 | | | | | | 4350 | | | C099 |
|
unknown | 6931190L-220043A | | | | | | | | | | | |
|
unknown | 921190L-155693A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6931190L-204005A | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-176383A | | 90 | | | | | | 4400 | | | |
|
1967 | E14FHB13586 | F | 090 | | E144 | C89 | C | 12 | 4750 | 089 | 3800 | 620301 |
|
unknown | 6921190L-184312A | | 90 | | | | | | 3600 | | | |
|
unknown | 143503A-6921190L | | 90 | | | | | | | | | |
|
unknown | 6921190L-149018A | | 90 | | | | | | 4850 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E10AHB54011 | A | 090 | | E10_ | 487 | G | 11 | 4350 | 129 | 4000 | 720674 |
|
unknown | 5291190L-89005A | | 90 | | | | | | 3600 | | | |
|
1964 | E14TH515012 | T | | | | | | 1 | | | | |
|
unknown | 143514A-6921190L | | | | | | | | | | | |
|
unknown | 104707A-6901190L | | | | | | | | | | | |
|
unknown | 131689A-5901190L | | 90 | | | | | | 4350 | | | |
|
unknown | 131737A-5931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 95891A-5901190L | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-95304A | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-180679A | | 90 | | | | | | 3600 | | | |
|
1964 | E11SH543411 | S | 090 | | E110 | 189 | A | 02 | | | | 834214 |
|
1963 | E10SH421110 | S | 90 | | E104 | 87A | A | 02 | 3500 | 79 | 4000 | 830406 |
|
unknown | 131382A-6901190L | | 90 | | | | | | 4,350 | | | |
|
unknown | 6901190L-176315A | | 90 | | | | | | 3600 | | | |
|
unknown | 92560A-6901190L | | 90 | | | | | | 4,350 | | | |
|
1962 | E10TH314536 | T | 090 | | E104 | | A | 01 | 04350 | 085 | 3600 | 344375 |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E13TH478779 | T | 090 | | E139 | 89 | F | 02 | | | | 72 |
|
1966 | E16AH845274 | A | | | | | | | | | | |
|
unknown | 5931190L-180503A | | 90 | | | | | | 3600 | | | |
|
1962 | E13TH210270 | T | | | E130 | | A | 01 | | | | |
|
unknown | 6921190L-228312A | | 90 | | | | | | 4.930 | | | |
|
1962 | E14SH317492 | S | 090 | | E144 | | A | 02 | 04350 | 079 | 4000 | 710968 |
|
unknown | 101694A-5901190L | | 90 | | | | | | | | | |
|
unknown | 5921190L-232517A | | 90 | | | | | | 4350 | | | |
|
unknown | 5921190L-240483A | | 90 | | | | | | 3,600 | | | |
|
1965 | E10TH696184 | T | | | | | | | | | | |
|
1964 | E10TH556296 | T | 090 | | E105 | 287 | A | 306 | 4360 | 85 | 3600 | 830309 |
|
unknown | 5931190L-168157A | | 90 | | | | | | 4,350 | | | |
|
1963 | E10SH420144 | S | 90 | | E103 | 87 | A | 02 | 3800 | 79 | 4000 | 830405 |
|
unknown | 5901190L-182037A | | | | | | | | | | | |
|
unknown | 92598A-5921190L | | 90 | | | | | | 3.600 | | | |
|
1965 | E16JH691082 | J | 090 | | E162 | 489 | G | 17 | 4930 | 129 | 4000 | 740593 |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E10SHB820520 | S | | | | | | | | | | |
|
unknown | 113275A-5921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 101526A-69A1190L | | | | | | | | | | | |
|
unknown | 5931190L-176606A | | 90 | | | | | | 4350 | | | |
|
unknown | 95893A-6901190L | | 90 | | | | | | | | | |
|
unknown | 6901190L-204337A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-176360A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-184165A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-212263A | | 90 | | | | | | 3600 | | | |
|
unknown | 95477A-5901190L | | 90 | | | | | | 4.350 | | | |
|
unknown | 122218A-5921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 110029A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 107408A-5901190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6901190L-149211A | | | | | | | | | | | |
|
1962 | E10SH247417 | S | 90 | | E104 | | | | 4330 | 079 | | 4000 |
|
unknown | 6921190L-207215A | | 90 | | | | | | 4950 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E14FHB69765 | F | 090 | | E140 | 489 | C | 01 | 03800 | 089 | 3800 | 335701 |
|
1966 | E16AH819343 | A | 90 | | E162 | 489 | C | 11 | 04930 | 129 | 4000 | 214807 |
|
unknown | 6921190L-244078A | | 90 | | | | | | 3600 | | | |
|
1961 | E12_H179708 | _ | | | | | | | | | | |
|
unknown | 5901190L-224112A | | 90 | | | | | | | | | |
|
unknown | 101124A-5901190L | | 90 | | | | | | 3,600 | | | |
|
1963 | E14TH414031 | T | 090 | | E144 | 89A | A | 02 | 4350 | 85 | 3600 | 720942 |
|
1966 | E11FH845672 | F | 90 | | E110 | 489 | C | 01 | | | | |
|
unknown | 122378A-69211901L | | 90 | | | | | | 4,350 | | | |
|
unknown | 101616A-6901190L | | | | | | | | | | | |
|
unknown | 5921190L-248273A | | 90 | | | | | | 4.930 | | | |
|
unknown | 6901190L-244037A | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-152049A | | | | | | | | | | | |
|
unknown | 6901190L-220420A | | 90 | | | | | | 4350 | | | |
|
unknown | 134205A-5901190L | | | | | | | | | | | |
|
1963 | E14TH387526 | T | 090 | | E144 | 89 | A | 02 | 4350 | 85 | 3600 | 710513 |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 110046A-6901190L | | 90 | | | | | | 4,350 | | | |
|
1965 | E10TH638190 | T | 90 | | E100 | 287 | A | | | | | |
|
unknown | 6921190L-204253A | | 90 | | | | | | 3600 | | | |
|
unknown | 122076A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6901190L-160697A | | 90 | | | | | | 4.350 | | | |
|
unknown | 5921190L-146084A | | 90 | | | | | | 3600 | | | |
|
unknown | 110131A-5901190L | | 90 | | | | | | 4.350 | | | |
|
unknown | 5921190L-236445A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6901190L-228013A | | 90 | | | | | | 3600 | | | |
|
unknown | 140082A-6901190L | | 90 | | | | | | | | | |
|
unknown | 5921190L-220398A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-216238A | | 90 | | | | | | 4850 | | | |
|
unknown | 131431A-6921190L | | | | | | | | | | | |
|
unknown | 6921190L-164413A | | 90 | | | | | | 4,850 | | | |
|
unknown | 014999A-67B1190L | | | | | | | | | | | |
|
unknown | 6901190L-213460A | | 90 | | | | | | 4930 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 101292A-5921190L | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH126258 | S | | | | | | | | | | |
|
unknown | 5901190L-224085A | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH115104 | S | | | | | | | | | | |
|
1961 | E12SH177720 | S | | | | | | | | | | |
|
unknown | 6901190L-220127A | | 90 | | | | | | 3600 | | | |
|
unknown | 95713A-6901190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 59G1190L-240160A | | 90 | | | | | | 3.600 | | | |
|
1963 | E14SH410826 | S | 090 | | E143 | 89 | A | 02 | 3600 | 79 | 4000 | 750046 |
|
unknown | 140063A-5921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 140065A-6921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 89360A-6921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-184369A | | 90 | | | | | | 4,930 | | | |
|
unknown | 113047A-6901190-L | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-228309A | | 90 | | | | | | 3600 | | | |
|
unknown | 131041A-6901190L | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 5921190L-220195A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-172542A | | 90 | | | | | | 4350 | | | |
|
unknown | 5931190L-172208A | | 90 | | | | | | 4.850 | | | |
|
unknown | 6901190L-122419A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-40233A | | | | | | | | | | | |
|
unknown | 6901190L-152406A | | 90 | | | | | | 4850 | | | |
|
unknown | 137794A-6931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6931190L-232583A | | 90 | | | | | | 4350 | | | |
|
1966 | E16FH874859 | F | | | | | | | | | | |
|
unknown | 6921190L-224044A | | 90 | | | | | | 3600 | | | |
|
unknown | 5921190L-176061A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6921190L-168929A | | 90 | | | | | | 4.850 | | | |
|
unknown | 6901190L-232133A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-228196A | | 90 | | | | | | 3600 | | | |
|
unknown | 113186A-5921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-232122A | | 90 | | | | | | 4350 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6921190L-232240A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-240527A | | 90 | | | | | | | | | |
|
1965 | E10TH675407 | T | 90 | | E102 | D87 | A | 18 | 4930 | 85 | 3800 | 252065 |
|
1963 | E14SH432750 | S | 90 | | E143 | 89A | A | 01 | 3600 | 79 | 4000 | 230254 |
|
unknown | 5921190L-188078A | | 90 | | | | | | 4930 | | | |
|
unknown | 89060A-5921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-228333A | | 90 | | | | | | 4.930 | | | |
|
unknown | 6901190L-188244A | | 90 | | | | | | 3,600 | | | |
|
1963 | E14SH344837 | S | 090 | | E144 | 89A | A | 02 | | | | |
|
unknown | 125342A-5921190L | | 90 | | | | | | 4350 | | | |
|
1967 | E14AHB07458 | A | 90 | | E142 | | | | | | | |
|
1964 | E14TH520231 | T | 090 | | E145 | 489 | A | 03 | 4930 | 85 | 3600 | 830145 |
|
unknown | 95392A-6931190L | | 90 | | | | | | 3600 | | | |
|
unknown | 116423A-5921190L | | 90 | | | | | | 4.00. | | | |
|
unknown | 5921190L-164885A | | 90 | | | | | | 4.350 | | | |
|
unknown | 6901190L-146121A | | 90 | | | | | | 4350 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6901190L-228151A | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-146415A | | 90 | | | | | | 4,350 | | | |
|
unknown | 5921190L- | | 90 | | | | | | | | | |
|
unknown | 101436A-5901190L | | 90 | | | | | | 3600 | | | |
|
unknown | 5921190L-220261A | | 90 | | | | | | 3600 | | | |
|
1965 | E14TH674191 | T | | | | | | | | | | |
|
unknown | 6901190L-224030A | | 90 | | | | | | 4930 | | | |
|
1962 | E14TH295755 | T | | | | | | | | | | |
|
1967 | E15AHB40749 | A | 090 | | E152 | 289 | C | B1 | 04930 | 129 | 4000 | A40491 |
|
unknown | 104386A-5901190L | | 90 | | | | | | 3600 | | | |
|
1966 | E10AH778512 | A | 090 | | E100 | E87 | C | 07 | 3800 | 129 | 4000 | 351496 |
|
unknown | 6921190L-204196A | | 90 | | | | | | 4,930 | | | |
|
unknown | 6921190L-204196A | | 90 | | | | | | 4930 | | | |
|
unknown | 6921190L-236659A | | 90 | | | | | | 4930 | | | |
|
unknown | 5901190L-228395A | | 90 | | | | | | 3600 | | | |
|
unknown | 5931190L-164581A | | 90 | | | | | | 4,550 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1966 | E10SH778512 | S | 090 | | E10_ | C87 | | 07 | 3800 | 129 | 4000 | 351469 |
|
unknown | 5901190L-228309A1 | | 90 | | | | | | 3600 | | | |
|
unknown | 25342A-5921190L | | 90 | | | | | | 4350 | | | |
|
unknown | ?v=23951> | | | | | | | | | | | |
|
unknown | 6921190L-240914A | | 90 | | | | | | 4,910 | | | |
|
unknown | 5921190L-164885A | | 90 | | | | | | 4,350 | | | |
|
unknown | 143057A-5901190L | | 90 | | | | | | 4,350 | | | |
|
1965 | E10TH666879 | T | 90 | | E102 | 287 | A | 06 | 4930 | 85 | 3800 | 777932 |
|
1965 | E14JH593534 | J | 090 | | E140 | 289 | A | 04 | 3600 | 129 | 4000 | 531037 |
|
1967 | E14AHA73692 | A | 090 | | E142 | 489 | G | 07 | 4930 | 129 | 4000 | 710347 |
|
1966 | E16AH789742 | A | 90 | | E161 | 489 | G | 11 | 4350 | 129 | 4000 | H30005 |
|
1963 | E10SH370668 | S | 090 | | E104 | 87A | A | 02 | 3800 | 79 | 4000 | 830036 |
|
1961 | E11SH202263 | S | 090 | | E114 | | A | 02 | 04350 | 079 | 4000 | 7783 |
|
1962 | E14TH265298 | T | | | | | | | | | | |
|
1964 | E11SH543382 | S | 90 | | E110 | 189 | A | 02 | | | | 834214 |
|
1962 | E14TH276210 | T | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1963 | E14TH384690 | T | | | | | | | | | | |
|
1967 | E14AHA58257 | A | | | | | | | | | | |
|
1961 | E10SH133463 | S | | | | | | | | | | |
|
1962 | E10TH215354 | T | | | | | A | | | | | |
|
1965 | E14TH601704 | T | | | | | | | | | | |
|
1966 | E14FH769747 | F | 090 | | E14_ | 389 | C | 01 | 4300 | 089 | 3800 | 130090 |
|
1963 | E14TH371810 | T | 090 | | E144 | 89A | A | 01 | 4350 | 85 | 3600 | 630218 |
|
1965 | E10TH639077 | T | | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830112 |
|
1961 | E12SH185009 | S | | | | | | | | | | |
|
1965 | E14TH601532 | T | | | | | | | | | | |
|
1965 | E10TH629415 | T | | | | | | | | | | |
|
1964 | E10SH455153 | S | 90 | | E103 | 487 | A | 01 | 3600 | 79 | 4000 | 741112 |
|
1963 | E11TH341795 | T | | | | | | | | | | |
|
1963 | E10SH333541 | S | | | | | | | | | | |
|
1963 | E10TH376196 | T | | | | | | | | | | |
|
1967 | E11AHA18721 | A | 90 | | E115 | 289 | C | B1 | | | | 750005 |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E14JH581563 | J | | | | | | | | | | |
|
1963 | E10SH361362 | S | | | | | | | | | | |
|
1965 | E14TH592516 | T | 090 | | E140 | 589 | A | 03 | | | | |
|
1962 | E14TH290711 | T | 090 | | E144 | | A | 02 | 4350 | 85 | 3600 | 723264 |
|
1967 | E14AHB40737 | A | 090 | | E142 | 289 | C | B1 | 04930 | 129 | 4000 | A40492 |
|
1965 | E10TH660634 | T | | | | | | | | | | |
|
1967 | E14FHA14828 | F | | | | | | | | | | |
|
1963 | E16TH438615 | T | 090 | | E160 | 89A | F | 03 | 4850 | 85 | 3600 | 722582 |
|
1964 | E10SH483489 | S | 090 | | E103 | 487 | A | 02 | 3800 | 79 | 4000 | 830103 |
|
1963 | E11SH371261 | S | | | | | | | | | | |
|
1966 | E10AH831054 | A | | | | | | | | | | |
|
1961 | E10SH191632 | S | 090 | | E103 | | A | 01 | 03600 | 079 | 4000 | 0160 |
|
1964 | E14TH516855 | T | | | | | | | | | | |
|
1967 | E10AHB83398 | A | 090 | | E102 | 287 | G | 11 | 04930 | 129 | 4000 | 714184 |
|
1966 | E16AH891277 | A | 90 | | E16 | | | | | | | |
|
1967 | E14AHB31348 | A | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E14SH312811 | S | 090 | | E144 | | A | 02 | 04350 | 079 | 4000 | 710976 |
|
1967 | E14HHB40071 | H | | | | | | | | | | |
|
1966 | E16AH746621 | A | | | | | | | | | | |
|
1961 | E10SH132574 | S | | | | | | | | | | |
|
1966 | E10FH855855 | F | | | | | | | | | | |
|
1966 | E14FH858499 | F | 090 | | E140 | 489 | C | 02 | 3650 | 089 | 3800 | |
|
1966 | E14AH808422 | A | 090 | | E141 | 489 | | | 4350 | 129 | 4000 | |
|
1965 | E14TH606118 | T | 090 | | E140 | | A | | | | | |
|
1966 | E10AH760081 | A | 090 | | E100 | D87 | C | 11 | 3800 | 129 | 4000 | 310347 |
|
1964 | E10SH483610 | S | 090 | | E103 | 487 | A | 02 | 3800 | 79 | 4000 | 830103 |
|
1963 | E10SH342996 | S | | | | | | | | | | |
|
1965 | E14JH605301 | J | 90 | | | 89G | | | | | | |
|
1965 | E10TH639063 | T | 090 | | E100 | 287 | A | 03 | 4100 | 85 | 3800 | 830112 |
|
1962 | E12TH215771 | T | | | | | | | | | | |
|
1965 | E10TH666223 | T | 090 | | E101 | 287 | A | 11 | 4350 | 85 | 3800 | 711778 |
|
1962 | E14TH277896 | T | 090 | | E144 | | A | 02 | 04350 | 085 | 3600 | 722753 |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1963 | E10SH420310 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830405 |
|
1961 | E10SH168192 | S | | | | | | | | | | |
|
1966 | E10AH816268 | A | | | | | | | | | | |
|
1966 | E14FH779743 | F | 090 | | E142 | | | | 4930 | 089 | | |
|
1965 | E14__605238 | _ | | | | | | | | | | |
|
1964 | E14TH520198 | T | 090 | | E145 | 489 | A | 03 | 4930 | 85 | 3600 | 830145 |
|
1967 | E10AHB57990 | A | | | | | | | | | | |
|
1964 | E10TH472627 | T | 090 | | | | | | | | | |
|
1966 | E10FH834798 | F | 090 | | E100 | 287 | C | 02 | 03800 | 089 | 3800 | 712136 |
|
1967 | E14FHB44054 | F | | | E142 | 289 | C | 12 | | | | B49523 |
|
1963 | E10TH373276 | T | 090 | | E103 | | A | 01 | 3600 | 85 | 3600 | 237151 |
|
1967 | E12AHB54916 | A | | | | | | | | | | |
|
1962 | E10SH294594 | S | 090 | | E103 | | A | 01 | 03600 | 079 | 4000 | 830385 |
|
1967 | E16FHA56026 | F | 090 | | E162 | D89 | C | 12 | 04930 | 089 | 3800 | 220144 |
|
1966 | E12AH8324964 | A | | | | | | | | | | |
|
1967 | E15AHA16156 | A | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E12TH230595 | T | | | | | | | | | | |
|
1964 | E10SH483451 | S | | | | | | | | | | |
|
1966 | E16AH848360 | A | | | | | | | | | | |
|
1964 | E14TH450820 | T | | | | | | | | | | |
|
1965 | E10TH698988 | T | | | | | | | | | | |
|
1964 | E13TH462464 | T | | | | | | | | | | |
|
1965 | E11TH628446 | T | | | | | | | | | | |
|
1965 | E10_H703641 | _ | | | | | | | | | | |
|
1963 | E14TH426644 | T | 090 | | E144 | 89A | A | 01 | 4250 | 85 | 3600 | 121700 |
|
1966 | E14AH7788903 | A | | | | | | | | | | |
|
1963 | E14SH424393 | S | 90 | | E144 | | | | 4393 | 89 | | |
|
1961 | E10SH179108 | S | 090 | | E104 | | A | 02 | 04350 | 079 | 4000 | 2084 |
|
1963 | E10SH430124 | S | 090 | | E103 | 87A | A | 02 | 3800 | 79 | 4000 | 830405 |
|
1964 | E14TH555626 | T | | | | | | | | | | |
|
1967 | E16AHB01991 | A | | | | | | | | | | |
|
1966 | E16FH808328 | F | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR
| MODEL | BODY | TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E12AHB43541 | A | | | | | | | | | | |
|
1964 | E12TH557045 | T | | | | | | | | | | |
|
1962 | E10SH318778 | S | | | | | | | | | | |
|
