Econoline Identification
Warranty plate data from Ford Econolines from 1961 to 1967.
Select the Warranty Number to get more information about that particular vehicle. Select a column heading to sort by that column.Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. | |
1965 | E16TH687655 | T | 090 | | E160 | | | | | | | |
|
1961 | E10SH171672 | S | 090 | BM | E103 | | A | 01 | 3600 | 74 | 4000 | |
|
1961 | E10SH121316 | S | | S | E100 | | | | | | | |
|
1961 | E10SH153679 | S | | J | E104 | | | | | | | |
|
1962 | E10TH254568 | T | 090 | J | E104 | | A | 01 | 04350 | 85 | 3600 | |
|
1963 | E14TH387538 | T | | | | | | | | | | |
|
1961 | E10SH122646 | S | | JM | | | A | 01 | | | | |
|
1967 | E16AHA43444 | A | | | | | | | | | | |
|
1961 | E10SH111492 | S | 090 | M | E100 | | A | 01 | 03300 | 074 | 4000 | |
|
1961 | E10SH121588 | S | 090 | V | E100 | | A | 01 | 03300 | 074 | 4000 | |
|
1961 | E10SH171374 | S | 090 | J | E103 | | A | 01 | 3600 | 74 | 4000 | |
|
1962 | E10SH313029 | S | 090 | M | E103 | | A | 01 | | | | |
|
1966 | E13AH858821 | A | | Y | | | | | | | | |
|
1961 | E10SH124886 | S | 090 | J | E100 | | A | 01 | 3300 | 074 | 4000 | |
|
unknown | 5931190L-164581A | | 90 | | | | | | 4,350 | | | |
|
1961 | E10SH174989 | S | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 95176A-5921190L | | 90 | | | | | | 3.600 | | | |
|
1961 | E10TH187778 | T | 090 | M | E103 | | A | 01 | 03600 | 079 | 4000 | |
|
1965 | E10TH687339 | T | | | | | | | | | | |
|
1961 | E10SH143176 | S | | | | | | | | | | |
|
1962 | E10TH240397 | T | 090 | LM | E103 | | A | 01 | 03600 | 079 | 4000 | |
|
1966 | E14AH749397 | A | | | | | | | | | | |
|
1962 | E10TH308837 | T | 090 | F | E104 | | A | 01 | 04330 | 085 | 3600 | 52 |
|
1967 | E14AHA01659 | A | | | E140 | | | | | | | |
|
unknown | 122419A-6901190L | | 90 | | | | | | 3,600 | | | |
|
1966 | E10AH861044 | A | | | | | | | | | | |
|
1962 | E10SH250209 | S | | J | | | A | 01 | 3600 | | | |
|
1961 | E10SH123542 | S | | | | | | | | | | |
|
1966 | E16AH836794 | A | | | | | | | | | | |
|
unknown | 6921190L-146298A | | 90 | | | | | | 4350 | | | |
|
1967 | E11FHB40660 | F | | | | | | | | | | |
|
1966 | E16AH886465 | A | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E12TH206718 | T | | | | | | | | | | |
|
1962 | E10TH221101 | T | | | E103 | | | | 3600 | | | |
|
1965 | E10TH660557 | T | | | | | | | | | | |
|
1961 | E10SH125752 | S | | | | | | | | | | |
|
1964 | E10TH457496 | T | | | | | | | | | | |
|
unknown | 140161A-5921190L | | | | | | | | | | | |
|
unknown | 6901190L-164157A | | | | | | | | | | | |
|
unknown | 5901190L-204310A | | 90 | | | | | | 3,600 | | | |
|
unknown | 98242A-5921190L | | 90 | | | | | | 4,350 | | | |
|
unknown | 5921190L-212317A | | 90 | | | | | | 4,930 | | | |
|
unknown | 6901190L-146117A | | | | | | | | | | | |
|
unknown | 6921190L-240048A | | 90 | | | | | | 3600 | | | |
|
unknown | 116017A-5901190L | | | | | | | | | | | |
|
unknown | 5921198L-92533A | | 90 | | | | | | | | | |
|
unknown | 69A1190L-016699A | | | | | | | | | | | |
|
unknown | 6901190L-188244A | | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 104382A-6931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 101289A-6901190L | | 090 | | | | | | 4350 | | | |
|
1961 | E10SH126339 | S | 090 | M | E102 | | A | 02 | 04100 | 074 | 4000 | |
|
unknown | 5901190L-220340A | | | | | | | | | | | |
|
unknown | 104532A-6921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-168246A | | 90 | | | | | | 4350 | | | |
|
1961 | E10SH134108 | S | 090 | D | E104 | | A | 01 | 4350 | 074 | 4000 | |
|
unknown | 104745A-5921190L | | 90 | | | | | | 3600 | | | |
|
1962 | E10TH293980 | T | 90 | B | E103 | | A | 01 | 3600 | 85 | 3600 | 53 |
|
unknown | 5901190L-244104A | | 90 | | | | | | | | | |
|
1961 | E10SH124066 | S | 090 | DM | E100 | | A | 01 | 03300 | 074 | | 4000 |
|
unknown | 5921190L-180495A | | 90 | | | | | | 4,350 | | | |
|
1961 | E10SH111187 | S | 090 | J | E100 | | A | 02 | 03300 | 074 | 4000 | |
|
unknown | 5921190L-236545A | | 090 | | | | | | | | | |
|
unknown | 6931190L-216050A | | 90 | | | | | | 4350 | | | |
|
unknown | 134765A-6921190L | | 90 | | | | | | 4850 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E14TH316478 | T | 090 | M | E144 | | A | 01 | 04353 | 085 | 3600 | 23 |
|
unknown | 6931190L-155568A | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-172310A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-244253A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-220481A | | 90 | | | | | | 4930 | | | |
|
unknown | 125214A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6921190L-232112A | | 90 | | | | | | 4350 | | | |
|
1962 | E10TH295761 | T | 090 | M | E103 | | A | 01 | 03600 | 085 | 3600 | 71 |
|
1962 | E11TH308965 | T | | YW | E110 | | A | 01 | 3000 | | | 12 |
|
unknown | 95304A-5901190L | | 90 | | | | | | 3.600 | | | |
|
1963 | E10TH331012 | T | 090 | M | E108 | | A | 2A | 4350 | 85 | 3600 | KC |
|
unknown | 134896A-5921190L | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH157249 | S | 090 | L | E103 | | A | 02 | 03600 | 074 | 4000 | |
|
unknown | 6921190L-20419-A6 | | 090 | | | | | | 4903 | | | |
|
1962 | E11TH259555 | T | | | | | | | | | | |
|
unknown | 128071A-5921190L | | 90 | | | | | | 4.950 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6901190L-224215A | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH167062 | S | | | | | | | | | | |
|
unknown | 6901190L-160597A | | 90 | | | | | | 4350 | | | C099 |
|
unknown | 6931190L-220043A | | | | | | | | | | | |
|
unknown | 921190L-155693A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6931190L-204005A | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-176383A | | 90 | | | | | | 4400 | | | |
|
unknown | 143503A-6921190L | | 90 | | | | | | | | | |
|
unknown | 6921190L-184312A | | 90 | | | | | | 3600 | | | |
|
unknown | 143503A-6921190L | | 90 | | | | | | | | | |
|
1961 | E12SH196137 | S | 090 | M | E123 | | A | 01 | 3600 | 79 | 4000 | |
|
unknown | 6921190L-149018A | | 90 | | | | | | 4850 | | | |
|
unknown | 125342A-5921190L | | 90 | | | | | | 4,350 | | | |
|
unknown | 5291190L-89005A | | 90 | | | | | | 3600 | | | |
|
1964 | E14TH515012 | T | | | | | | 1 | | | | |
|
1962 | E10TH262795 | T | 090 | M | E104 | | A | 01 | 04350 | 085 | 3600 | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1963 | E14TH414739 | T | 90 | W | | | | | | | | |
|
unknown | 143514A-6921190L | | | | | | | | | | | |
|
unknown | 104707A-6901190L | | | | | | | | | | | |
|
unknown | 131689A-5901190L | | 90 | | | | | | 4350 | | | |
|
unknown | 131689A-5901190L | | 90 | | | | | | 4350 | | | |
|
1967 | E10AHA43010 | A | 90 | M | E100 | | | 01 | 3800 | 089 | 3800 | 22 |
|
1962 | E14TH298631 | T | 090 | T | E143 | | A | 01 | 03600 | 085 | 3600 | 72 |
|
1961 | E10SH123413 | S | 090 | S | E100 | | | | | | | |
|
1962 | E10SH257635 | S | 090 | F | E103 | | | | | 400 | | |
|
unknown | 131737A-5931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 95891A-5901190L | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-95304A | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-95304A | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-180679A | | 90 | | | | | | 3600 | | | |
|
1967 | E12FHA28340 | F | 90 | 6 | E124 | | C | 01 | | | | |
|
unknown | 131382A-6901190L | | 90 | | | | | | 4,350 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6901190L-176315A | | 90 | | | | | | 3600 | | | |
|
1962 | E14TH261295 | T | 090 | B | E143 | | A | 01 | 03600 | 85 | 3600 | |
|
1966 | E16AH803892 | A | 090 | J | E16 | | G | 07 | 4930 | 129 | 4000 | |
|
1962 | E10TH264378 | T | 090 | M | E104 | | A | 01 | 4350 | 085 | 3600 | |
|
1961 | E10SH133982 | S | 090 | B | E105 | | A | 01 | 03600 | 074 | 4000 | |
|
unknown | 92560A-6901190L | | 90 | | | | | | 4,350 | | | |
|
1966 | E16AH845274 | A | | | | | | | | | | |
|
unknown | 5931190L-180503A | | 90 | | | | | | 3600 | | | |
|
1965 | E14JH601502 | J | 090 | M | E140 | | A | 04 | 3600 | 129 | 4000 | 53 |
|
unknown | 6921190L-228312A | | 90 | | | | | | 4.930 | | | |
|
1967 | E16AHB54796 | A | | | | | | | | | | |
|
1961 | E10SH125163 | S | 090 | J | E102 | | A | 02 | 4100 | 074 | 4000 | |
|
unknown | 101694A-5901190L | | 90 | | | | | | | | | |
|
unknown | 5921190L-232517A | | 90 | | | | | | 4350 | | | |
|
unknown | 5921190L-240483A | | 90 | | | | | | 3,600 | | | |
|
1961 | E10SH128133 | S | 090 | D | E100 | | A | 00 | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10SH267726 | S | 090 | M | E103 | | A | 11 | 03600 | 079 | 4000 | |
|
1965 | E10TH696184 | T | | | | | | | | | | |
|
unknown | 5931190L-168157A | | 90 | | | | | | 4,350 | | | |
|
1962 | E10TH233597 | T | 90 | B | E104 | | A | 01 | 04350 | 79 | 4000 | |
|
unknown | 5901190L-182037A | | | | | | | | | | | |
|
unknown | 92598A-5921190L | | 90 | | | | | | 3.600 | | | |
|
1961 | E10SH130556 | S | 090 | J | E100 | | A | 01 | 03300 | 074 | 4000 | |
|
1966 | E12AH849698 | A | | B | | | | | | | | 1 |
|
1967 | E10SHB820520 | S | | | | | | | | | | |
|
unknown | 113275A-5921190L | | 90 | | | | | | 4350 | | | |
|
1961 | E10SH168357 | S | 090 | M | E103 | | A | 01 | 03600 | 074 | 4000 | |
|
unknown | 101526A-69A1190L | | | | | | | | | | | |
|
unknown | 5931190L-176606A | | 90 | | | | | | 4350 | | | |
|
unknown | 95893A-6901190L | | 90 | | | | | | | | | |
|
unknown | 6901190L-204337A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-176360A | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 5921190L-184165A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-212263A | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH180845 | S | 090 | M | E103 | | A | 01 | 03600 | 074 | 4000 | |
|
1963 | E11SH347191 | S | 090 | M | E110 | | A | 01 | | | | 22 |
|
unknown | 95477A-5901190L | | 90 | | | | | | 4.350 | | | |
|
1961 | E10SH123950 | S | 090 | M | E102 | | A | 02 | 4100 | 74 | 4000 | |
|
unknown | 122218A-5921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 110029A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 107408A-5901190-L | | 90 | | | | | | 4350 | | | |
|
unknown | 6901190L-149211A | | | | | | | | | | | |
|
unknown | 6921190L-207215A | | 90 | | | | | | 4950 | | | |
|
1963 | E14SH348146 | S | | | E140 | | | | 3868 | | | |
|
unknown | 6921190L-244078A | | 90 | | | | | | 3600 | | | |
|
1961 | E12_H179708 | _ | | | | | | | | | | |
|
unknown | 5901190L-224112A | | 90 | | | | | | | | | |
|
unknown | 101124A-5901190L | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 122378A-69211901 | | 90 | | | | | | 4,350 | | | |
|
unknown | 101616A-6901190L | | | | | | | | | | | |
|
unknown | 5921190L-248273A | | 90 | | | | | | 4.930 | | | |
|
unknown | 6901190L-244037A | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-152049A | | | | | | | | | | | |
|
unknown | 6901190L-220420A | | 90 | | | | | | 4350 | | | |
|
unknown | 134205A-5901190L | | | | | | | | | | | |
|
unknown | 110046A-6901190 | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-204253A | | 90 | | | | | | 3600 | | | |
|
unknown | 122076A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6901190L-160697A | | 90 | | | | | | 4.350 | | | |
|
unknown | 692110L-164413A | | 90 | | | | | | 4.850 | | | |
|
unknown | 5921190L-146084A | | 90 | | | | | | 3600 | | | |
|
1962 | E10TH247189 | T | 090 | X | E104 | | A | 01 | 04350 | 79 | 4000 | |
|
unknown | 110131A-5901190L | | 90 | | | | | | 4.350 | | | |
|
unknown | 5921190L-236445A | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6901190L-228013A | | 90 | | | | | | 3600 | | | |
|
1962 | E10SH282965 | S | 090 | V | E103 | | A | 01 | 3600 | | | |
|
unknown | 140082A-6901190L | | 90 | | | | | | | | | |
|
1961 | E10SH151002 | S | 090 | M | E103 | | A | 2 | 4000 | 074 | 4000 | |
|
unknown | 5921190L-220398A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-216238A | | 90 | | | | | | 4850 | | | |
|
unknown | 131431A-6921190L | | | | | | | | | | | |
|
unknown | 6921190L-164413A | | 90 | | | | | | 4,850 | | | |
|
unknown | 014999-67B1190L | | | | | | | | | | | |
|
unknown | 6901190L-213460A | | 90 | | | | | | 4930 | | | |
|
unknown | ?v=22576> | | | | | | | | | | | |
|
1961 | E10SH110955 | S | 090 | B | E100 | | A | 01 | 03300 | 074 | 4000 | |
|
1962 | E14TH312914 | T | 90 | T | E144 | | A | 01 | 04350 | 085 | 3600 | 74 |
|
unknown | 101292A-5921190L | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH126258 | S | | | | | | | | | | |
|
unknown | 5901190L-224085A | | 90 | | | | | | 3600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH115104 | S | | | | | | | | | | |
|
1961 | E12SH177720 | S | | | | | | | | | | |
|
unknown | 6901190L-220127A | | 90 | | | | | | 3600 | | | |
|
unknown | 95713A-6901190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 59G1190L-240160A | | 90 | | | | | | 3.600 | | | |
|
1962 | E10SH273351 | S | 090 | L | E103 | | A | 01 | 03600 | 079 | 400 | A |
|
unknown | 140063A-5921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 140065A-6921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 89360A-6921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-184369A | | 90 | | | | | | 4,930 | | | |
|
unknown | 113047A-6901190-L | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-228309A | | 90 | | | | | | 3600 | | | |
|
unknown | 131041A-6901190L | | 90 | | | | | | 3,600 | | | |
|
1962 | E10SH213366 | S | | | | | | | | | | |
|
1961 | E10SH132984 | S | 090 | M | E100 | | A | 01 | 3600 | 74 | 4009 | |
|
unknown | 5921190L-220195A | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6921190L-172542A | | 90 | | | | | | 4350 | | | |
|
unknown | 5931190L-172208A | | 90 | | | | | | 4.850 | | | |
|
unknown | 6901190L-122419A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-40233A | | | | | | | | | | | |
|
unknown | 6901190L-152406A | | 90 | | | | | | 4850 | | | |
|
unknown | 137794A-6931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6931190L-232583A | | 90 | | | | | | 4350 | | | |
|
1966 | E16FH874859 | F | | | | | | | | | | |
|
unknown | 6921190L-224044A | | 90 | | | | | | 3600 | | | |
|
unknown | 5921190L-176061A | | 90 | | | | | | 3.600 | | | |
|
1961 | E10SH172919 | S | 090 | L | E104 | | A | 01 | 04350 | 074 | 4000 | |
|
unknown | 6921190L-168929A | | 90 | | | | | | 4.850 | | | |
|
unknown | 6901190L-232133A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-228196A | | 90 | | | | | | 3600 | | | |
|
1962 | E12TH291219 | T | | T | E120 | | A | 01 | | | | 96 |
|
unknown | 113186A-5921190L | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6921190L-232122A | | 90 | | | | | | 4350 | | | |
|
unknown | 6921190L-232240A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-240527A | | 90 | | | | | | | | | |
|
1962 | E10SH246312 | S | 090 | B | E103 | | A | 01 | 3600 | 079 | 4000 | |
|
unknown | 5921190L-188078A | | 90 | | | | | | 4930 | | | |
|
unknown | 89060A-5921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-228333A | | 90 | | | | | | 4.930 | | | |
|
unknown | 6901190L-188244L | | 90 | | | | | | 3,600 | | | |
|
1961 | E10SH120605 | S | 090 | D | E100 | | A | 02 | 03300 | 074 | 4000 | |
|
1961 | E10SH133938 | S | 090 | J | E104 | | | | | | | |
|
unknown | 95392A-6931190L | | 90 | | | | | | 3600 | | | |
|
1964 | E14TH506390 | T | | | | | | | 3200 | | | |
|
unknown | 116423A-5921190L | | 90 | | | | | | 4.00. | | | |
|
unknown | 5921190L-164885A | | 90 | | | | | | 4.350 | | | |
|
unknown | 6901190L-146121A | | 90 | | | | | | 4350 | | | |
|
1961 | E10SH126621 | S | 090 | D | E100 | | A | 01 | 03300 | 074 | 4000 | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6901190L-228151A | | 90 | | | | | | 3600 | | | |
|
unknown | 6901190L-228151A | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-146415A | | 90 | | | | | | 4,350 | | | |
|
unknown | 101436A-5901190L | | 90 | | | | | | 3600 | | | |
|
unknown | 5921190L-220261A | | 90 | | | | | | 3600 | | | |
|
1965 | E14TH674191 | T | | | | | | | | | | |
|
1962 | E14TH295755 | T | | | | | | | | | | |
|
unknown | 104386A-5901190L | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH1325600 | S | 090 | M | E103 | | A | 01 | 3600 | 074 | 4000 | |
|
unknown | 6921190L-204196A | | 90 | | | | | | 4,930 | | | |
|
unknown | 6921190L-204196A | | 90 | | | | | | 4930 | | | |
|
unknown | 6921190L-236659A | | 90 | | | | | | 4930 | | | |
|
unknown | 5901190L-228395A | | 90 | | | | | | 3600 | | | |
|
unknown | 5931190L-164581A | | 90 | | | | | | 4,550 | | | |
|
1961 | E11SH202263 | S | 090 | | E114 | | A | 02 | 04350 | 079 | 4000 | 7783 |
|
1962 | E14TH265298 | T | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10TH232966 | T | 090 | B | E103 | | A | 01 | 3600 | 79 | 4000 | |
|
1961 | E10SH177582 | S | 090 | J | E103 | | A | 01 | 3600 | 079 | 4000 | |
|
1962 | E14TH276210 | T | | | | | | | | | | |
|
1962 | E10TH301665 | T | 090 | M | E103 | | A | 01 | 03500 | 085 | 3600 | |
|
1962 | E10TH212312 | T | 090 | J | E103 | | A | 01 | 03600 | 079 | 4000 | |
|
1963 | E14TH384690 | T | | | | | | | | | | |
|
1961 | E11SH178518 | S | 90 | S | E113 | | | | 3600 | 79 | 4000 | |
|
1962 | E10TH307748 | T | 090 | M | E104 | | A | 01 | 04350 | 085 | 3600 | 23 |
|
1967 | E14AHA58257 | A | | | | | | | | | | |
|
1961 | E10SH133463 | S | | | | | | | | | | |
|
1962 | E10SH241029 | S | 090 | J | E103 | | 1 | 01 | 3600 | 079 | 4000 | |
|
1962 | E10SH243101 | S | 090 | F | E104 | | A | 01 | 04350 | 079 | 4000 | |
|
1962 | E10TH285042 | T | 090 | J | E103 | | A | 01 | 03600 | 085 | 3600 | 51 |
|
1962 | E10TH215354 | T | | | | | A | | | | | |
|
1965 | E14TH601704 | T | | | | | | | | | | |
|
1961 | E10SH111917 | S | 90 | M | E100 | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E12SH185009 | S | | | | | | | | | | |
|
1965 | E14TH601532 | T | | | | | | | | | | |
|
1962 | E11SH208511 | S | | F | E110 | | A | 01 | | | | 0039 |
|
1965 | E10TH629415 | T | | | | | | | | | | |
|
unknown | E10SH12271 | S | 090 | V | E100 | | A | 02 | 03300 | 074 | 4000 | |
|
1963 | E11TH341795 | T | | | | | | | | | | |
|
1963 | E10SH333541 | S | | | | | | | | | | |
|
1963 | E10TH376196 | T | | | | | | | | | | |
|
1961 | E10SH114409 | S | 090 | D | E100 | | A | 01 | 03300 | 074 | 4800 | |
|
1962 | E10TH211013 | T | 090 | T | E104 | | A | 01 | 04350 | 079 | 4000 | |
|
1965 | E14JH581563 | J | | | | | | | | | | |
|
1963 | E10SH361362 | S | | | | | | | | | | |
|
1961 | E10SH122717 | S | 090 | V | E100 | | A | 02 | 03300 | 074 | 4000 | |
|
1962 | E14TH290711 | T | 090 | | E144 | | A | 02 | 4350 | 85 | 3600 | 723264 |
|
1965 | E10TH660634 | T | | | | | | | | | | |
|
1967 | E14FHA14828 | F | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E10TH291771 | T | 090 | VM | E103 | | A | 01 | 03600 | 085 | 3600 | 21 |
|
1961 | E10SH130631 | S | 090 | L | E103 | | A | 01 | 03600 | 074 | 4000 | 7689 |
|
1961 | E10TH187884 | T | 090 | L | E104 | | A | 01 | 04350 | 079 | 4000 | |
|
1962 | E10SH256300 | S | 090 | JM | E104 | | A | 02 | 04350 | 079 | 4000 | 1 |
|
1963 | E11SH371261 | S | | | | | | | | | | |
|
1966 | E10AH831054 | A | | | | | | | | | | |
|
1961 | E10SH191632 | S | 090 | | E103 | | A | 01 | 03600 | 079 | 4000 | 0160 |
|
1961 | E10SH111954 | S | 090 | J | E100 | | A | 01 | 3300 | 74 | 4000 | |
|
1962 | E10SH241775 | S | 090 | M | E103 | | A | 02 | 3600 | 079 | 4000 | |
|
1964 | E14TH516855 | T | | | | | | | | | | |
|
1966 | E16AH891277 | A | 90 | | E16 | | | | | | | |
|
1967 | E14AHB31348 | A | | | | | | | | | | |
|
1962 | E14SH312811 | S | 090 | | E144 | | A | 02 | 04350 | 079 | 4000 | 710976 |
|
1967 | E14HHB40071 | H | | | | | | | | | | |
|
1962 | E13TH234290 | T | | E | E130 | | A | 01 | | | | |
|
1966 | E16AH746621 | A | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH132574 | S | | | | | | | | | | |
|
1966 | E10FH855855 | F | | | | | | | | | | |
|
1962 | E14TH248229 | T | 090 | J | E144 | | A | 01 | 04350 | 079 | 4000 | |
|
1965 | E14TH606118 | T | 090 | | E140 | | A | | | | | |
|
1963 | E10SH342996 | S | | | | | | | | | | |
|
1961 | E10SH145492 | S | 090 | J | E104 | | A | 01 | 04350 | 074 | 4000 | |
|
1962 | E12TH215771 | T | | | | | | | | | | |
|
1962 | E14TH277896 | T | 090 | | E144 | | A | 02 | 04350 | 085 | 3600 | 722753 |
|
1961 | E10SH112267 | S | 090 | M | E102 | | A | 02 | 04100 | 074 | 4000 | |
|
1962 | E10TH309186 | T | 090 | 1 | E103 | | A | 01 | 3600 | 085 | | |
|
1961 | E10SH168192 | S | | | | | | | | | | |
|
1966 | E10AH816268 | A | | | | | | | | | | |
|
1966 | E14FH779743 | F | 090 | | E142 | | | | 4930 | 089 | | |
|
1965 | E14__605238 | _ | | | | | | | | | | |
|
1962 | E14TH318386 | T | 090 | M | E143 | | A | 11 | 3600 | 085 | 3600 | 65 |
|
1967 | E10AHB57990 | A | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY
| TRANS | AXLE | Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E10TH472627 | T | 090 | | | | | | | | | |
|
1962 | E10SH240279 | S | 090 | J | E103 | | A | 01 | 3600 | 079 | 4000 | |
|
1963 | E10TH373276 | T | 090 | | E103 | | A | 01 | 3600 | 85 | 3600 | 237151 |
|
1967 | E12AHB54916 | A | | | | | | | | | | |
|
1962 | E10TH242871 | T | 90 | J | E104 | | A | 01 | 4350 | 079 | 4000 | |
|
