Econoline Identification
Warranty plate data from Ford Econolines from 1961 to 1967.
Select the Warranty Number to get more information about that particular vehicle. Select a column heading to sort by that column.Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. | |
1965 | E16TH687655 | T | 090 | | E160 | | | | | | | |
|
1961 | E10SH121316 | S | | S | E100 | | | | | | | |
|
1961 | E10SH153679 | S | | J | E104 | | | | | | | |
|
1963 | E14TH387538 | T | | | | | | | | | | |
|
1967 | E16AHA43444 | A | | | | | | | | | | |
|
1966 | E13AH858821 | A | | Y | | | | | | | | |
|
unknown | 5931190L-164581A | | 90 | | | | | | 4,350 | | | |
|
1961 | E10SH174989 | S | | | | | | | | | | |
|
unknown | 95176A-5921190L | | 90 | | | | | | 3.600 | | | |
|
1965 | E10TH687339 | T | | | | | | | | | | |
|
1961 | E10SH143176 | S | | | | | | | | | | |
|
1966 | E14AH749397 | A | | | | | | | | | | |
|
1964 | E10SH483792 | S | | | E103 | 487 | | | | | | 830103 |
|
1967 | E14AHA01659 | A | | | E140 | | | | | | | |
|
unknown | 122419A-6901190L | | 90 | | | | | | 3,600 | | | |
|
1966 | E10AH861044 | A | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH123542 | S | | | | | | | | | | |
|
1966 | E16AH836794 | A | | | | | | | | | | |
|
unknown | 6921190L-146298A | | 90 | | | | | | 4350 | | | |
|
1967 | E11FHB40660 | F | | | | | | | | | | |
|
1966 | E16AH886465 | A | | | | | | | | | | |
|
1962 | E12TH206718 | T | | | | | | | | | | |
|
1962 | E10TH221101 | T | | | E103 | | | | 3600 | | | |
|
1965 | E10TH660557 | T | | | | | | | | | | |
|
1961 | E10SH125752 | S | | | | | | | | | | |
|
1964 | E10TH457496 | T | | | | | | | | | | |
|
unknown | 140161A-5921190L | | | | | | | | | | | |
|
unknown | 6901190L-164157A | | | | | | | | | | | |
|
unknown | 5901190L-204310A | | 90 | | | | | | 3,600 | | | |
|
unknown | 98242A-5921190L | | 90 | | | | | | 4,350 | | | |
|
unknown | 5921190L-212317A | | 90 | | | | | | 4,930 | | | |
|
unknown | 6901190L-146117A | | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6921190L-240048A | | 90 | | | | | | 3600 | | | |
|
unknown | 116017A-5901190L | | | | | | | | | | | |
|
unknown | 5921198L-92533A | | 90 | | | | | | | | | |
|
unknown | 69A1190L-016699A | | | | | | | | | | | |
|
unknown | 6901190L-188244A | | | | | | | | | | | |
|
unknown | 104382A-6931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 101289A-6901190L | | 090 | | | | | | 4350 | | | |
|
unknown | 5901190L-220340A | | | | | | | | | | | |
|
unknown | 104532A-6921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-168246A | | 90 | | | | | | 4350 | | | |
|
unknown | 104745A-5921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-244104A | | 90 | | | | | | | | | |
|
unknown | 5921190L-180495A | | 90 | | | | | | 4,350 | | | |
|
unknown | 5921190L-236545A | | 090 | | | | | | | | | |
|
unknown | 6931190L-216050A | | 90 | | | | | | 4350 | | | |
|
unknown | 134765A-6921190L | | 90 | | | | | | 4850 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6931190L-155568A | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-172310A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-244253A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-220481A | | 90 | | | | | | 4930 | | | |
|
unknown | 125214A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6921190L-232112A | | 90 | | | | | | 4350 | | | |
|
unknown | 95304A-5901190L | | 90 | | | | | | 3.600 | | | |
|
unknown | 134896A-5921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-20419-A6 | | 090 | | | | | | 4903 | | | |
|
1962 | E11TH259555 | T | | | | | | | | | | |
|
unknown | 128071A-5921190L | | 90 | | | | | | 4.950 | | | |
|
unknown | 6901190L-224215A | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH167062 | S | | | | | | | | | | |
|
unknown | 6901190L-160597A | | 90 | | | | | | 4350 | | | C099 |
|
unknown | 6931190L-220043A | | | | | | | | | | | |
|
unknown | 921190L-155693A | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6931190L-204005A | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-176383A | | 90 | | | | | | 4400 | | | |
|
unknown | 143503A-6921190L | | 90 | | | | | | | | | |
|
unknown | 6921190L-184312A | | 90 | | | | | | 3600 | | | |
|
unknown | 143503A-6921190L | | 90 | | | | | | | | | |
|
unknown | 6921190L-149018A | | 90 | | | | | | 4850 | | | |
|
unknown | 5291190L-89005A | | 90 | | | | | | 3600 | | | |
|
unknown | 143514A-6921190L | | | | | | | | | | | |
|
unknown | 104707A-6901190L | | | | | | | | | | | |
|
1961 | E10SH127380 | S | | WH | | | | | | | | |
|
unknown | 131689A-5901190L | | 90 | | | | | | 4350 | | | |
|
unknown | 131689A-5901190L | | 90 | | | | | | 4350 | | | |
|
unknown | 131737A-5931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 95891A-5901190L | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-95304A | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-95304A | | 90 | | | | | | 3600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6921190L-180679A | | 90 | | | | | | 3600 | | | |
|
unknown | 131382A-6901190L | | 90 | | | | | | 4,350 | | | |
|
unknown | 6901190L-176315A | | 90 | | | | | | 3600 | | | |
|
unknown | 92560A-6901190L | | 90 | | | | | | 4,350 | | | |
|
1966 | E16AH845274 | A | | | | | | | | | | |
|
unknown | 5931190L-180503A | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-228312A | | 90 | | | | | | 4.930 | | | |
|
unknown | 101694A-5901190L | | 90 | | | | | | | | | |
|
unknown | 5921190L-232517A | | 90 | | | | | | 4350 | | | |
|
unknown | 5921190L-240483A | | 90 | | | | | | 3,600 | | | |
|
1965 | E10TH696184 | T | | | | | | | | | | |
|
unknown | 5931190L-168157A | | 90 | | | | | | 4,350 | | | |
|
unknown | 5901190L-182037A | | | | | | | | | | | |
|
unknown | 92598A-5921190L | | 90 | | | | | | 3.600 | | | |
|
1967 | E10SHB820520 | S | | | | | | | | | | |
|
unknown | 113275A-5921190L | | 90 | | | | | | 4350 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 101526A-69A1190L | | | | | | | | | | | |
|
unknown | 5931190L-176606A | | 90 | | | | | | 4350 | | | |
|
unknown | 95893A-6901190L | | 90 | | | | | | | | | |
|
unknown | 6901190L-204337A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-176360A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-184165A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-212263A | | 90 | | | | | | 3600 | | | |
|
unknown | 95477A-5901190L | | 90 | | | | | | 4.350 | | | |
|
unknown | 122218A-5921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 110029A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 107408A-5901190-L | | 90 | | | | | | 4350 | | | |
|
unknown | 6901190L-149211A | | | | | | | | | | | |
|
unknown | 6921190L-207215A | | 90 | | | | | | 4950 | | | |
|
unknown | 6921190L-244078A | | 90 | | | | | | 3600 | | | |
|
1961 | E12_H179708 | _ | | | | | | | | | | |
|
unknown | 5901190L-224112A | | 90 | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 101124A-5901190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 122378A-69211901 | | 90 | | | | | | 4,350 | | | |
|
unknown | 101616A-6901190L | | | | | | | | | | | |
|
unknown | 5921190L-248273A | | 90 | | | | | | 4.930 | | | |
|
unknown | 6901190L-244037A | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-152049A | | | | | | | | | | | |
|
unknown | 6901190L-220420A | | 90 | | | | | | 4350 | | | |
|
unknown | 134205A-5901190L | | | | | | | | | | | |
|
unknown | 110046A-6901190 | | 90 | | | | | | 4,350 | | | |
|
unknown | 6921190L-204253A | | 90 | | | | | | 3600 | | | |
|
unknown | 122076A-6921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6901190L-160697A | | 90 | | | | | | 4.350 | | | |
|
unknown | 692110L-164413A | | 90 | | | | | | 4.850 | | | |
|
unknown | 5921190L-146084A | | 90 | | | | | | 3600 | | | |
|
unknown | 110131A-5901190L | | 90 | | | | | | 4.350 | | | |
|
unknown | 5921190L-236445A | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 6901190L-228013A | | 90 | | | | | | 3600 | | | |
|
unknown | 140082A-6901190L | | 90 | | | | | | | | | |
|
unknown | 5921190L-220398A | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-216238A | | 90 | | | | | | 4850 | | | |
|
unknown | 131431A-6921190L | | | | | | | | | | | |
|
unknown | 6921190L-164413A | | 90 | | | | | | 4,850 | | | |
|
unknown | 014999-67B1190L | | | | | | | | | | | |
|
unknown | 6901190L-213460A | | 90 | | | | | | 4930 | | | |
|
unknown | ?v=22576> | | | | | | | | | | | |
|
unknown | 101292A-5921190L | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH126258 | S | | | | | | | | | | |
|
unknown | 5901190L-224085A | | 90 | | | | | | 3600 | | | |
|
1961 | E10SH115104 | S | | | | | | | | | | |
|
1961 | E12SH177720 | S | | | | | | | | | | |
|
unknown | 6901190L-220127A | | 90 | | | | | | 3600 | | | |
|
unknown | 95713A-6901190L | | 90 | | | | | | 3,600 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 59G1190L-240160A | | 90 | | | | | | 3.600 | | | |
|
unknown | 140063A-5921190L | | 90 | | | | | | 4350 | | | |
|
unknown | 140065A-6921190L | | 90 | | | | | | 3600 | | | |
|
unknown | 89360A-6921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-184369A | | 90 | | | | | | 4,930 | | | |
|
unknown | 113047A-6901190-L | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-228309A | | 90 | | | | | | 3600 | | | |
|
unknown | 131041A-6901190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 5921190L-220195A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-172542A | | 90 | | | | | | 4350 | | | |
|
unknown | 5931190L-172208A | | 90 | | | | | | 4.850 | | | |
|
unknown | 6901190L-122419A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-40233A | | | | | | | | | | | |
|
unknown | 6901190L-152406A | | 90 | | | | | | 4850 | | | |
|
unknown | 137794A-6931190L | | 90 | | | | | | 4350 | | | |
|
unknown | 6931190L-232583A | | 90 | | | | | | 4350 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1966 | E16FH874859 | F | | | | | | | | | | |
|
unknown | 6921190L-224044A | | 90 | | | | | | 3600 | | | |
|
unknown | 5921190L-176061A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6921190L-168929A | | 90 | | | | | | 4.850 | | | |
|
unknown | 6901190L-232133A | | 90 | | | | | | 3.600 | | | |
|
unknown | 6901190L-228196A | | 90 | | | | | | 3600 | | | |
|
unknown | 113186A-5921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-232122A | | 90 | | | | | | 4350 | | | |
|
unknown | 6921190L-232240A | | 90 | | | | | | 3,600 | | | |
|
unknown | 6921190L-240527A | | 90 | | | | | | | | | |
|
unknown | 5921190L-188078A | | 90 | | | | | | 4930 | | | |
|
unknown | 89060A-5921190L | | 90 | | | | | | 3,600 | | | |
|
unknown | 5901190L-228333A | | 90 | | | | | | 4.930 | | | |
|
unknown | 6901190L-188244L | | 90 | | | | | | 3,600 | | | |
|
unknown | 95392A-6931190L | | 90 | | | | | | 3600 | | | |
|
unknown | 116423A-5921190L | | 90 | | | | | | 4.00. | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
unknown | 5921190L-164885A | | 90 | | | | | | 4.350 | | | |
|
unknown | 6901190L-146121A | | 90 | | | | | | 4350 | | | |
|
unknown | 6901190L-228151A | | 90 | | | | | | 3600 | | | |
|
unknown | 6901190L-228151A | | 90 | | | | | | 3600 | | | |
|
unknown | 5901190L-146415A | | 90 | | | | | | 4,350 | | | |
|
unknown | 5921190L- | | 90 | | | | | | | | | |
|
unknown | 101436A-5901190L | | 90 | | | | | | 3600 | | | |
|
unknown | 5921190L-220261A | | 90 | | | | | | 3600 | | | |
|
1965 | E14TH674191 | T | | | | | | | | | | |
|
1962 | E14TH295755 | T | | | | | | | | | | |
|
unknown | 104386A-5901190L | | 90 | | | | | | 3600 | | | |
|
unknown | 6921190L-204196A | | 90 | | | | | | 4,930 | | | |
|
unknown | 6921190L-204196A | | 90 | | | | | | 4930 | | | |
|
unknown | 6921190L-236659A | | 90 | | | | | | 4930 | | | |
|
unknown | 5901190L-228395A | | 90 | | | | | | 3600 | | | |
|
unknown | 5931190L-164581A | | 90 | | | | | | 4,550 | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E14TH265298 | T | | | | | | | | | | |
|
1962 | E14TH276210 | T | | | | | | | | | | |
|
1963 | E14TH384690 | T | | | | | | | | | | |
|
1961 | E11SH178518 | S | 90 | S | E113 | | | | 3600 | 79 | 4000 | |
|
1967 | E14AHA58257 | A | | | | | | | | | | |
|
1961 | E10SH133463 | S | | | | | | | | | | |
|
1962 | E10TH215354 | T | | | | | A | | | | | |
|
1965 | E14TH601704 | T | | | | | | | | | | |
|
1961 | E10SH111917 | S | 90 | M | E100 | | | | | | | |
|
1961 | E12SH185009 | S | | | | | | | | | | |
|
1965 | E14TH601532 | T | | | | | | | | | | |
|
1965 | E10TH629415 | T | | | | | | | | | | |
|
1963 | E11TH341795 | T | | | | | | | | | | |
|
1963 | E10SH333541 | S | | | | | | | | | | |
|
1963 | E10TH376196 | T | | | | | | | | | | |
|
1965 | E14JH581563 | J | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1963 | E10SH361362 | S | | | | | | | | | | |
|
1965 | E10TH660634 | T | | | | | | | | | | |
|
1967 | E14FHA14828 | F | | | | | | | | | | |
|
1963 | E11SH371261 | S | | | | | | | | | | |
|
1966 | E10AH831054 | A | | | | | | | | | | |
|
1963 | E14TH340232 | T | | A | | 89A | | | | | | |
|
1964 | E14TH516855 | T | | | | | | | | | | |
|
1966 | E16AH891277 | A | 90 | | E16 | | | | | | | |
|
1967 | E14AHB31348 | A | | | | | | | | | | |
|
1967 | E14HHB40071 | H | | | | | | | | | | |
|
1966 | E16AH746621 | A | | | | | | | | | | |
|
1961 | E10SH132574 | S | | | | | | | | | | |
|
1966 | E10FH855855 | F | | | | | | | | | | |
|
1966 | E14AH808422 | A | 090 | | E141 | 489 | | | 4350 | 129 | 4000 | |
|
1965 | E14TH606118 | T | 090 | | E140 | | A | | | | | |
|
1963 | E10SH342996 | S | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E14JH605301 | J | 90 | | | 89G | | | | | | |
|
1962 | E12TH215771 | T | | | | | | | | | | |
|
1961 | E10SH168192 | S | | | | | | | | | | |
|
1966 | E10AH816268 | A | | | | | | | | | | |
|
1966 | E14FH779743 | F | 090 | | E142 | | | | 4930 | 089 | | |
|
1965 | E14__605238 | _ | | | | | | | | | | |
|
1967 | E10AHB57990 | A | | | | | | | | | | |
|
1964 | E10TH472627 | T | 090 | | | | | | | | | |
|
1967 | E12AHB54916 | A | | | | | | | | | | |
|
1966 | E12AH8324964 | A | | | | | | | | | | |
|
1967 | E15AHA16156 | A | | | | | | | | | | |
|
1962 | E12TH230595 | T | | | | | | | | | | |
|
1964 | E10SH483451 | S | | | | | | | | | | |
|
1966 | E16AH848360 | A | | | | | | | | | | |
|
1964 | E14TH450820 | T | | | | | | | | | | |
|
1965 | E10TH698988 | T | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E13TH462464 | T | | | | | | | | | | |
|
1965 | E11TH628446 | T | | | | | | | | | | |
|
1966 | E14AH7788903 | A | | | | | | | | | | |
|
1963 | E14SH424393 | S | 90 | | E144 | | | | 4393 | 89 | | |
|
1964 | E14TH555626 | T | | | | | | | | | | |
|
1967 | E16AHB01991 | A | | | | | | | | | | |
|
1966 | E16FH808328 | F | | | | | | | | | | |
|
1967 | E12AHB43541 | A | | | | | | | | | | |
|
1964 | E12TH557045 | T | | | | | | | | | | |
|
1962 | E10SH318778 | S | | | | | | | | | | |
|
1961 | E10SH120581 | S | | | | | | | | | | |
|
1967 | E16AHA29170 | A | | | | | | | | | | |
|
1966 | E16AH848726 | A | | | | | | | | | | |
|
1967 | E14FHA14829 | F | | | | | | | | | | |
|
1961 | E10SH151701 | S | | | | | | | | | | |
|
1966 | E11AH861099 | A | | | E110 | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH127984 | S | 090 | J | E102 | | A | | | | | |
|
1961 | E10SH162261 | S | | | | | | | | | | |
|
1963 | E14TH396723 | T | | | E143 | 89A | | | | | | |
|
1964 | E14PH489978 | P | | | | | | | | | | |
|
1965 | E10TH606855 | T | | | | | | | | | | |
|
1965 | E10TH580846 | T | | | | | | | | | | |
|
1965 | E10TH685041 | T | | | | | | | | | | |
|
1967 | E16AHA20385 | A | | | | | | | | | | |
|
1962 | E13TH250343 | T | | | | | | | | | | |
|
1963 | E11TH330698 | T | | | | | | | | | | |
|
1967 | E14FHB28887 | F | | | | | | | | | | |
|
1964 | E13TH529021 | T | 90 | E | E130 | 89B | | | | | | 80 |
|
1966 | E16AH751204 | A | | | | | | | | | | |
|
1964 | E14TH475744 | T | | | | | | | | | | |
|
1965 | E14JH675839 | J | | | | | | | | | | |
|
1961 | E10SH100040 | S | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH125052 | S | | | | | | | | | | |
|
1965 | E10TH648673 | T | | | | | | | | | | |
|
1961 | E10SH171357 | S | | | | | | | | | | |
|
1966 | E10AH803930 | A | | W | | | | | | | | |
|
1967 | E10FHB28178 | F | | | | | | | | | | |
|
1962 | E10TH263169 | T | | | | | | | | | | |
|
1963 | E10TH389339 | T | | | | | | | | | | |
|
1965 | E10TH698128 | T | | | | | | | | | | |
|
1964 | E10TH467618 | T | | | | | | | | | | |
|
1961 | E10SH124610 | S | | | | | | | | | | |
|
1963 | E10SH346877 | S | | | | | | | | | | |
|
1965 | E10TH660417 | T | | | | | | | | | | |
|
1963 | E10TH415883 | T | | | | | | | | | | |
|
1965 | E10TH663159 | T | | | | | | | | | | |
|
1965 | E10TH649483 | T | | | | | | | | | | |
|
1965 | E10TH688295 | T | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1965 | E10TH688104 | T | | | | | | | | | | |
|
1962 | E10TH221188 | T | | | | | | | | | | |
|
1965 | E10TH699243 | T | | | | | | | | | | |
|
1965 | E10TH648879 | T | | | | | | | | | | |
|
1965 | E14TH642721 | T | | | | | | | | | | |
|
1963 | E10TH347832 | T | | | | | | | | | | |
|
1965 | E10TH697425 | T | | | | | | | | | | |
|
1965 | E10TH589622 | T | | | | | | | | | | |
|
1964 | E14TH500852 | T | | | | | | | | | | |
|
1965 | E10JH667244 | J | | | | | | | | | | |
|
1967 | E10AHB43346 | A | 090 | | | | | | | 129 | | |
|
1962 | E14TH314625 | T | | | | | | | | | | |
|
1965 | E10TH691018 | T | | | | | | | | | | |
|
1962 | E10TH295787 | T | | | | | | | | | | |
|
1965 | E10TH687808 | T | | | | | | | | | | |
|
1962 | E10TH292390 | T | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1967 | E10SHA36133 | S | | | | | | | | | | |
|
1963 | E14SH347486 | S | | | | | | | | | | |
|
1962 | E10SH213956 | S | | | | | | | | | | |
|
1967 | E17FHA44535 | F | | | | | | | | | | |
|
1965 | E14JH641413 | J | | | | | | | | | | |
|
1964 | E15TH453590 | T | | | | | | | | | | |
|
1964 | E11TH554858 | T | | | | | | | | | | |
|
1963 | E12TH377001 | T | | | | | | | | | | |
|
1965 | E14TH603323 | T | | | | | | | | | | |
|
1962 | E12TH221599 | T | | | | | | | | | | |
|
1965 | E14TH603291 | T | | | | | | | | | | |
|
1961 | E12TH187915 | T | | | | | | | | | | |
|
1966 | E14AH826851 | A | 090 | | E142 | 489 | C | | 04930 | 129 | 4000 | A70318 |
|
1965 | E10TH627225 | T | | | | | | | | | | |
|
1964 | E13TH513397 | T | | | | | | | | | | |
|
1964 | E13TH541698 | T | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH127811 | S | | | | | | | | | | |
|
1966 | E14AH889522 | A | | | | | | | | | | |
|
1963 | E13TH438098 | T | | | | | | | | | | |
|
1964 | E13TH469819 | T | | | | | | | | | | |
|
1964 | E14TH449394 | T | | | | | | | | | | |
|
1961 | E10SH100624 | S | | | | | | | | | | |
|
1963 | E14TH385943 | T | | | | | | | | | | |
|
1964 | E14TH540764 | T | | | | | | | | | | |
|
1965 | E14TH687534 | T | | | | | | | | | | |
|
1963 | E14TH358424 | T | | | | | | | | | | |
|
1961 | E10SH173637 | S | | | | | | | | | | |
|
1961 | E10SH112687 | S | | | | | | | | | | |
|
1964 | E14TH557120 | T | 090 | M | E143 | 489 | | | 3600 | 85 | 3600 | 840281 |
|
1963 | E14TH418537 | T | | | | | | | | | | |
|
1966 | E14AH833570 | A | | | | | | | | | | |
|
1963 | E14TH360429 | T | | | E144 | 89A | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1964 | E14TH528376 | T | | | | | | | | | | |
|
1964 | E14TH542708 | T | | | | | | | | | | |
|
1965 | E10TH689328 | T | | | | | | | | | | |
|
1963 | E14TH354749 | T | | | | | | | | | | |
|
1965 | E14TH652369 | T | | | | | | | | | | |
|
1965 | E14TH604867 | T | | | | | | | | | | |
|
1963 | E14TH427812 | T | | | | | | | | | | |
|
1963 | E14TH344583 | T | | | | | | | | | | |
|
1966 | E11AH793506 | A | | | | | | | | | | |
|
1963 | E16TH437268 | T | | | E160 | | | | | | | |
|
1961 | E10SH180165 | S | | | | | | | | | | |
|
1961 | E10SH122961 | S | | | | | | | | | | |
|
1961 | E10SH127031 | S | | JM | | | | | | | | |
|
1962 | E10SH260238 | S | 090 | M | E103 | | | | 03600 | 079 | 4000 | |
|
1961 | E10SH124503 | S | | | | | | | | | | |
|
1962 | E10SH274569 | S | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1961 | E10SH187455 | S | | | | | | | | | | |
|
1961 | E10SH122546 | S | 090 | JM | E100 | | | | 03300 | 074 | 4000 | |
|
1963 | E10SH361434 | S | | | | | | | | | | |
|
1961 | E10SH113066 | S | | | | | | | | | | |
|
1963 | E10SH430118 | S | | | | | | | | | | |
|
1966 | E13AH829083 | A | | | | | | | | | | |
|
1961 | E10SH125332 | S | 090 | D | E102 | | | | 04100 | 074 | 4000 | |
|
1961 | E10SH113425 | S | | | | | | | | | | |
|
1963 | E10SH335869 | S | | | | | | | | | | |
|
1961 | E10SH131518 | S | | | | | | | | | | |
|
1962 | E10TH297467 | T | | | | | | | | | | |
|
1963 | E10SH361238 | S | | | | | | | | | | |
|
1963 | E10SH370575 | S | | | | | | | | | | |
|
1964 | E10SH483819 | S | | | | | | | | | | |
|
1963 | E11SH392163 | S | | | | | | | | | | |
|
1963 | E14SH421389 | S | | | | | | | | | | |
Model Year | Warranty Number | Engine
| W.B.
| COLOR | MODEL | BODY | TRANS | AXLE
| Max G.V.W. (LBS) | CERT. NET H.P. | R.P.M. | D.S.O. |
---|
|
1962 | E14SH312845 | S | | | | | | | | | | |
|
1963 | E14SH335242 | S | | | | | | | | | | |
|
1963 | E14SH353538 | S | | | | | | | | | | |
|
1966 | E12AH803549 | A | | | | | | | | | | |
|
1963 | E14SH417358 | S | | | | | | | | | | |
|
1961 | E10SH126303 | S | | | | | | | | | | |
|
1965 | E10TH648578 | T | | | | | | | | | | |
|
1966 | E10FH749420 | F | | | | | | | | | | |
|
1966 | E16FH749727 | F | | | | | | | | | | |
|
1967 | E14FHB43828 | F | | | | | | | | | | |
|
1966 | E10AH816036 | A | | | | | | | | | | |
|
