| Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 1963-1967 | ???? 9A506-? | ???? 9A506-? | 0 | check= 10 | 0 | linkage part | ??? | 144, 170, 240 engine carburetor | ||
| 90 | 1963-1967 | D0PZ 9G558-A | D0PZ 9G558-A | 0 | check= 10 | 0 | Pin - Power Valve (Power Jet Body & Main Well Assembly ??) | ??? | 144, 170, 240 engine: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | 352986-S8 | 352986-S8 | check= 0 | 0 | Screw - Throttle, Fast Idle Adjusting | No. 10-32, 0.81" long, fillister-head screw | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | ???? 9G551-? | ???? 9G551-? | 0 | check= 10 | 0 | springy part? - Enrichment Valve | ??? | 144, 170, 240 engine carburetor | ||
| 90 | 1963-1967 | 78 9576 | 78 9576 | 0 | check= | 0 | Ball - Pump Discharge Check | 1/8" diameter ball | 144, 170, 240 engine: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9B550-A (CM-1178) | D0PZ 9B550-A | 0 | check= 10 | 0 | Bracket - Dashpot Mounting | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9595-A (CM-1164) | D0PZ 9595-A | 0 | check= 9 | 0 | Bracket Assembly - Choke Control | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9F569-A | D0PZ 9F569-A | 0 | check= 10 | 0 | Bushing - Accelerator Pump Overtravel Spring | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9597-A (CM-1148) | D0PZ 9597-A | 0 | check= 9 | 0 | Cam and Swivel Assembly - Fast Idle | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1966-1967 | D0PZ 9510-J (CA-601-TA) | D0PZ 9510-J | 0 | check= 9 | 0 | Carburetor - Holley H-1 (1B, 1940) | H-1 type includes:
| 240 engine with Thermacter emissions | D0PF-H | |
| 90 | 1965-1967 | D0PZ 9510-L (CA-378-A) | D0PZ 9510-L | 0 | check= 9 | 0 | Carburetor - Holley H-1 (1B, 1940) | H-1 type includes:
| 240 engine with Thermacter emissions | D0PF-F | |
| 90 | 1963-1967 | D0PZ 9510-E (CA-359-A) | D0PZ 9510-E | 0 | check= 9 | 0 | Carburetor - Holley H-1 (1B, 1940) | H-1 type includes mounting gasket | (1963-1964) 144 engine (1963-1965) 170 engine, manual transmission (1964-1965) 170 engine, automatic transmission (1966-1967) 170 engine, with (out?) thermactor emissions | D0PF-N | |
| 90 | 1966-1967 | D0PZ 9510-B (CA-602-TA) | D0PZ 9510-B | 0 | check= 9 | 0 | Carburetor - Holley H-1 (1B, 1940) | H-1 type includes:
| (1966) 170 engine, manual transmission, with thermactor emissions (1967) 170 engine, with thermactor emissions | D0PF-T | |
| 90 | 1963-1967 | D0PZ 9565-A (CM-1165) | D0PZ 9565-A | 0 | check= 9 | 0 | Clamp - Accelerator Pump Rod | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9572-A (CM-1174) | D0PZ 9572-A | 0 | check= 9 | 0 | Cup - Accelerator Pump Piston | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | C6AZ 9B549-B (CD-13) | C6AZ 9B549-B | 0 | check= 10 | 0 | Dashpot Assembly | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9550-A (CM-1151) | D0PZ 9550-A | 0 | check= 9 | 0 | Float and Lever Assembly | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PF 9447-A | D0PF 9447-A | 0 | check= 9 | 0 | Gasket - Carburetor Mounting Flange | ??? | |||
| 90 | 1963-1967 | D0PF 9447-B | D0PF 9447-B | 0 | check= 9 | 0 | Gasket - Carburetor Mounting Flange | ??? | |||
| 90 | 1965-1967 | D0PZ 9447-A | D0PZ 9447-A | 0 | check= 9 | 0 | Gasket - Carburetor Mounting Flange | ??? | 240 engine | ||
| 90 | 1963-1967 | D0PZ 9853-B | D0PZ 9853-B | 0 | check= 9 | 0 | Gasket - Choke Thermostat Control | ??? | |||
| 90 | 1963-1967 | D0PZ 9853-A | D0PZ 9853-A | 0 | check= 9 | 0 | Gasket - Choke Thermostat Control | ??? | |||
| 90 | 1963-1967 | D0PZ 9561-B (CG-294) | D0PZ 9561-B | 0 | check= 9 | 0 | Gasket - Float Bowl | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9516-C | D0PZ 9516-C | 0 | check= 9 | 0 | Gasket - Throttle Body to Main Body | ??? | |||
| 90 | 1963-1967 | D0PZ 9516-B (CG-296) | D0PZ 9516-B | 0 | check= 9 | 0 | Gasket - Throttle Body to Main Body | ??? | 144, 170, 240 engine carburetor: D0PF-N, D0PF-T | ||
| 90 | 1965-1967 | D0PZ 9516-A (CG-295) | D0PZ 9516-A | 0 | check= 9 | 0 | Gasket - Throttle Body to Main Body | ??? | 240 engine: D0PF-F, D0PF-H | ||
| 90 | 1963-1967 | D0PZ 9502-A (CG-305) | D0PZ 9502-A | 0 | check= 9 | 0 | Gasket Set - Holley H-1 Carburetor | consists of:
| 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1966-1967 | 8MB 9533-B (CJ-61) | 8MB 9533-B | 0 | check= 8 | 0 | Jet - Main Metering | No. 66 | 144, 170, 240 engine carburetor tag: D0PF-H; 0 to 10,000 ft. altitude | 66 | |
| 90 | 1966-1967 | 8MD 9533-A | 8MD 9533-A | 0 | check= 8 | 0 | Jet - Main Metering | No. 68 | 170 engine: D0PF-T; (carburetor part number: ); 0 to 10,000 ft. altitude | 68 | |
| 90 | 1966-1967 | 8MB 9533-A | 8MB 9533-A | 0 | check= 8 | 0 | Jet - Main Metering | No. 68 | 144, 170, 240 engine carburetor tag: D0PF-T; 0 to 10,000 ft. altitude | 68 | |
| 90 | 1963-1967 | B4Q 9533-A (CJ-2) | B4Q 9533-A | 0 | check= 8 | 0 | Jet - Main Metering | No. 61 | 144, 170, 240 engine carburetor tag: D0PF-N; 0 to 10,000 ft. altitude | 61 | |
| 90 | 1965-1967 | B4C 9533-A (CJ-1) | B4C 9533-A | 0 | check= 8 | 0 | Jet - Main Metering | No. 67 | 144, 170, 240 engine carburetor tag: D0PF-F; 0 to 10,000 ft. altitude | 67 | |
| 90 | 1963-1967 | D0PZ 9529-A (CM-1167) | D0PZ 9529-A | 0 | check= 9 | 0 | Lever - Accelerator Pump Operating | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9D541-A (CM-1152) | D0PZ 9D541-A | 0 | check= 10 | 0 | Lever - Choke Control | ??? | 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | ???? 9581-? | ???? 9581-? | 0 | check= 9 | 0 | Lever and Shaft Assembly - Primary Throttle | ??? | 144, 170, 240 engine carburetor | ||
| 90 | 1963-1967 | D0PZ 9J500-A (CM-1157) | D0PZ 9J500-A | 0 | check= 10 | 0 | Limiter - Idle Adjusting Needle | ??? | 144, 170, 240 engine: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9529-B (CM-1159) | D0PZ 9529-B | 0 | check= 9 | 0 | Link - Accelerator Pump | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9J552-B | D0PZ 9J552-B | 0 | check= 10 | 0 | Link - Choke Control | ??? | |||
| 90 | 1963-1967 | 34803-S7 (X-60) | 34803-S7 | check= 0 | 0 | Lockwasher - Accelerator Pump Operating Lever to Throttle Shaft | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1961-1967 | 34079-S7 (M-163) | 34079-S7 | check= 0 | 0 | Nut - Accelerator Pump Operating Lever to Throttle Shaft | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | D0PZ 9G558-A | D0PZ 9G558-A | 0 | check= 10 | 0 | Pin - Power Valve | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9B544-A (CP-52?) (CP-53) | D0PZ 9B544-A | 0 | check= 10 | 0 | Piston - Accelerator Pump | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9545-A (CM-1172) | D0PZ 9545-A | 0 | check= 9 | 0 | Plate - Choke | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1965-1967 | D0PZ 9585-A (CM-1166) | D0PZ 9585-A | 0 | check= 9 | 0 | Plate - Throttle | ??? | 240 engine: D0PF-F, D0PF-H | ||
| 90 | 1963-1967 | C2DZ 9594-A (CJ-124) | C2DZ 9594-A | 0 | check= 9 | 0 | Power Valve Assembly | screw, pin, and spring | carburetor part number: 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | ???? 9B672-? | ???? 9B672-? | 0 | check= 10 | 0 | Retainer - Air Cleaner to Carburetor | ??? | |||
| 90 | 1963-1967 | D0PZ 9599-A (CM-1170) | D0PZ 9599-A | 0 | check= 9 | 0 | Retainer - Float Lever Shaft | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9598-A (CM-1147) | D0PZ 9598-A | 0 | check= 9 | 0 | Rod - Fast Idle | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9D558-A (CM-1154) | D0PZ 9D558-A | 0 | check= 10 | 0 | Screw (Hub) - Fast Idle Cam | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | 372917-S | 372917-S | check= 0 | 0 | Screw - Accelerator Pump Rod Clamp | No. 10-32, 0.31" long, pan-head screw | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | D0PZ 9541-A (CM-1171) | D0PZ 9541-A | 0 | check= 9 | 0 | Screw - Carburetor Idle Adjusting Needle | ??? | 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | 31032-S8 (U-47) | 31032-S8 | check= 0 | 0 | Screw - Choke Lever Swivel at Fast Idle Cam | No. 8-32, 1/4" long, fillister head screw | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | B9A 9586-A (CM-531) | B9A 9586-A | 0 | check= 8 | 0 | Screw - Choke Plate | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | 355107-S7 (BB-536) | 355107-S7 | check= 0 | 0 | Screw - Idle Speed Adjusting | No. 10-32, 1" long, 13/16" thread length, slotted-hexagon-head screw | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | 359736-S2 (BB-67) | 359736-S2 | check= 0 | 0 | Screw and Lockwasher Assembly - Throttle Body to Main Body | No. 12-24, 13/16" long, fillister-head screw with split-ring lockwasher | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | 50802-S7 (U-150) | 50802-S7 | check= 0 | 0 | Screw and Lockwasher Assembly - Throttle Plate | No. 6-32, 3/8" long, cross-recess, external-tooth, pan-head, screw and lockwasher assembly | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | 43256-S8 (U-77-F) | 43256-S8 | check= 0 | 0 | Screw and Washer Assembly - Air Horn to Main Body | No. 10-32, 5/8" long, fillister-head, split-ring, screw and lockwasher | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | |||
| 90 | 1963-1967 | D0PZ 9535-A (CM-1253) | D0PZ 9535-A | 0 | check= 9 | 0 | Seal - Accelerator Pump Rod | ??? | 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9558-A (CM-1155) | D0PZ 9558-A | 0 | check= 9 | 0 | Shaft - Float Lever | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9546-B (CM-1169) | D0PZ 9546-B | 0 | check= 9 | 0 | Shaft and Lever Assembly - Carburetor Choke | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9D598-A (CM-1168) | D0PZ 9D598-A | 0 | check= 10 | 0 | Spring - Accelerator Pump Rod | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1965-1967 | D0AZ 7B146-A | D0AZ 7B146-A | 0 | check= 10 | 0 | Spring - Carburetor | ??? | |||
| 90 | 1963-1967 | D0PZ 9C513-A (CM-1173) | D0PZ 9C513-A | 0 | check= 10 | 0 | Spring - Choke Lever | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9578-B (CM-1284) | D0PZ 9578-B | 0 | check= 9 | 0 | Spring - Fast Idle (Throttle) Adjusting Screw | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | 7HW 9540 | 7HW 9540 | 0 | check= | 0 | Spring - Idle Adjusting Needle | ??? | 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9A538-A (CM-1163) | D0PZ 9A538-A | 0 | check= 10 | 0 | Spring - Throttle Control Return | ??? | 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9A586-A (CT-223) (CT-223-A?) | D0PZ 9A586-A | 0 | check= 10 | 0 | Tune Up Kit - Holley H-1 Carburetor | consists of:
| 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9564-C (CV-81) | D0PZ 9564-C | 0 | check= 9 | 0 | Valve and Seat Assembly - Fuel Inlet | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N | ||
| 90 | 1963-1967 | D0PZ 9564-B (CV-80) | D0PZ 9564-B | 0 | check= 9 | 0 | Valve and Seat Assembly - Fuel Inlet | ??? | 144, 170, 240 engine carburetor: D0PF-H, D0PF-T | ||
| 90 | 1963-1967 | B5AZ 9B572-A (CE-31) | B5AZ 9B572-A | 0 | check= 10 | 0 | Valve Assembly - Spark Control | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-T | ||
| 90 | 1963-1967 | D0PZ 9B511-A (CM-1160) | D0PZ 9B511-A | 0 | check= 10 | 0 | Weight - Accelerator Pump Discharge Ball | ??? | 144, 170, 240 engine carburetor: D0PF-F, D0PF-N, D0PF-H, D0PF-T |

Thanks for the positive comments that have been left on this site. It is still a work in progress.