Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | 1961-1962 | 78 9576 | 78 9576 | 0 | check= | 0 | Ball - Accelerator Pump Check | 1/8" diameter ball | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A 170 engine carburetor tag: (APT1AA, C1UE 9510-D, quantity=2), C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961 | 78 9576 | 78 9576 | 0 | check= | 0 | Ball - Pump Discharge and Push Rod Sleeve | 1/8" diameter ball | |||
89 | 1962-1967 | 78 9576 | 78 9576 | 0 | check= | 0 | Ball - Push Rod Sleeve | 1/8" diameter ball | carburetor part number: C2UZ 9510-A, C2UZ 9510-B 144 engine carburetor tag: C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-N, D0PF-H, D0PF-T | ||
89 | 1961-1963 | C2UZ 9518-A | C2UZ 9518-A | 0 | check= 9 | 0 | Body and Shaft Assembly - Throttle | includes: 31676, 9578, 9581, 31036, 34937, 9585 | carburetor part number: C1UE 9510-A, C2UZ 9510-A, C2UZ 9510-B 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M | ||
89 | 1962 | C2UZ 9518-B | C2UZ 9518-B | 0 | check= 9 | 0 | Body and Shaft Assembly - Throttle | includes: 31676, 9578, 9581, 31036, 34937, 9585 | carburetor part number: C2UZ 9510-D 170 engine carburetor tag: C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1UZ 9512-A | C1UZ 9512-A | 0 | check= 9 | 0 | Body Assembly - Carburetor Main | ??? | carburetor part number: C1UZ 9510-B, C2UZ 9510-C 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C | ||
89 | 1962 | C2UZ 9512-A | C2UZ 9512-A | 0 | check= 9 | 0 | Body Assembly - Carburetor Main | ??? | carburetor part number: C2UZ 9510-D 170 engine carburetor tag: C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1DE 9512-F | C1DE 9512-F | 0 | check= 9 | 0 | Body Assembly - Carburetor Main | ??? | carburetor part number: C1UE 9510-A, C2UZ 9510-A, C2UZ 9510-B 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M | ||
89 | 1961-1962 | C0AZ 9A507-A (CM-460) | C0AZ 9A507-A | 0 | check= 10 | 0 | Bowl and Plugs Assembly - Float, Metal Bowl | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1UZ 9595-A | C1UZ 9595-A | 0 | check= 9 | 0 | Bracket - Choke Control | ??? | carburetor part number: C2UZ 9510-A, C2UZ 9510-B 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A 170 engine carburetor tag: APT1AA, C1UE 9510-D | ||
89 | 1961-1962 | C2UZ 9595-A | C2UZ 9595-A | 0 | check= 9 | 0 | Bracket - Choke Control | ??? | carburetor part number: C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: C2UE 9510-B, C2UE-B, C2UE 9510-M, C2UE-M 170 engine carburetor tag: C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961 | ???? 9796-? | ???? 9796-? | 0 | check= 9 | 0 | Bracket - Choke Control | ??? | 144 engine | ||
89 | 1961 | C1UE 9510-A | C1UE 9510-A | 0 | check= 9 | 0 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body, includes mounting gasket Carburetor Catalog number T125 | 144 engine with manual transmission | A0U1AA, C1UE 9510-A | 2D |
89 | 1961-1962 | C2UZ 9510-A | C2UZ 9510-A | 0 | check= 9 | 0 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body, includes mounting gasket | 144 engine with manual transmission, emission reduction | C2UE-A, C2UE 9510-A | 2E-T135 |
89 | 1961-1962 | C1UZ 9510-B | C1UZ 9510-B | 0 | check= 9 | 0 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body includes:
| 170 engine with manual transmission | APT1AA, C1UE 9510-D, C1UE-D | 4A-T134 |
89 | 1962 | C2UZ 9510-B | C2UZ 9510-B | 0 | check= 9 | 0 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body, includes mounting gasket | 144 engine with manual transmission, emission reduction | C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M | 2F-T144 |
89 | 1961-1962 | C2UZ 9510-C (CA-227) | C2UZ 9510-C | 0 | check= 9 | 0 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body includes:
| 170 engine with manual transmission, before serial #240,001 | C2UE 9510-C, C2UE-C | 4B-T145 |
89 | 1962 | C2UZ 9510-D | C2UZ 9510-D | 0 | check= 9 | 0 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body includes:
| 170 engine with manual transmission, from serial #240,001 | C2UE 9510-E (C2UE-E), C2UE 9510-L (C2UE-L) | 4C |
89 | 1961-1962 | 8BA 9792 | 8BA 9792 | 0 | check= | 0 | Clamp - Choke Control Bracket | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | 354582-S (II-73) | 354582-S | check= 0 | 0 | Connector - Carburetor to Tube Assembly | 5/16" tube size, 1/2"-20 female thread, 1/2"-20 male thread, male inverted connector fitting | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1961-1962 | B2A 9930-B | B2A 9930-B | 0 | check= 8 | 0 | Cover - Economizer Valve | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | B2AZ 9A565-A (CE-8) | B2AZ 9A565-A | 0 | check= 10 | 0 | Economizer Valve Assembly | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1962 | C2AZ 9550-A (CM-389) | C2AZ 9550-A | 0 | check= 9 | 0 | Float and Lever Assembly | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961 | EAA 9550-A | EAA 9550-A | 0 | check= 8 | 0 | Float and Lever Assembly | ??? | |||
89 | 1962 | C2UZ 9447-A | C2UZ 9447-A | 0 | check= 9 | 0 | Gasket - Carburetor to Spacer (Flange) | ??? | 144, 170 engine from serial #270,001 use with 376730-S8 Stud | ||
89 | 1961-1962 | B2AZ 9A588-A | B2AZ 9A588-A | 0 | check= 10 | 0 | Gasket - Economizer Valve | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961 | EAN 9561-A | EAN 9561-A | 0 | check= 8 | 0 | Gasket - Float Bowl | ??? | |||
89 | 1961-1962 | C2AZ 9561-C (CG-230) | C2AZ 9561-C | 0 | check= 9 | 0 | Gasket - Float Bowl | ??? | carburetor part nuber: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: 0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | B8A 9561-D | B8A 9561-D | 0 | check= 8 | 0 | Gasket - Float Bowl | ??? | |||
89 | 1961-1962 | B2AZ 9561-A | B2AZ 9561-A | 0 | check= 9 | 0 | Gasket - Float Bowl Retainer | ??? | |||
89 | 1961 | B2A 9807-A | B2A 9807-A | 0 | check= 8 | 0 | Gasket - Float Bowl Retainer | ??? | |||
89 | 1961-1962 | EAA 9569-A | EAA 9569-A | 0 | check= 8 | 0 | Gasket - Float Needle Seat (Fuel Inlet Seat) | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | B2A 9829-A | B2A 9829-A | 0 | check= 8 | 0 | Gasket - Fuel Inlet Seat Screw | 0.32" I.D., 0.428" O.D., 0.31" thick, | |||
89 | 1961-1962 | B2AZ 9945-A | B2AZ 9945-A | 0 | check= 9 | 0 | Gasket - Fuel Inlet Seat Screw | 0.32" I.D., 0.428" O.D., 0.31" thick, | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | EAA 9580-A | EAA 9580-A | 0 | check= 8 | 0 | Gasket - Pump Discharge Nozzle | ??? | |||
89 | 1961-1962 | C0DE 9516-B | C0DE 9516-B | 0 | check= 9 | 0 | Gasket - Throttle Body to Main Body | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C0DZ 9502-A | C0DZ 9502-A | 0 | check= 9 | 0 | Gasket Set - Holley H-1 Carburetor | consists of:
| carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C 144 engine carburetor tag: A0U1AA, APT1AA, C1UE 9510-A, C1UE 9510-D, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE 9510-C, C2UE-C, C2UE-M, C2UE 9510-M | ||
89 | 1962 | C2UZ 9502-A | C2UZ 9502-A | 0 | check= 9 | 0 | Gasket Set - Holley H-1 Carburetor | consists of:
| carburetor part number: C2UZ 9510-D 170 engine carburetor tag: C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C0DZ 9502-B (CG-170) | C0DZ 9502-B | 0 | check= 9 | 0 | Gasket Set - Holley H-1 Carburetor | consists of:
| 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE 9510-B, C2UE-B, C2UE 9510-M, C2UE-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | 59A 9533-A (CJ-50) | 59A 9533-A | 0 | check= 8 | 0 | Jet - Main Metering | No. 51 | 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M; (carburetor part number: C1UE 9510-A, C2UZ 9510-A, C2UZ 9510-B); 5,000 to 10,000 ft. altitude | 51 | |
89 | 1961-1962 | 59A 9533-B (CJ-51) | 59A 9533-B | 0 | check= 8 | 0 | Jet - Main Metering | No. 49 | 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M; (carburetor part number: C1UE 9510-A, C2UZ 9510-A, C2UZ 9510-B); 10,000 to 15,000 ft. altitude | 49 | |
89 | 1961-1962 | B4Q 9533-B (CJ-3) | B4Q 9533-B | 0 | check= 8 | 0 | Jet - Main Metering | No. 59 | 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L; (carburetor part number: C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D); 5,000 to 10,000 ft. altitude | 59 | |
89 | 1961-1962 | B4T 9533-B (CJ-5) | B4T 9533-B | 0 | check= 8 | 0 | Jet - Main Metering | No. 53 | 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M; (carburetor part number: C1UE 9510-A, C2UZ 9510-A, C2UZ 9510-B); 0 to 5,000 ft. altitude | 53 | |
89 | 1961-1962 | 1GA 9533-C (CJ-46) | 1GA 9533-C | 0 | check= 8 | 0 | Jet - Main Metering | No. 60 | 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L; (carburetor part number: C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D); 0 to 5,000 ft. altitude | 60 | |
89 | 1961-1962 | 78 9533-F (CJ-58) | 78 9533-F | 0 | check= 7 | 0 | Jet - Main Metering | No. 58 | 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L; (carburetor part number: C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D); 10,000 to 15,000 ft. altitude | 58 | |
89 | 1961-1962 | C1UZ 9594-A | C1UZ 9594-A | 0 | check= 9 | 0 | Jet and Main Well Assembly - Power | ??? | carburetor part number: C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | 3455-A | |
89 | 1961-1962 | C1DE 9594-E | C1DE 9594-E | 0 | check= 9 | 0 | Jet and Main Well Assembly - Power | ??? | carburetor part number: C1UE 9510-A, C2UZ 9510-A, C2UZ 9510-B 144 engine carburetor: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M | 3360-A | |
89 | 1961-1962 | C1UZ 9546-A | C1UZ 9546-A | 0 | check= 9 | 0 | Kit - Choke Shaft and Related Parts | consists of:
| carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1UZ 9518-C | C1UZ 9518-C | 0 | check= 9 | 0 | Kit - Throttle Body and Related Parts | consists of:
| carburetor part number: C1UZ 9510-B, C2UZ 9510-C 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C | ||
89 | 1961 | C0AE 9534-A | C0AE 9534-A | 0 | check= 9 | 0 | Lever - Accelerator Pump Piston | ??? | |||
89 | 1961-1962 | C0AZ 9583-A (CM-140) | C0AZ 9583-A | 0 | check= 9 | 0 | Lever - Accelerator Pump Piston | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1DE 9551-A | C1DE 9551-A | 0 | check= 9 | 0 | Lever - Choke Pick-Up | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C2UZ 9581-A | C2UZ 9581-A | 0 | check= 9 | 0 | Lever and Shaft Assembly - Primary Throttle | ??? | carburetor part number: C2UZ 9510-A, C2UZ 9510-B 144 engine carburetor tag: C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M | ||
89 | 1961-1962 | B9AE 9581-D | B9AE 9581-D | 0 | check= 9 | 0 | Lever and Shaft Assembly - Primary Throttle | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1DE 9D542-A | C1DE 9D542-A | 0 | check= 10 | 0 | Lever Assembly - Choke | includes 37611-S screw | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1DE 9529-A | C1DE 9529-A | 0 | check= 9 | 0 | Link - Accelerator Pump | ??? | carburetor part number: C1UE 9510-A, C2UZ 9510-A, C2UZ 9510-B 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M | ||
89 | 1961-1962 | C1DE 9529-B | C1DE 9529-B | 0 | check= 9 | 0 | Link - Accelerator Pump | ??? | carburetor part number: C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | C1DE 9B547-A | C1DE 9B547-A | 0 | check= 10 | 0 | Link and Lever Assembly - Choke Bracket | ??? | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | ||
89 | 1961-1962 | 34803-S7 (X-60) | 34803-S7 | check= 0 | 0 | Lockwasher - Bowl to Main Body | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1961-1962 | 34937-S7 (X-84) | 34937-S7 | check= 0 | 0 | Lockwasher - Carburetor Throttle Plate | No. 6 bolt size, 5/16" O.D., 1/64" thick, external-tooth lockwasher | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1961-1962 | 34807-S7-8 (X-66) | 34807-S7-8 | check= 0 | 0 | Lockwasher - Carburetor to Intake Manifold | 3/8" bolt size, 11/16" O.D., 3/32" thick, medium lock washer | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1961-1962 | 34937-S7 (X-84) | 34937-S7 | check= 0 | 0 | Lockwasher - Choke Pick-Up Lever and Choke Lever Assembly to Choke Shaft | No. 6 bolt size, 5/16" O.D., 1/64" thick, external-tooth lockwasher | carburetor part number: C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE 9510-B, C2UE-B, C2UE 9510-M, C2UE-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1961-1962 | 34802-S7 (X-59) | 34802-S7 | check= 0 | 0 | Lockwasher - Economizer Valve Cover to Main Body | No. 8 bolt, 19/64" O.D., 3/64" thick, medium lock washer | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1961-1962 | 34801-S7 (X-58) | 34801-S7 | check= 0 | 0 | Lockwasher - Jet and Main Well to Main Body | No. 6 bolt, 1/4" O.D., 1/32" thick, medium lock washer | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1961-1963 | 34805-S8 (X-62) | 34805-S8 | check= 0 | 0 | Lockwasher - Throttle Body to Main Body | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
89 | 1962-1963 | 34803-S7 (X-60) | 34803-S7 | check= 0 | 0 | Lockwasher - Vent Tube | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | carburetor part number: C2UZ 9510-B, C2UZ 9510-D 144 engine carburetor tag: C2UE 9510-B, C2UE-B, C2UE 9510-M, C2UE-M (1962) 170 engine carburetor tag: C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L | |||
