| Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 1966-1967 | 358165-S (II-65) | 358165-S | check= 0 | 0 | adapter - Anti-Backfire Valve Vacuum Tube | 3/16" tube, 3/8"-24 female thread, 1/8"-27 male thread, male-inverted connector fitting | 240 engine with Thermactor emissions | |||
| 86 | 1966 | 358165-S (II-65) | 358165-S | check= 0 | 0 | adapter - Anti-Backfire Valve Vacuum Tube | 3/16" tube, 3/8"-24 female thread, 1/8"-27 male thread, male-inverted connector fitting | 170 engine with Thermactor emissions | |||
| 86 | 1961-1962 | 376835-S | 376835-S | check= 0 | 0 | Clamp - Carburetor Air Vent Extension Tube | ??? | ||||
| 86 | 1961-1967 | 378857-S | 378857-S | check= 0 | 0 | clamp ?? - Carburetor Vent Tube to Body?? | ??? | ||||
| 86 | 1961-1967 | 377903-S100 (GG-291) | 377903-S100 | check= 0 | 0 | Clip - Carburetor Vent Tube to Body?? | 2-1/8" long, 3/4" wide, 3/8" tube diameter, 13/32" hole diameter, tubing clip | ||||
| 86 | 1965 | 87964-S8 | 87964-S8 | check= 0 | 0 | Connector - Carburetor ?? | ??? | ||||
| 86 | 1961-1967 | 34419-S8 | 34419-S8 | check= 0 | 0 | Locknut - Carburetor Vent Tube to Engine Clip | ??? | ||||
| 86 | 1961-1967 | 372110-S (BB-547) | 372110-S | check= 0 | 0 | Screw - Carb Vent Tube Bracket to Body ?? | 5/16"-18, 5/8" long, hexagon-washer-head screw | ||||
| 86 | 1961-1967 | 351415-S (XX-128) | 351415-S | check= 0 | 0 | Washer - Carb Vent Tube Bracket to Body ?? | 5/16" bolt size, 3/8" I.D., 7/8" O.D., 3/16" thick, flat washer | ||||
| 86 | 1961-1964 | C2UZ 9G545-A (CM-478) | C2UZ 9G545-A | 0 | check= 10 | 0 | Adapter Kit - Carburetor | ??? | 144, 170 engine use when using C3UZ 9510 Ford Carburetor to replace C3UZ 9510-B, C3UZ 9510-C Holley Carburetor use when using C3UZ 9510-G Ford Carburetor to replace C2UZ 9510-B, C2UZ 9510-C Holley Carburetor | ||
| 86 | 1961-1967 | 1CM 9681-A | 1CM 9681-A | 0 | check= 8 | 0 | Ball - Carburetor ???? | ??? | |||
| 86 | 1966 | ???? 8287-? | ???? 8287-? | 0 | check= 9 | 0 | Clamp - Anti-Backfire Valve Hose | ??? | 170 engine with Thermactor emissions | ||
| 86 | 1966-1967 | ???? 8287-? | ???? 8287-? | 0 | check= 9 | 0 | Clamp - Anti-Backfire Valve Hose | ??? | 240 engine with Thermactor emissions | ||
| 86 | 1967 | 380882-S32 | 380882-S32 | check= 0 | 0 | Clamp - Fuel Line | 1/2" diameter, 5/16" width, 1/32" thick, type 5, hose clamp | ||||
| 86 | 1966 | 357488-S | 357488-S | check= 0 | 0 | Clip - Anti-Backfire Valve Vacuum Tube | tube clip | 170 engine with Thermactor emissions | |||
| 86 | 1963-1967 | 358165-S (II-65) | 358165-S | check= 0 | 0 | Connector - Distributor Vacuum Tube to Carburetor | 3/16" tube, 3/8"-24 female thread, 1/8"-27 male thread, male-inverted connector fitting | carburetor part number: C3UZ 9510-A, C3UZ 9510-B, C3UZ 9510-C, C3UZ 9510-D, C3UZ 9510-E, C3UZ 9510-F, C3UZ 9510-G, C4UZ 9510-A, C4UZ 9510-B, C5UZ 9510-A, C5UZ 9510-B, C5UZ 9510-C, C5UZ 9510-F, C5UZ 9510-G, C5UZ 9510-H, C6UZ 9510-A, C6UZ 9510-B, C6UZ 9510-F, C7UZ 9510-A, C7UZ 9510-B 144 engine carburetor tag: C3UF-A, C4UF-C, C4UF-H, C3UF-F, C4UF-G, C4UF-R 144, 170 engine carburetor tag: C5PF-G, C8PF-D 170 engine carburetor tag: C3UF-B, C3UF-G, C4UF-A, C4UF-D, C4UF-J, C4UF-K, C4UF-L, C4UF-S, C4UF-T, C5UF-A, C5UF-B, C5UF-E, C5UF-F, C5UF-L, C5UF-M, C6UF-A, C6UF-B, C7UF-A, C7UF-B, C7UF-K, C8PF-H 144, 170, 240 engine carburetor tag: D0PF-N, D0PF-T 200 engine carburetor tag: C5UF-C | |||
| 86 | 1963-1967 | 358245-S (II-174) | 358245-S | check= 0 | 0 | Elbow - Acelerator Pump & Discharge Inlet, Vacuum Tube Connector to Carburetor | 3/16" tube size, 3/8"-24 female thread, 1/8"-27 male pipe thread, 90-degree bend, inverted elbow fitting | carburetor part number: C3UZ 9510-A, C3UZ 9510-B, C3UZ 9510-C, C3UZ 9510-D, C3UZ 9510-E, C5UZ 9510-D, C5UZ 9510-E, C5UZ 9510-J, C6UZ 9510-C, C6UZ 9510-D, C6UZ 9510-E, C7UZ 9510-C, C7UZ 9510-D 144 engine carburetor tag: C3UF-A, C4UF-C, C4UF-H, C3UF-F, C4UF-G, C4UF-R 170 engine carburetor tag: C3UF-B, C4UF-D, C4UF-K, C3UF-G 144, 170, 240 engine carburetor tag: D0PF-F, D0PF-H 240 engine carburetor tag: C5UF-D, C5UF-H, C6UF-C, C6UF-D, C6UF-G, C6UF-H, C6UF-S, C6UF-T, C6UF-U, C6UF-V, C7UF-C, C7UF-G, C8PF-J, C7UF-D, C7UF-H, C6PF-K, C7UF-E, C7UF-F, C8PF-C | |||
| 86 | 1961-1967 | B6A 9447-B | B6A 9447-B | 0 | check= 8 | 0 | Gasket - Carburetor Mounting | ??? | |||
| 86 | 1961-1967 | C1TZ 9447-A (CG-116) | C1TZ 9447-A | 0 | check= 9 | 0 | Gasket - Carburetor to Spacer and Intake Manifold | ??? | 144, 170 engine before serial #270,001 quantity of 2, carburetor to spacer and spacer to manifold from serial #270,001 quantity of 1, spacer to manifold | ||
| 86 | 1961 | C0DE 9455-A | C0DE 9455-A | 0 | check= 9 | 0 | Gasket - Carburetor to Spacer and Spacer to Intake Manifold | ??? | 144, 170 engine | ||
| 86 | 1963-1967 | C3DZ 9447-A | C3DZ 9447-A | 0 | check= 9 | 0 | Gasket - Carburetor to Spacer Mounting | ??? | 144, 170 engine | ||
| 86 | 1966-1967 | C6TZ 9H569-H | C6TZ 9H569-H | 0 | check= 10 | 0 | Hose - Air By-Pass Valve Upper | ??? | 240 engine from serial #802,001, with Thermactor emissions, but not intake-manifold type. | ||
| 86 | 1966-1967 | C6TZ 9H569-G | C6TZ 9H569-G | 0 | check= 10 | 0 | Hose - Air By-Pass Valve Upper | ??? | 240 engine from serial #802,001, with Thermactor emissions, but not intake-manifold type. | ||
| 86 | 1966-1967 | C6TZ 9H569-F | C6TZ 9H569-F | 0 | check= 10 | 0 | Hose - Air By-Pass Valve Upper | ??? | 170 engine from serial #802,001, with Thermactor emissions, but not intake-manifold type. | ||
| 86 | 1966 | C6TZ 9H569-A | C6TZ 9H569-A | 0 | check= 10 | 0 | Hose - Air By-Pass Valve Upper | ??? | 170 engine before serial #802,001, with Thermactor emissions, but not intake-manifold type. | ||
| 86 | 1966 | C6TZ 9H569-B | C6TZ 9H569-B | 0 | check= 10 | 0 | Hose - Air By-Pass Valve Upper | ??? | 240 engine before serial #760,001, with Thermactor emissions, but not intake-manifold type. | ||
| 86 | 1966 | C6TZ 9H569-C | C6TZ 9H569-C | 0 | check= 10 | 0 | Hose - Air By-Pass Valve Upper | ??? | 240 engine from serial #760,001 to 802,001, with thermactor emissions, but not intake-manifold type. | ||
| 86 | 1966 | C6TZ 9H569-D | C6TZ 9H569-D | 0 | check= 10 | 0 | Hose - Air By-Pass Valve Upper | ??? | 240 engine from serial #760,001 to 802,001, with Thermactor emissions, but not intake-manifold type. | ||
| 86 | 1966 | C6AZ 9H534-C | C6AZ 9H534-C | 0 | check= 10 | 0 | Hose - Anti-Backfire Valve | ??? | 170 engine with intake-manifold-type Thermactor emissions | ||
| 86 | 1966-1967 | C6DZ 9H548-B | C6DZ 9H548-B | 0 | check= 10 | 0 | Hose - Anti-Backfire Valve Inlet | ??? | 170 engine from serial #802,001, with Thermactor emissions, not intake-manifold type | ||
| 86 | 1966-1967 | C6TZ 9H548-B | C6TZ 9H548-B | 0 | check= 10 | 0 | Hose - Anti-Backfire Valve Inlet | ??? | 240 engine with thermactor emissions, not intake-manifold-type | ||
| 86 | 1963-1966 | C2AZ 9324-E | C2AZ 9324-E | 0 | check= 9 | 0 | Hose - Carburetor Air Vent Hose | 9/32" I.D., 0.547" O.D. bulk hose is 77" long, cut to size | (1963-1966) 144, 170 engine, cut to 1.62" long | ||
| 86 | 1966-1967 | C6TZ 9H534-C | C6TZ 9H534-C | 0 | check= 10 | 0 | Hose - Lower Air By-Pass Valve | ??? | 240 engine with Thermactor emissions | ||
| 86 | 1966-1967 | C6DZ 9H534-B | C6DZ 9H534-B | 0 | check= 10 | 0 | Hose - Lower Air By-Pass Valve | ??? | 170 engine from serial #802,001, Thermactor emissions, not intake-manifold-type | ||
| 86 | 1966 | C6DZ 9H534-A | C6DZ 9H534-A | 0 | check= 10 | 0 | Hose - Lower Air By-Pass Valve | ??? | 170 engine before serial #802,001, Thermactor emissions, not intake-manifold-type | ||
| 86 | 1961-1967 | ????? | ???? ????-? | check= | 0 | I.D. Tag - Carburetor | ??? | ||||
| 86 | 1966-1967 | 351112-S (MM-109) | 351112-S | check= 0 | 0 | Nut/Connector - Anti-Backfire Valve Vacuum Tube | 3/16" tube size, 3/8"-24 thread, 3/8" wide, 25/64" thread length, hexagon tube nut | 170, 240 engine with Thermactor emissions | |||
| 86 | 1963-1967 | 372175-S8 | 372175-S8 | check= 0 | 0 | Plug - Carburetor to Intake Manifold | 3/8" pipe plug | non-emission models | |||
| 86 | 1961-1967 | 353055-S7 (PP-29) | 353055-S7 | check= 0 | 0 | Plug - Carburetor to Intake Manifold Spacer Hole | 1/4"-18 pipe thread, 1/2" thread length, external-square-head, threaded pipe plug | 144, 170 engine - used to plug vacuum hole in spacer when electric windshield wipers are used. | |||
| 86 | 1963-1967 | 359768-S or 370817-S | 359768 or 370817-S | check= | 0 | Reducer - Carburetor to Intake Manifold | (for older models) | ||||
| 86 | 1961-1966 | 31061-S8 (U-50) | 31061-S8 | check= 0 | 0 | Screw - Choke Control Bracket Clamp | No. 8-32, 1/2" long, fillister head screw | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-DC3UZ 9510-A, C3UZ 9510-B, C3UZ 9510-C, C3UZ 9510-D, C3UZ 9510-E, C3UZ 9510-F, C3UZ 9510-G, C4UZ 9510-A, C4UZ 9510-B, C5UZ 9510-A, C5UZ 9510-B, C5UZ 9510-C, C5UZ 9510-D, C5UZ 9510-E, C5UZ 9510-F, C5UZ 9510-G, C5UZ 9510-H, C6UZ 9510-A, C6UZ 9510-B, C6UZ 9510-F, C7UZ 9510-A, C7UZ 9510-B 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M, C3UF-A, C4UF-C, C4UF-H, C3UF-F, C4UF-G, C4UF-R, A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE 9510-B, C2UE-B, C2UE 9510-M, C2UE-M 144, 170 engine carburetor tag: C5PF-G, C8PF-D 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L, C3UF-B, C3UF-G, C4UF-A, C4UF-D, C4UF-J, C4UF-K, C4UF-L, C4UF-S, C4UF-T, C5UF-A, C5UF-B, C5UF-E, C5UF-F, C5UF-L, C5UF-M, C6UF-A, C6UF-B, C7UF-A, C7UF-B, C7UF-K, C8PF-H 200 engine carburetor tag: C5UF-C 240 engine carburetor tag: C5UF-D, C5UF-H, C6UF-S, C6UF-V | |||
| 86 | 1965-1967 | C5AZ 9A589-A | C5AZ 9A589-A | 0 | check= 10 | 0 | Spacer - Carburetor to Intake Manifold | ??? | 240 engine | ||
| 86 | 1963-1967 | C3UZ 9A589-B | C3UZ 9A589-B | 0 | check= 10 | 0 | Spacer Kit - Carburetor to Intake Manifold | includes:
| 144, 170 engine | ||
| 86 | 1961-1967 | 40 9578 | 40 9578 | 0 | check= | 0 | Spring - Idle Adjusting Needle Screw | ??? | carburetor part number: C1UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D, C3UZ 9510-C, C3UZ 9510-D, C3UZ 9510-E, C3UZ 9510-F, C3UZ 9510-G, C4UZ 9510-A, C4UZ 9510-B, C5UZ 9510-A, C5UZ 9510-B, C5UZ 9510-C, C5UZ 9510-D, C5UZ 9510-E, C5UZ 9510-F, C5UZ 9510-G, C5UZ 9510-H, C5UZ 9510-J, C6UZ 9510-A, C6UZ 9510-B, C6UZ 9510-C, C6UZ 9510-D, C6UZ 9510-E, C6UZ 9510-F, C7UZ 9510-A, C7UZ 9510-B, C7UZ 9510-C, C7UZ 9510-D 144 engine carburetor tag: C3UF-F, C4UF-G, C4UF-R, A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE 9510-B, C2UE-B, C2UE 9510-M, C2UE-M 144, 170 engine carburetor tag: C5PF-G, C8PF-D 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L, C3UF-G, C4UF-A, C4UF-J, C4UF-S, C4UF-L, C4UF-T, C5UF-A, C5UF-B, C5UF-E, C5UF-F, C5UF-L, C5UF-M, C6UF-A, C6UF-B, C7UF-A, C7UF-B, C7UF-K, C8PF-H 200 engine carburetor tag: C5UF-C 240 engine carburetor tag: C5UF-D, C5UF-H, C6UF-S, C6UF-V, C6UF-C, C6UF-G, C6UF-U, C6UF-D, C6UF-H, C6UF-T, C7UF-C, C7UF-G, C8PF-J, C7UF-D, C7UF-H, C6PF-K, C7UF-E, C7UF-F, C8PF-C | ||
| 86 | 1965-1967 | ???? 4A155-? | ???? 4A155-? | 0 | check= 10 | 0 | Stud - Carburetor to Intake Manifold | 3/8"-24, ??" long, threaded stud | 240 engine | ||
| 86 | 1961-1967 | 352784-S (WW-29) | 352784-S | check= 0 | 0 | Stud - Carburetor to Intake Manifold | 3/8"-16 x 11/32" thread length, 3/8"-24 x 5/8" thread length, 1-7/16" overall length | 144, 170 engine | |||
| 86 | 1965-1967 | 88392-S (W-14) | 88392-S | check= 0 | 0 | Stud - Carburetor to Intake Manifold | 3/8"-16, 9/16" long; 3/8"-24, 5/8" long; 1-1/2" overall length, screw stud | 240 engine | |||
| 86 | 1966-1967 | C6TE 9H563-G | C6TE 9H563-G | 0 | check= 10 | 0 | Tube - Anti-Backfire Valve Vacuum | 3/16" O.D., 43.99" long, cut from 8C 2269-B Bulk Tubing | 170 engine with thermactor emissions, but not intake-manifold type | ||
| 86 | 1966-1967 | C6TE 9H563-F | C6TE 9H563-F | 0 | check= 10 | 0 | Tube - Anti-Backfire Valve Vacuum | 3/16" O.D., cut from 8C 2269-B Bulk Tubing | 240 engine with thermactor emissions, but not intake-manifold type | ||
| 86 | 1966 | C6TE 9H563-D | C6TE 9H563-D | 0 | check= 10 | 0 | Tube - Anti-Backfire Valve Vacuum | 3/16" O.D., 34.82" long, cut from 8C 2269-B Bulk Tubing | 170 engine with intake-manifold-type Thermactor emissions | ||
| 86 | 1966 | C6TE 9H563-B | C6TE 9H563-B | 0 | check= 10 | 0 | Tube - Anti-Backfire Valve Vacuum | 3/16" O.D., 22.50" long, cut from 8C 2269-B Bulk Tubing | 240 engine with intake-manifold-type Thermactor emissions | ||
| 86 | 1966-1967 | 8C 2269-B | 8C 2269-B | 1 | check= 8 | 0 | Tube - Anti-Backfire Valve Vacuum | 3/16" O.D. Bulk Tubing | with thermactor emission reduction | ||
| 86 | 1965-1967 | C5TZ 9522-B | C5TZ 9522-B | 0 | check= 9 | 0 | Tube - Carburetor Air Vent | black nylon, 0.375" O.D., 0.312" I.D., 51.00" long | (1965-1967) 170 engine (1965) 240 engine with automatic transmission, from serial #636,001 (1967) 240 engine | black | |
| 86 | 1964 | C4UA 9522-B | C4UA 9522-B | 0 | check= 9 | 0 | Tube - Carburetor Air Vent | 5/16" O.D., 34.00" long, cut from 8C 2269-A Tubing | 170 engine with automatic transmission | ||
| 86 | 1963-1964 | C3UA 9522-B | C3UA 9522-B | 0 | check= 9 | 0 | Tube - Carburetor Air Vent | 5/16" O.D., 41.00" approximate developed length, cut from 8C 2269-A Tubing | 144, 170 engine | ||
| 86 | 1961-1962 | C2UZ 9F518-A | C2UZ 9F518-A | 0 | check= 10 | 0 | Tube - Carburetor Air Vent Extension | 5/16" O.D. plastic tubing, 45" long | |||
| 86 | 1967 | C3DE 9C525-A | C3DE 9C525-A | 0 | check= 10 | 0 | Tube - Carburetor to Manifold Spacer - Engine Coolant | 0.609" I.D., 16.75" long, cut from FDA 18472-A Heater Hose | 170 engine | ||
| 86 | 1966 | C6DZ 9H559-A | C6DZ 9H559-A | 0 | check= 10 | 0 | Tube Assembly - Anti-Backfire Valve Inlet | ??? | 170 engine with intake-manifold-type Thermactor emissions | ||
| 86 | 1964 | 8C 2269-A | 8C 2269-A | 0 | check= 7 | 0 | Tubing - Bulk Plastic | ??" diameter tubing, used for carburetor air vent | |||
| 86 | 1961-1967 | 44730-S8 (X-26) | 44730-S8 | check= 0 | 0 | Washer - Carburetor Choke Control to Front of Engine Cover | 7/16" bolt, 1-1/8" O.D., 1/16" thick, flat washer | ||||
| 86 | 1961-1967 | 34843-S2 | 34843-S2 | check= 0 | 0 | Washer and Pin - Accelerator Pump Operating Lever to Throttle Shaft ?? | ??? |

Thanks for the positive comments that have been left on this site. It is still a work in progress.