Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | 1964-1966 | 379921-S | 379921-S | check= 0 | 0 | bracket ??- fuel line near fuel pump ??? | ??? | ||||
85 | 1963-1967 | C9AZ 8287-A (YF-231) | C9AZ 8287-A | 0 | check= 9 | 0 | Clamp - Fuel Hose | universal type, adjustable range, 1/4" to 5/8" | |||
85 | 1964 | 372732-S | 372732-S | check= 0 | 0 | Clamp - Fuel Line near Fuel Pump ??? | ??? | ||||
85 | 1966-1967 | ???? 18954-? | ???? 18954-? | 0 | check= 10 | 0 | clip - Anti-Backfire Hose | holds two hoses parallel | 170, 240 engine with Thermactor emissions | ||
85 | 1964-1966 | ???? 9C321-? | ???? 9C321-? | 0 | check= 10 | 0 | Clip - Fuel Line After Fuel Pump | ??? | |||
85 | 1966 | 380726-S100 (GG-254) | 380726-S100 | check= 0 | 0 | Clip - Fuel Line near carb ? | 1/2" wide, 5/16" and 7/32" diameter openings, tube clip | ||||
85 | 1964-1965 | 375341-S (GG-314) | 375341-S | check= 0 | 0 | Clip - Fuel Line near Fuel Pump ?? | 1-3/4" long, 11/16" wide, 11/32" diameter hole, two 3/8" diameter slots, tubing clip | ||||
85 | 1961-1967 | 354407-S | 354407-S | check= 0 | 0 | Clip - Fuel Line to Underbody | ??? | ||||
85 | 1962-1963 | ???? 9156-? | ???? 9156-? | 0 | check= 9 | 0 | Fuel Line - connect tank line to rubber line near filter and Carb ??? | 1/4" ?? | |||
85 | 1966 | 372795-S | 372795-S | check= 0 | 0 | nut ?? - Fuel Line near carb ? | ??? | ||||
85 | 1965-1967 | ???? 9463-? | ???? 9463-? | 0 | check= 9 | 0 | part? - Exhaust Thermostat Control Valve Spring | ??? | 240 engine | ||
85 | 1966-1967 | 372995-S (BB-545-AA) | 372995-S | check= 0 | 0 | Screw - Anti-Backfire Valve Bracket to block? | 5/16"-18, 3/4" long, 1/2" head width, hexagon-head bolt with lockwasher | 170 engine with Thermactor emissions | |||
85 | 1962-1963 | 355360-S | 355360-S | check= 0 | 0 | Screw - Fuel Filter to Block | ??? | ||||
85 | 1964-1966 | 377388-S (BB-429-G) | 377388-S | check= 0 | 0 | screw - Fuel Line ?? part?? Near fuel pump | 5/16"-18, 1-1/4" long, 7/8" thread length, self-locking, hexagon-head bolt | ||||
85 | 1964-1966 | 40923-S8 (U-264) | 40923-S8 | check= 0 | 0 | Screw - fuel line clamp near fuel filter ??? | 5/16"-18, 1/2" long, self-tapping, hexagon-washer-head, slotted, screw | ||||
85 | 1961-1964 | 370790-S (BB-428) | 370790-S | check= 0 | 0 | Bolt - Fuel Filter Tube Support Bracket to Water Outlet Connection to Cylinder Head | 5/16"-18, 3/4" long, 3/4" thread length, self-locking, hexagon-head bolt | ||||
85 | 1966 | C6AZ 9B290-B | C6AZ 9B290-B | 0 | check= 10 | 0 | Bracket - Anti-Backfire Valve | ??? | 240 engine with thermactor emissions, intake manifold type | ||
85 | 1966-1967 | C6TZ 9B290-A | C6TZ 9B290-A | 0 | check= 10 | 0 | Bracket - Anti-Backfire Valve | ??? | 240 engine with thermactor emissions, not intake manifold type | ||
85 | 1966-1967 | C6DZ 9B290-A | C6DZ 9B290-A | 0 | check= 10 | 0 | Bracket - Anti-Backfire Valve | ??? | 170 engine with Thermactor emissions | ||
85 | 1961-1964 | C2DZ 9180-A | C2DZ 9180-A | 0 | check= 9 | 0 | Bracket - Fuel Filter Tube Support | ??? | 144, 170 engine | ||
85 | 1961-1962 | C1DE 9B325-A | C1DE 9B325-A | 0 | check= 10 | 0 | Bracket Assembly - Fuel Tube Support | ??? | |||
85 | 1965-1967 | C5AZ 9462-A | C5AZ 9462-A | 0 | check= 9 | 0 | Bushing - Exhaust Thermostat Control Valve Front | 0.307" O.D., 0.18" long | 240 engine | ||
85 | 1965-1967 | C5AZ 9462-C | C5AZ 9462-C | 0 | check= 9 | 0 | Bushing - Exhaust Thermostat Control Valve Front | 0.010" oversize, 0.317" O.D., 0.242" I.D., 0.18" long | 240 engine | ||
85 | 1965-1967 | C5AZ 9462-D | C5AZ 9462-D | 0 | check= 9 | 0 | Bushing - Exhaust Thermostat Control Valve Rear | 0.010" oversize, 0.635" O.D., 0.242" I.D., 0.40" long | 240 engine | ||
85 | 1965-1967 | C5AZ 9462-B | C5AZ 9462-B | 0 | check= 9 | 0 | Bushing - Exhaust Thermostat Control Valve Rear | 0.625" O.D., 0.40" long | 240 engine | ||
85 | 1966-1967 | 376545-S7 (EE-31) | 376545-S7 | check= 0 | 0 | Clamp - Fuel Filter Hose | 19/32" diameter, 1/4" width, 1/32" thick, hose clamp | ||||
85 | 1965-1667 | D1AZ 9443-A | D1AZ 9443-A | 0 | check= 9 | 0 | Clamp - Intake and Exhaust Manifold to Cylinder Block | ??? | 240 engine | ||
85 | 1961-1967 | 352976-S32 (GG-208-A) | 352976-S32 | check= 0 | 0 | Clip - Fuel Line to Underbody | A=1-7/32" long, B=1-3/32" length of top part, C=9/16" wide, special clip | ||||
85 | 1963-1964 | C3UZ 9A359-A | C3UZ 9A359-A | 0 | check= 10 | 0 | Cover - Fuel Pump Pulsator | ??? | T38 fuel pump | ||
85 | 1964-1967 | C4AZ 9365-A (FG-1) | C4AZ 9365-A | 0 | check= 9 | 0 | Element Assembly - Fuel Filter | includes (1) C2AZ 9364-A Gasket | catalog symbol 97, 110, T52 pump | ||
85 | 1961-1963 | B7A 9365-A | B7A 9365-A | 0 | check= 8 | 0 | Filter - Fuel | ??? | |||
85 | 1961 | C1DE 9155-A | C1DE 9155-A | 0 | check= 9 | 0 | Filter Assembly - Fuel | includes:
| 144, 170 engine | ||
85 | 1964-1965 | C2RZ 9155-A (FG-2) | C2RZ 9155-A | 0 | check= 9 | 0 | Filter Assembly - Fuel | ??? | |||
85 | 1961-1963 | C2DZ 9155-A (FG-5) | C2DZ 9155-A | 0 | check= 9 | 0 | Filter Assembly - Fuel | includes:
| 144, 170 engine | ||
85 | 1966-1967 | C5UZ 9155-A (FG-14) | C5UZ 9155-A | 0 | check= 9 | 0 | Filter Assembly - Fuel | includes:
| |||
85 | 1964-1965 | C2RZ 9155-B (FG-36) | C2RZ 9155-B | 0 | check= 9 | 0 | Filter Assembly - Fuel | ??? | trucks with 5/16" or 3/8" fuel lines | ||
85 | 1961-1967 | 87944-S8 (I-22) | 87944-S8 | check= 0 | 0 | Fitting - Fuel Pump Tube to Fuel Pump and Carburetor Connector | 5/16" tube size, 1/2"-20 thread, inverted, tube connector nut, fitting | used to make 9369 used with catalog symbol 97, 110, T31 fuel pump | |||
85 | 1961-1967 | 87944-S8 (I-22) | 87944-S8 | check= 0 | 0 | Fitting - Fuel Tank to Fuel Pump Tube | 5/16" tube size, 1/2"-20 thread, inverted, tube connector nut, fitting | used with 8C 2269-A tubing to make 9282 fuel line | |||
85 | 1961-1967 | ???? 9282-? | ???? 9282-? | 0 | check= 9 | 0 | Fuel Line - Tank to Fuel Pump | 5/16" bulk steel tubing (1961-1962) 80.00" long (not extended van) | |||
85 | 1965-1967 | C5AZ 9448-B | C5AZ 9448-B | 0 | check= 9 | 0 | Gasket - Intake and Exhaust Manifold | ??? | 240 engine | ||
85 | 1965-1967 | C5AZ 9461-A | C5AZ 9461-A | 0 | check= 9 | 0 | Gasket - Intake Manifold to Cylinder Block | ??? | 240 engine | ||
85 | 1961-1962 (-1967?) | 373662-S (KK-56-R) | 373662-S | check= 0 | 0 | Grommet - Fuel Line to Underbody | 31/32" O.D., fits in 9/16" hole, with three 1/4" diameter holes, grommet | ||||
85 | 1963-1966 | C2AZ 9324-C | C2AZ 9324-C | 0 | check= 9 | 0 | Hose - Carburetor Air Vent | 9/32" (0.288") I.D., 0.547" O.D. bulk hose is 70.25" long, cut to 1.62" long | 144, 170 engine | ||
85 | 1961-1963 | C1AE 9C323-C | C1AE 9C323-C | 0 | check= 10 | 0 | Hose - Fuel Filter | ??? | used with inline fuel filter | ||
85 | 1961 | ???? 9288-? | ???? 9288-? | 0 | check= 9 | 0 | Hose - Fuel Filter | ??? | used with inline fuel filter | ||
85 | 1961-1963 | C1AE 9C323-A | C1AE 9C323-A | 0 | check= 10 | 0 | Hose - Fuel Filter | ??? | used with inline fuel filter | ||
85 | 1966-1967 | C5UE 9C323-A | C5UE 9C323-A | 0 | check= 10 | 0 | Hose - Fuel Filter | ??? | |||
85 | 1961-1966 | C9PZ 9324-B (KFL-2) | C9PZ 9324-B | 0 | check= 9 | 0 | Hose - Fuel Line | 9/32" I.D., 0.547" O.D. | (1961-1966) 144, 170 engine, cut to 8.40" long. Used with (2) 8M 9171-B or 375416-S35 Clamp | ||
85 | 1961-1966 | C2AZ 9324-E | C2AZ 9324-E | 0 | check= 9 | 0 | Hose - Fuel Line to Fuel Line Flex Connector | 9/32" I.D., 0.547" O.D. bulk hose is 77" long, cut to size | (1961-1966) 144, 170 engine, cut to 8.40" long. Used with (2) 8M 9171-B or 375416-S35 Clamp | ||
85 | 1965-1967 | C2AZ 9324-E | C2AZ 9324-E | 0 | check= 9 | 0 | Hose - Fuel Tube Connector | 9/32" I.D., 0.547" O.D. bulk hose is 77" long, cut to size | (1965-1967) 170, 240 engine, cut to 12.12" long (1967 before Ser.#B12,001) 240 engine, cut to 9.12" long (1967 from Ser.#B12,001) 240 engine, cut to 12.12" long | ||
85 | 1962-1967 | C2AZ 9324-C | C2AZ 9324-C | 0 | check= 9 | 0 | Hose - Fuel Tube Connector | 9/32" (0.288") I.D., 0.547" O.D. bulk hose is 70.25" long, cut to size | (1962-1963) fuel line to fuel filter, cut to 3.00" long, use with 375416-S35 clamp (1962-1963) front fuel line, cut to 15.50" long (1964) front fuel line, cut to 20.25" long (1961-1966) fuel line to fuel line flex conenction, cut to 8.40" long, use with (2) 8M 9171-B or 375416-S35 clamp (1961-1967 before serial #A42,001) rear fuel tube, cut to 2.56" long (1961-1967 from serial #A42,001) rear fuel tube, cut to 1.50" long (1965) front fuel line, cut to 20.25" long (1967 before serial #B12,001) 240 engine, fuel tube, cut to 9.12" long (1967 from serial #B12,001) 240 engine, fuel tube, cut to 12.12" long (1965-1967) fuel tube, cut to 12.12 long (1966-1967) fuel tube to fuel filter, cut to 2.40" long | ||
85 | 1961-1962 | C2AZ 9324-A | C2AZ 9324-A | 0 | check= 9 | 0 | Hose - Fuel Tube Connector, Fuel Line from Tank to Fuel Pump | ??" O.D., bulk hose | 15-1/2" hose for #72 fuel pump | ||
85 | 1961 | MK 9327-B | MK 9327-B | 0 | check= 7 | 0 | Hose - Fuel Tube Connector, Fuel Line to Fuel Filter | 0.31" I.D., 0.56" O.D., bulk hose is 49.00" long cut to 1.75" long used with two 8M 9171-B clamps | |||
85 | 1961-1962 | MK 9327-B | MK 9327-B | 0 | check= 7 | 0 | Hose - Fuel Tube Connector, Fuel Line to Fuel Line Flexible Connection | 0.31" I.D., 0.56" O.D., bulk hose is 49.00" long cut to 8.40" long used with two 8M 9171-B clamps | |||
85 | 1961-1962 | MK 9327-B | MK 9327-B | 0 | check= 7 | 0 | Hose - Fuel Tube Connector, Fuel Tube Rear Connection | cut to 2.56" long | |||
85 | 1962-1965 | C2AZ 9324-E | C2AZ 9324-E | 0 | check= 9 | 0 | Hose - Fuel Tube Front Connector | 9/32" I.D., 0.547" O.D. bulk hose is 77" long, cut to size | (1962-1963) 144, 170 engine, cut to 15.50" long (1964-1965) 144, 170, 240 engine, cut to 20.25" long | ||
85 | 1961-1967 | C2AZ 9324-E | C2AZ 9324-E | 0 | check= 9 | 0 | Hose - Fuel Tube Rear Connector | 9/32" I.D., 0.547" O.D. bulk hose is 77" long, cut to size | (1961-1967 before Ser.#A42,001) 144, 170, 240 engine, cut to 2.56" long (1967 from Ser.#A42,001) 170, 240 engine, cut to 1.50" long | ||
85 | 1962-1963, 1966-1967 | C2AZ 9324-E | C2AZ 9324-E | 0 | check= 9 | 0 | Hose - Fuel Tube to Fuel Filter Connector | 9/32" I.D., 0.547" O.D. bulk hose is 77" long, cut to size | (1962-1963) 144, 170 engine,, cut to 3.00" long, use with 375416-S35 clamp (1964-1966) ?? (1966-1967) 170, 240 engine, cut to 1.75" long | ||
85 | 1965(-1967?) | 34445-S7-8 (M-80) | 34445-S7-8 | check= 0 | 0 | Locknut - Exhaust Manifold to Intake Manifold | 3/8"-24, 9/16" wide, 13/32" thick, torque-type lock nut | 240 engine | |||
85 | 1965-1967 | C5AZ 9424-E | C5AZ 9424-E | 0 | check= 9 | 0 | Manifold - Intake | ??? | 240 engine | ||
85 | 1966-1967 | 33799-S7 (M-52) | 33799-S7 | check= 0 | 0 | Nut - Anti-Backfire Valve Bracket to Manifold Stud | 3/8"-16, 9/16" wide, 21/64" thick, grade 5?, regular hexagon nut | 240 engine with thermactor emissions, not intake manifold type | |||
85 | 1965-1667 | C5AZ 9A430-A | C5AZ 9A430-A | 0 | check= 10 | 0 | Shaft and Counterweight Assembly - Exhaust Thermostat Control Valve | ??? | 240 engine | ||
85 | 1966 | C6AZ 9F277-A | C6AZ 9F277-A | 0 | check= 10 | 0 | Shield - Anit-Backfire Valve | ??? | 240 engine with thermactor emissions, before serial #746,001 | ||
85 | 1966-1967 | C6TZ 9A462-A | C6TZ 9A462-A | 0 | check= 10 | 0 | Shield - Exhaust Manifold Heat | ??? | 240 engine with Thermactor emissions | ||
85 | 1965-1967 | C5AZ 9A469-A | C5AZ 9A469-A | 0 | check= 10 | 0 | Spring - Exhaust Control Valve Tension | ??? | 240 engine | ||
85 | 1965-1967 | C5AZ 9A458-A | C5AZ 9A458-A | 0 | check= 10 | 0 | Spring - Exhaust Control Valve-Stop | ??? | 240 engine | ||
85 | 1965-1967 | C5AZ 9449-A | C5AZ 9449-A | 0 | check= 9 | 0 | Spring - Exhaust Thermostat Control Valve | ??? | 240 engine | ||
85 | 1965-1967 | C5TZ 9467-A | C5TZ 9467-A | 0 | check= 9 | 0 | Spring - Exhaust Thermostat Control Valve Coil | 0.25" thick, 4 coils | 240 engine | ||
85 | 1966 | C6DZ 9B291-A | C6DZ 9B291-A | 0 | check= 10 | 0 | Tube Assembly - Anti-Backfire Valve | cut to 20.29" long | 170 engine with Thermactor emissions | ||
85 | 1965-1967 | C5AZ 9460-A | C5AZ 9460-A | 0 | check= 9 | 0 | Valve - Exhaust Thermostat Control | ??? | 240 engine | ||
85 | 1966-1967 | C6TZ 9B289-B | C6TZ 9B289-B | 0 | check= 10 | 0 | Valve Assembly - Anti-Backfire | ??? | 240 engine with thermactor emissions, not intake manifold type | ||
85 | 1966-1967 | C6DZ 9B289-B | C6DZ 9B289-B | 0 | check= 10 | 0 | Valve Assembly - Anti-Backfire | ??? | 170 engine with thermactor emissions, not intake manifold type | ||
85 | 1966 | C6AZ 9B289-B | C6AZ 9B289-B | 0 | check= 10 | 0 | Valve Assembly - Anti-Backfire | ??? | 170 engine with Thermactor emissions, intake manifold type | ||
85 | 1966-1967 | 382585-S100 (XX-143-A) | 382585-S100 | check= 0 | 0 | Washer - Anti-Backfire Valve Bracket to Manifold Stud | 3/8" bolt size, 13/32" I.D., 1" O.D., 1/8" thick, flat washer | 240 engine with thermactor emissions, not intake manifold type |
Thanks for the positive comments that have been left on this site. It is still a work in progress.