Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 1965-1967 | ????? | ???? ????-? | check= | 0 | Piston Assembly | ??? | ||||
60 | 1965-1967 | B8AZ 6379-A | B8AZ 6379-A | 0 | check= 9 | 0 | Bolt - Flywheel to Crankshaft | 7/16"-20, 15/16" long, ?? bolt | 144, 170 engine, manual transmission, from serial A84,001 240 engine, manual transmission | ||
60 | 1962-1967 | 20324-S8 (B-41) | 20324-S8 | check= 0 | 0 | Bolt - Valve Rocker Arm Cover to Head | 1/4"-20, 5/8" long, hexagon head, full diameter body, bolt | 144, 170, (240?) engine | |||
60 | 1964-1967 | C5ZZ 6766-D (EC-10) | C5ZZ 6766-D | 0 | check= 9 | 0 | Cap Assembly - Oil Filler and Breather | straight spout | 240 engine with closed emissions? 144/170 engine with closed emission reduction control, USA only | chrome | |
60 | 1964-1967 | C4TZ 6766-B (EC-31) | C4TZ 6766-B | 0 | check= 9 | 0 | Cap Assembly - Oil Filler and Breather | has straight spout | 1965-1967: 240 engine with closed emissions 1966-1967: 240 engine with Thermactor emissions 144/170 engine with closed emission reduction control, USA only | black | |
60 | 1964-1967 | 97333-S35 (E-8) | 97333-S35 | check= 0 | 0 | Clamp - Crankcase Ventilation Hose | 61/64" diameter, 1/8" thick, hose clamp | closed ventilation system | |||
60 | 1964-1967 | 378644-S (NN-61-B) | 378644-S | check= 0 | 0 | Dowel - Align Oil Pump to Engine Block | 1/2" diameter, 13/32" long, dowel pin | 170, 240 engine | |||
60 | 1964-1967 | D0AZ 6A603-G (EK-6-A) | D0AZ 6A603-G | 0 | check= 10 | 0 | Emission Control Kit - Exhaust | consists of:
| 144, 170, 240 engine | ||
60 | 1961-1967 | C1AZ 6731-A (FL-1) | C1AZ 6731-A | 0 | check= 9 | 0 | Filter Assembly - Engine Oil | spin-on, one-piece filter, 3/4"-16 female (internal) threads | 144, 170, 240 engine | ||
60 | 1963-1967 | C2OZ 6734-A | C2OZ 6734-A | 0 | check= 9 | 0 | Gasket - Engine Oil Pan Drain Plug | 0.508" I.D., 0.82" O.D., 0.076" thick | 144, 170, 240 engine | ||
60 | 1961-1967 | A8TZ 9417-A | A8TZ 9417-A | 0 | check= 9 | 0 | Gasket - Fuel Pump Mounting | ??? | 144, 170, 240 engine. used with Airtex brand, catalog symbol 117 fuel pump | ||
60 | 1963-1967 | C8SZ 6A892-A | C8SZ 6A892-A | 0 | check= 10 | 0 | Grommet/Retainer - PCV to Valve Cover | 1-7/16" O.D., 23/32" I.D. | 144, 170, 240 engine | ||
60 | 1961-1967 | B3T 4090-B | B3T 4090-B | 0 | check= 8 | 0 | Hose - Crankcase Ventilation | 1/2" I.D., 3/4" O.D., 25 ft long, bulk hose | |||
60 | 1964-1967 | D0AE 12226-J | D0AE 12226-J | 0 | check= 10 | 0 | Hose - Exhaust Emission Control - Distributor Vacuum | 3" long hose | (1964-1967) 144, 170 engine (1965-1967) 240 engine | ||
60 | 1963-1967 | 97329-S35 (E-6) | 97329-S35 | check= 0 | 0 | Hose Clamp - Crankcase Ventilation Emission Reduction Control Hose to 379001-S Fitting | 11/16" diameter, 7/64" thick, hose clamp | 144, 170, 240 engine | |||
60 | 1964-1967 | D2AE 9C485-AA | D2AE 9C485-AA | 0 | check= 10 | 0 | I.D. Tag - Exhaust Emission Control | ??? | 144, 170, 240 engine | ||
60 | 1961-1967 | B8A 6890-A | B8A 6890-A | 0 | check= 8 | 0 | Insert - Attaches Oil Filter to Adapter Mounting Bolt | 3/4"-16 external threads, 1/2" I.D., 1.30" (1-5/16") long, use with spin-on filter | 144, 170, 240 engine | ||
60 | 1964-1967 | I.S. ??? | -I.S. ??? | check= 23 | 0 | Instruction Sheet - Exhaust Emission Control | ??? | 144, 170, 240 engine | |||
60 | 1965-1967 | C5TZ 6068-B | C5TZ 6068-B | 0 | check= 9 | 0 | Insulator - Rear Motor (Transmission) Mount | ??? | 170, 240 engine with manual transmission | ||
60 | 1961-1967 | 34806-S7 (X-64) | 34806-S7 | check= 0 | 0 | Lockwasher - Camshaft Thrust Plate to Cylinder Block | 5/16" bolt size, 19/32" O.D., 5/64" thick, medium lock washer | 144, 170, 240 engine | |||
60 | 1961-1967 | ??? | ??- | check= | 0 | Lockwasher - Flywheel Housing to Cylinder Block | 3/8" bolt size, ??" O.D., ??" thick, lockwasher | automatic transmission | |||
60 | 1961-1967 | 34805-S8 (X-62) | 34805-S8 | check= 0 | 0 | Lockwasher - Rotor Cover Plate to Oil Pump Body | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | 144, 170, 240 engine | |||
60 | 1961-1967 | 34806-S7 (X-64) | 34806-S7 | check= 0 | 0 | Lockwasher - Screen & Cover Assembly to Oil Pump | 5/16" bolt size, 19/32" O.D., 5/64" thick, medium lock washer | 144, 170, 240 engine | |||
60 | 1962-1967 | 34805-S8 (X-62) | 34805-S8 | check= 0 | 0 | Lockwasher - Valve Rocker Arm Cover to Head | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | 144, 170, 240 engine | |||
60 | 1965-1967 | 34446-S | 34446-S | check= 0 | 0 | Nut - Motor Mount to Cross Member | 1/2"-13 nut | ||||
60 | 1961 | EAA 6135-D | EAA 6135-D | 0 | check= 8 | 0 | Pin - Piston | 0.002" oversize, 3.016"- 3.030" long, 142-144 grams weight | 144, 170 engine | yellow | |
60 | 1961 | EAA 6135-C | EAA 6135-C | 0 | check= 8 | 0 | Pin - Piston | 0.001" oversize, 3.016"- 3.030" long, 142-144 grams weight | 144, 170 engine | blue | |
60 | 1961 | EAA 6135-B | EAA 6135-B | 0 | check= 8 | 0 | Pin - Piston | standard size, 0.9120"- 0.9123" O.D., 3.016"- 3.030" long, 142-144 grams weight | 144, 170 engine | green | |
60 | 1961-1967 | B2AZ 6135-A | B2AZ 6135-A | 0 | check= 9 | 0 | Pin - Piston | standard size, 0.9121" O.D., 3.023" long | 144, 170, 240 engine | green | |
60 | 1966-1967 | C6AZ 6052-A | C6AZ 6052-A | 0 | check= 9 | 0 | Plug - Cylinder Head Exhaust Air Supply | 1/2"-20, 1-11/32" hex-head plug | 170, 240 engine | ||
60 | 1961-1967 | 87710-S (P-16) | 87710-S | check= 0 | 0 | Plug - Cylinder Head Heater Outlet & Water Pump | 3/8"-18 pipe thread, 15/32" thread length, pipe plug | 144, 170, 240 engine used when heater is not installed | |||
60 | 1961-1967 | C5AZ 6026-G | C5AZ 6026-G | 0 | check= 9 | 0 | Plug - Engine Cup (Freeze Plug) | standard size, 2.078" O.D. | 170 engine - used at rear of cylinder head. 240 engine - used at rear of cylinder head and rear of cylinder block. | ||
60 | 1961-1967 | D1AZ 6730-A | D1AZ 6730-A | 0 | check= 9 | 0 | Plug - Engine Oil Pan Drain | 1/2"-20 plug | 144, 170, 240 engine | ||
60 | 1961-1967 | C3AZ 6730-A | C3AZ 6730-A | 0 | check= 9 | 0 | Plug - Engine Oil Pan Drain | 1/2"-20 plug includes C2OZ 6734-A Gasket | 144, 170, 240 engine | ||
60 | ?-1966-1967 | 353808-S8 (PP-38) | 353808-S8 | check= 0 | 0 | Plug - Mainifold Vaccum Line Tee | 7/16"-24 pipe thread, 15/64" thread length, hexagon head, threaded plug | 170, 240 engine with Thermactor emissions | |||
60 | 1961-1967 | 20346-S8 (B-50) | 20346-S8 | check= 0 | 0 | Screw - Screen & Cover Assembly to Oil Pump | 5/16"-18, 3/4" long, hexagon head, full diameter body, bolt | 144, 170, 240 engine | |||
60 | ?-1966-1967 | 375112-S (II-146-BB) | 375112-S | check= 0 | 0 | Tee - Mainifold Vaccum Line | 3/16" tube size, 7/16"-24 & 3/8"-24 female threads, 1/4"-18 male thread, inverted tee fitting | 170 engine with Thermactor. manual transmission 240 engine with Thermactor | |||
60 | 1964-1967 | D0AE 12A091-C | D0AE 12A091-C | 0 | check= 11 | 0 | Valve Assembly - Exhaust Emission Control - Distributor | ??? | 144, 170, 240 engine | ||
60 | 1963-1967 | C3AZ 6278-A | C3AZ 6278-A | 0 | check= 9 | 0 | Washer - Camshaft Sprocket | 1.26" O.D., 0.46" I.D., 0.25" thick | 144, 170, 240 engines | ||
60 | 1965-1967 | 44733-S8 (X-30) | 44733-S8 | check= 0 | 0 | Washer - Motor Mount to Cross Member | 7/16" bolt, 1-5/8" O.D., 1/16" thick, flat washer |
Thanks for the positive comments that have been left on this site. It is still a work in progress.