| Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 1961-1964 | ???? 6B023-? | ???? 6B023-? | 0 | check= 10 | 0 | Frame - Engine Mount Support Bracket Attaches to | ??? | 144, 170 engine | ||
| 200 | 1961-1967 | ???? ??7A617-? | ???? ??7A617-? | 0 | check= 12 | 0 | frame bracket | ??? | |||
| 200 | ?? | ???? 54310-? | ???? 54310-? | 0 | check= 10 | 0 | Insulator - Roof | ??? | 87 only ?? | ||
| 200 | 1961-1967 | C1UB 8910806-C | C1UB 8910806-C | 0 | check= 12 | 0 | Plate - Front Tie Down | ??? | |||
| 200 | 1964-1967 | ???? ??281A59-? | ???? ??281A59-? | 0 | check= 13 | 0 | small body part near cargo door | ??? | |||
| 200 | ?? | ???? 8900324-? | ???? 8900324-? | 0 | check= 12 | 0 | under dash part near L.H. air vent?? | ??? | |||
| 200 | 1964-1967 | 35076-S8 | 35076-S8 | check= 0 | 0 | Bolt - License Plate Frame | 1/4"-20 ?? Bolt | ||||
| 200 | 1961-1967 | 353483-S2 (BB-588) | 353483-S2 | check= 0 | 0 | Bolt - Radiator Grille to Lower Panel | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | ||||
| 200 | 1961 | 374773-S | 374773-S | check= 0 | 0 | Bolt - Radiator Grille to Lower Panel | 5/16"-24 ??? | ||||
| 200 | 1961-1967 | C1UB 89280A43-A | C1UB 89280A43-A | 0 | check= 13 | 0 | Bracket - L.H. Body Side Front Lower Panel Rear Extension - Lower | ??? | (1961-1962) 89 (1963-1967) 89A, B, C, D, J, K, L, T (1963-1967 ) 89E, F, H, M, N, S (used without L.H. side cargo doors) | ||
| 200 | 1961-1967 | C1UB 89280A41-A | C1UB 89280A41-A | 0 | check= 13 | 0 | Bracket - L.H. Body Side Front Lower Panel Rear Extension - Upper | ??? | (1961-1962) 89 (1963-1967) 89A, B, C, D, N, J, K, L, S, T (1963- 1967) 89E, F, M, N (used without L.H. side cargo doors) | ||
| 200 | 1963-1967 | C3UZ 89280A41-A | C3UZ 89280A41-A | 0 | check= 13 | 0 | Bracket - L.H. Body Side Front Lower Panel Rear Extension - Upper | ??? | 89E, F, G, M, N, R (used with L.H. cargo doors) | ||
| 200 | 1961-1962 | C1UB 89111A69-B | C1UB 89111A69-B | 0 | check= 13 | 0 | Bracket - L.H. Floor Side Rear Extension Reinforcement | ??? | |||
| 200 | 1961-1967 | C1UZ 89111A69-B | C1UZ 89111A69-B | 0 | check= 13 | 0 | Bracket - L.H. Floor Side Rear Extension Reinforcement | ??? | |||
| 200 | 1964-1967 | C4UZ 89280A42-A | C4UZ 89280A42-A | 0 | check= 13 | 0 | Bracket - R.H. Body Side Front Lower Panel Rear Extension - Lower | ??? | 89H, S | ||
| 200 | 1961-1962 | C1UB 89280A40-A | C1UB 89280A40-A | 0 | check= 13 | 0 | Bracket - R.H. Body Side Front Lower Panel Rear Extension - Upper | ??? | 89 | ||
| 200 | 1963-1966 | C2UZ 89280A40-A | C2UZ 89280A40-A | 0 | check= 13 | 0 | Bracket - R.H. Body Side Front Lower Panel Rear Extension - Upper | ??? | (1961-1966) 89 (1964-1966) 89A, B, C, D, E, F, G, J, K, L, M, N, R, T | ||
| 200 | 1961-1967 | C1UB 8744456-A | C1UB 8744456-A | 0 | check= 12 | 0 | Chain and Bracket Assembly - Tailgate | ??? | 87 only | ||
| 200 | 1961-1962 | C1UB 17091-A | C1UB 17091-A | 0 | check= 10 | 0 | Clamp - Jack Hold Down | ??? | |||
| 200 | 1961-1967 | C3UZ 17091-C | C3UZ 17091-C | 0 | check= 10 | 0 | Clamp - Jack Hold Down | ??? | |||
| 200 | 1961-1967 | ???? 8744460-? | ???? 8744460-? | 0 | check= 12 | 0 | Cover - Tail Gate Chain | 3/4" I.D., 5" long | 87 only | ||
| 200 | 1961-1967 | ??? | ???? ????-? | check= | 0 | Cover - Tailgate Chain | 3/4" I.D. x 5" long. Improvise from rubber tubing. | 87 only | |||
| 200 | 1963-1967 | C3UZ 8927811-A | C3UZ 8927811-A | 0 | check= 12 | 0 | Extension - Body Side Door Header Rail | ??? | 89E, F, G, M, N, R (used with L.H. cargo doors) | ||
| 200 | 1961-1967 | C1UB 89279A88-B | C1UB 89279A88-B | 0 | check= 13 | 0 | Extension - Body Side Panel Support - Center, Front, Rear | ??? | (1961-1962) 89B, center | ||
| 200 | 1961-1962 | ???? 89279A86-? | ???? 89279A86-? | 0 | check= 13 | 0 | Extension - Body Side Panel Support - Front | ??? | 89B, front | ||
| 200 | 1961-1962 | ???? 89279A90-? | ???? 89279A90-? | 0 | check= 13 | 0 | Extension - Body Side Panel Support - Rear | ??? | 89B, rear | ||
| 200 | 1962-1967 | C2UZ 8924624-A | C2UZ 8924624-A | 0 | check= 12 | 0 | Extension - Body Side Rear Door Inner Panel - Lower | ??? | (1962) 89B Deluxe Club Wagon (1963-1967) 89D, L (1965-1967) 89K, T | (paint to match) | |
| 200 | 1962-1967 | C2UZ 8924626-A | C2UZ 8924626-A | 0 | check= 12 | 0 | Extension - Body Side Rear Door Inner Panel - Upper | ??? | (1962) 89B Deluxe Club Wagon (1963-1967) 89D, L (1965-1967) 89K, T | (paint to match) | |
| 200 | 1966-1967 | C6UZ 89290C01-A | C6UZ 89290C01-A | 0 | check= 13 | 0 | Extension - L.H. Body Side Window Garnish Moulding Support | ??? | 89K, L, T | ||
| 200 | 1961-1962 | C1UB 8928235-A | C1UB 8928235-A | 0 | check= 12 | 0 | Extension - L.H. Quarter Latch Pillar - Lower | ??? | |||
| 200 | 1961-1967 | C1UZ 8928235-A | C1UZ 8928235-A | 0 | check= 12 | 0 | Extension - L.H. Quarter Latch Pillar - Lower | ??? | |||
| 200 | 1965-1967 | ???? 89513A03-? | ???? 89513A03-? | 0 | check= 13 | 0 | Extension - L.H. Roof Side Rail - Rear | ??? | 89J, K, L, M, N, R, S, T - Super Van | ||
| 200 | 1961-1967 | C1UB 89513A03-C | C1UB 89513A03-C | 0 | check= 13 | 0 | Extension - L.H. Roof Side Rail - Rear | ??? | 89A, B, C, D, E, F, G, H | ||
| 200 | 1966-1967 | C6UZ 89290C00-A | C6UZ 89290C00-A | 0 | check= 13 | 0 | Extension - R.H. Body Side Window Garnish Moulding Support | ??? | 89K, L, T | ||
| 200 | 1961-1963 | C1UB 8928234-A | C1UB 8928234-A | 0 | check= 12 | 0 | Extension - R.H. Quarter Latch Pillar - Lower | ??? | |||
| 200 | 1964-1967 | C1UZ 8928234-A | C1UZ 8928234-A | 0 | check= 12 | 0 | Extension - R.H. Quarter Latch Pillar - Lower | ??? | |||
| 200 | 1965-1967 | ???? 89513A02-? | ???? 89513A02-? | 0 | check= 13 | 0 | Extension - R.H. Roof Side Rail - Rear | ??? | 89J, K, L, M, N, R, S, T - Super Van | ||
| 200 | 1961-1967 | C1UB 89513A02-C | C1UB 89513A02-C | 0 | check= 13 | 0 | Extension - R.H. Roof Side Rail - Rear | ??? | 89A, B, C, D, E, F, G, H | ||
| 200 | 1961-1962 | C1UB 89502C58-C | C1UB 89502C58-C | 0 | check= 13 | 0 | Extension - Roof Panel Reinforcement | ??? | 89 van/bus | ||
| 200 | 1961-1967 | C1UZ 89502C58-C | C1UZ 89502C58-C | 0 | check= 13 | 0 | Extension - Roof Panel Reinforcement | ??? | 89 van/bus | ||
| 200 | 1961-1967 | C1UB 8924892-A | C1UB 8924892-A | 0 | check= 12 | 0 | Filler - Front Body Side Door Opening Corner | ??? | 89 only | ||
| 200 | 1961-1967 | C1UB 8924894-A | C1UB 8924894-A | 0 | check= 12 | 0 | Filler - Rear Body Side Door Opening Corner | ??? | 89 only | ||
| 200 | 1965-1967 | C5UZ 8200-A | C5UZ 8200-A | 0 | check= 9 | 0 | Grille - Front | ??? | |||
| 200 | 1961-1964 | C1UB 8200-C | C1UB 8200-C | 0 | check= 9 | 0 | Grille - Front | ??? | |||
| 200 | 1961-1967 | C1UB 8927933-A | C1UB 8927933-A | 0 | check= 12 | 0 | Gusset - L.H. Body Side Support to Body Side Upper Panel | ??? | (1961-1963) 89A, B, C, D (1963- ) 89E, F (used without L.H. side cargo doors) | ||
| 200 | 1961-1967 | C1UB 8743000-B | C1UB 8743000-B | 0 | check= 12 | 0 | Hinge Assembly - Tail Gate - On Body | ??? | 87 only | ||
| 200 | 1964-1967 | I.S. 1351 | -I.S. 1351 | check= | 0 | Instruction Sheet No. 1351 - License Plate Frame | Instruction Sheet No. 1351 | ||||
| 200 | 1961-1967 | ???? 264A72-? | ???? 264A72-? | 0 | check= 11 | 0 | latch striker plate - Rear Floor Rear Sill Outer Panel | ??? | 89 van/bus only | ||
| 200 | 1961-1967 | C1UB 8744446-B | C1UB 8744446-B | 0 | check= 12 | 0 | Link - Tail Gate Chain | ??? | 87 pickup | ||
| 200 | 1964-1967 | 34825-S8 | 34825-S8 | check= 0 | 0 | Lockwasher - License Plate Frame | 1/4" ?? Lockwasher | ||||
| 200 | 1961-1967 | 34806-S7 (X-64) | 34806-S7 | check= 0 | 0 | Lockwasher - Radiator Grille to Lower Panel | 5/16" bolt size, 19/32" O.D., 5/64" thick, medium lock washer | ||||
| 200 | 1961-1967 | 34938-S8 (X-85) | 34938-S8 | check= 0 | 0 | Lockwasher - Tail Gate Support Retaining Plate | No. 8 bolt, 3/8" O.D., 1/64" thick, external-tooth lockwasher | 87 pickup | |||
| 200 | 1961-1967 | C1UB 8910922-B | C1UB 8910922-B | 0 | check= 12 | 0 | Member Assembly - Front Cross | ??? | |||
| 200 | 1965-1967 | 55806-S2 | 55806-S2 | check= 0 | 0 | Nut - Front Engine Mount Insulator to Cross Member | 7/16"-14, ??" thick, lock nut | 170, 240 engine | |||
| 200 | 1964 | 34447-S2 (M-83) | 34447-S2 | check= 0 | 0 | Nut - Front Engine Mount Support Bracket to Insulator | 7/16"-20, 5/8" wide, 29/64" thick, torque-type lock nut | 144, 170 with automatic transmission | |||
| 200 | 1964 | 372990-S8 (MM169B) | 372990-S8 | check= 0 | 0 | Nut - Front Engine Mount Support Bracket to Insulator | 5/16"-24, 21/64" width, 31/64" thick, hexagon-shape, locking nut | 144, 170 manual transmission | |||
| 200 | 1964-1967 | 34129-S8 | 34129-S8 | check= 0 | 0 | Nut - License Plate Frame | 1/4"-20, 7/16" wide, 7/32" thick, square nut | ||||
| 200 | 1961-1967 | 33798-S8 (M-62) | 33798-S8 | check= 0 | 0 | Nut - Radiator Bracket to Frame | 5/16"-24, 1/2" wide, 17/64" thick, regular hexagon nut | ||||
| 200 | 1961-1967 | 33798-S8 (M-62) | 33798-S8 | check= 0 | 0 | Nut - Radiator Grille to Lower Panel | 5/16"-24, 1/2" wide, 17/64" thick, regular hexagon nut | ||||
| 200 | 1961-1967 | 370328-S (MM-188) | 370328-S | check= 0 | 0 | Nut - Radiator Support | 5/16"-18, 15/16" long, 11/16" wide, J-shape nut and retainer | ||||
| 200 | 1961-1967 | 359952-S2 (MM-198) | 359952-S2 | check= 0 | 0 | Nut - Radiator Support Bracket to Radiator Support | 5/16"-24, 1-13/64" long, 11/16" wide, J-shape nut and retainer assembly | ||||
| 200 | 1961-1967 | 359952-S2 (MM-198) | 359952-S2 | check= 0 | 0 | Nut - Radiator to Radiator Support Retainer | 5/16"-24, 1-13/64" long, 11/16" wide, J-shape nut and retainer assembly | 144, 170 engine | |||
| 200 | 1966 | 379302-S | 379302-S | check= 0 | 0 | Nut Retainer - Jack Hold Down Clamp to Floor | 5/16"-18 weld nut | ||||
| 200 | 1964 | 359952-S2 (MM-198) | 359952-S2 | check= 0 | 0 | Nut Retainer Assembly - Jack Hold Down Clamp | 5/16"-24, 1-13/64" long, 11/16" wide, J-shape nut and retainer assembly | ||||
| 200 | 1961-1964 | DL60 1024-A | DL60 1024-A | 0 | check= 9 | 0 | Paint - Academy Blue (Dark Blue) | 3-oz can - Acrylic Enamel | M30J-1024 | Academy Blue (Dark Blue) | |
| 200 | 1961-1964 | DL60 1024-C | DL60 1024-C | 0 | check= 9 | 0 | Paint - Academy Blue (Dark Blue) | quart can - Acrylic Enamel | M30J-1024 | Academy Blue (Dark Blue) | |
| 200 | 1961-1964 | DL60 1024-S | DL60 1024-S | 0 | check= 9 | 0 | Paint - Academy Blue (Dark Blue) | 6-oz spray can - Acrylic Enamel | M30J-1024 | Academy Blue (Dark Blue) | |
| 200 | 1962 | DL60 1449-A | DL60 1449-A | 0 | check= 9 | 0 | Paint - Baffin Blue (Skymist Blue) | 3-oz can - Acrylic Enamel | M30J-1449 | Baffin Blue (Skymist Blue) | |
| 200 | 1962 | DL60 1449-C | DL60 1449-C | 0 | check= 9 | 0 | Paint - Baffin Blue (Skymist Blue) | quart can - Acrylic Enamel | M30J-1449 | Baffin Blue (Skymist Blue) | |
| 200 | 1962 | DL60 1449-S | DL60 1449-S | 0 | check= 9 | 0 | Paint - Baffin Blue (Skymist Blue) | 6-oz spray can - Acrylic Enamel | M30J-1449 | Baffin Blue (Skymist Blue) | |
| 200 | 1964 | DL60 1706-A | DL60 1706-A | 0 | check= 9 | 0 | Paint - Bengal Tan | 3-oz can - Acrylic Enamel | M30J-1706 | Bengal Tan | |
| 200 | 1964 | DL60 1706-C | DL60 1706-C | 0 | check= 9 | 0 | Paint - Bengal Tan | quart can - Acrylic Enamel | M30J-1706 | Bengal Tan | |
| 200 | 1964 | DL60 1706-S | DL60 1706-S | 0 | check= 9 | 0 | Paint - Bengal Tan | 6-oz spray can - Acrylic Enamel | M30J-1706 | Bengal Tan | |
| 200 | 1961-1967 | AE60 1724-A | AE60 1724-A | 0 | check= 9 | 0 | Paint - Black (Raven Black) | 3-oz can - Acrylic Enamel | M30J-1724 | Black (Raven Black) | |
| 200 | 1961-1967 | AE60 1724-C | AE60 1724-C | 0 | check= 9 | 0 | Paint - Black (Raven Black) | quart can - Acrylic Enamel | M30J-1724 | Black (Raven Black) | |
| 200 | 1961-1967 | AE60 1724-S | AE60 1724-S | 0 | check= 9 | 0 | Paint - Black (Raven Black) | 6-oz spray can - Acrylic Enamel | M30J-1724 | Black (Raven Black) | |
| 200 | 1963-1967 | AE60 1526-A | AE60 1526-A | 0 | check= 9 | 0 | Paint - Chrome Yellow (School Bus Yellow) | 3-oz can - Acrylic Enamel | M30J-1526 | Chrome Yellow (School Bus Yellow) | |
| 200 | 1963-1967 | AE60 1526-C | AE60 1526-C | 0 | check= 9 | 0 | Paint - Chrome Yellow (School Bus Yellow) | quart can - Acrylic Enamel | M30J-1526 | Chrome Yellow (School Bus Yellow) | |
| 200 | 1963-1967 | AE60 1526-S | AE60 1526-S | 0 | check= 9 | 0 | Paint - Chrome Yellow (School Bus Yellow) | 6-oz spray can - Acrylic Enamel | M30J-1526 | Chrome Yellow (School Bus Yellow) | |
| 200 | 1961-1963 | DL60 1238-A | DL60 1238-A | 0 | check= 9 | 0 | Paint - Corinthian White | 3-oz can - Acrylic Enamel | M30J-1238 | Corinthian White | |
| 200 | 1961-1963 | DL60 1238-C | DL60 1238-C | 0 | check= 9 | 0 | Paint - Corinthian White | quart can - Acrylic Enamel | M30J-1238 | Corinthian White | |
| 200 | 1961-1963 | DL60 1238-S | DL60 1238-S | 0 | check= 9 | 0 | Paint - Corinthian White | 6-oz spray can - Acrylic Enamel | M30J-1238 | Corinthian White | |
| 200 | 1967 | AE60 2098-A | AE60 2098-A | 0 | check= 9 | 0 | Paint - Dark Blue (Harbor Blue) | 3-oz can - Acrylic Enamel | M30J-2098 | Dark Blue (Harbor Blue) | |
| 200 | 1967 | AE60 2098-C | AE60 2098-C | 0 | check= 9 | 0 | Paint - Dark Blue (Harbor Blue) | quart can - Acrylic Enamel | M30J-2098 | Dark Blue (Harbor Blue) | |
| 200 | 1967 | AE60 2098-S | AE60 2098-S | 0 | check= 9 | 0 | Paint - Dark Blue (Harbor Blue) | 6-oz spray can - Acrylic Enamel | M30J-2098 | Dark Blue (Harbor Blue) | |
| 200 | 1961-1967 | AE60 1237-A | AE60 1237-A | 0 | check= 9 | 0 | Paint - Dark Green (Holly Green) | 3-oz can - Acrylic Enamel | M30J-1237 | Dark Green (Holly Green) | |
| 200 | 1961-1967 | AE60 1237-C | AE60 1237-C | 0 | check= 9 | 0 | Paint - Dark Green (Holly Green) | quart can - Acrylic Enamel | M30J-1237 | Dark Green (Holly Green) | |
| 200 | 1961-1967 | AE60 1237-S | AE60 1237-S | 0 | check= 9 | 0 | Paint - Dark Green (Holly Green) | 6-oz spray can - Acrylic Enamel | M30J-1237 | Dark Green (Holly Green) | |
| 200 | 1961-1962 | AE60 921-A | AE60 921-A | 0 | check= 8 | 0 | Paint - Diamond Blue (Platinum) | 3-oz can - Acrylic Enamel | M30J-921 | Diamond Blue (Platinum) | |
| 200 | 1961-1962 | AE60 921-C | AE60 921-C | 0 | check= 8 | 0 | Paint - Diamond Blue (Platinum) | quart can - Acrylic Enamel | M30J-921 | Diamond Blue (Platinum) | |
| 200 | 1961-1962 | AE60 921-S | AE60 921-S | 0 | check= 8 | 0 | Paint - Diamond Blue (Platinum) | 6-oz spray can - Acrylic Enamel | M30J-921 | Diamond Blue (Platinum) | |
| 200 | 1963 | AE60 1618-A | AE60 1618-A | 0 | check= 9 | 0 | Paint - Driftwood Gray | 3-oz can - Acrylic Enamel | M30J-1618 | Driftwood Gray | |
| 200 | 1963 | AE60 1618-C | AE60 1618-C | 0 | check= 9 | 0 | Paint - Driftwood Gray | quart can - Acrylic Enamel | M30J-1618 | Driftwood Gray | |
| 200 | 1963 | AE60 1618-S | AE60 1618-S | 0 | check= 9 | 0 | Paint - Driftwood Gray | 6-oz spray can - Acrylic Enamel | M30J-1618 | Driftwood Gray | |
| 200 | 1963 | DL60 1553-A | DL60 1553-A | 0 | check= 9 | 0 | Paint - Glacier Blue | 3-oz can - Acrylic Enamel | M30J-1553 | Glacier Blue | |
| 200 | 1963 | DL60 1553-C | DL60 1553-C | 0 | check= 9 | 0 | Paint - Glacier Blue | quart can - Acrylic Enamel | M30J-1553 | Glacier Blue | |
| 200 | 1963 | DL60 1553-S | DL60 1553-S | 0 | check= 9 | 0 | Paint - Glacier Blue | 6-oz spray can - Acrylic Enamel | M30J-1553 | Glacier Blue | |
| 200 | 1961-1962 | AE60 358-A | AE60 358-A | 0 | check= 8 | 0 | Paint - Goldenrod Yellow (Yellow) | 3-oz can - Acrylic Enamel | M30J-358 | Goldenrod Yellow (Yellow) | |
| 200 | 1961-1962 | AE60 358-C | AE60 358-C | 0 | check= 8 | 0 | Paint - Goldenrod Yellow (Yellow) | quart can - Acrylic Enamel | M30J-358 | Goldenrod Yellow (Yellow) | |
| 200 | 1961-1962 | AE60 358-S | AE60 358-S | 0 | check= 8 | 0 | Paint - Goldenrod Yellow (Yellow) | 6-oz spray can - Acrylic Enamel | M30J-358 | Goldenrod Yellow (Yellow) | |
| 200 | 1966-1967 | AE60 1734-A | AE60 1734-A | 0 | check= 9 | 0 | Paint - Light Aqua (Frost Turquoise) | 3-oz can - Acrylic Enamel | M30J-1734 | Light Aqua (Frost Turquoise) | |
| 200 | 1966-1967 | AE60 1734-C | AE60 1734-C | 0 | check= 9 | 0 | Paint - Light Aqua (Frost Turquoise) | quart can - Acrylic Enamel | M30J-1734 | Light Aqua (Frost Turquoise) | |
| 200 | 1966-1967 | AE60 1734-S | AE60 1734-S | 0 | check= 9 | 0 | Paint - Light Aqua (Frost Turquoise) | 6-oz spray can - Acrylic Enamel | M30J-1734 | Light Aqua (Frost Turquoise) | |
| 200 | 1964-1965, 1967 | AE60 1631-A | AE60 1631-A | 0 | check= 9 | 0 | Paint - Light Beige (Pebble Beige, Navajo Beige) | 3-oz can - Acrylic Enamel | M30J-1631 | Light Beige (Pebble Beige) | |
| 200 | 1964-1965, 1967 | AE60 1631-C | AE60 1631-C | 0 | check= 9 | 0 | Paint - Light Beige (Pebble Beige, Navajo Beige) | quart can - Acrylic Enamel | M30J-1631 | Light Beige (Pebble Beige) | |
| 200 | 1964-1965, 1967 | AE60 1631-S | AE60 1631-S | 0 | check= 9 | 0 | Paint - Light Beige (Pebble Beige, Navajo Beige) | 6-oz spray can - Acrylic Enamel | M30J-1631 | Light Beige (Pebble Beige) | |
| 200 | 1966 | AE60 1912-A | AE60 1912-A | 0 | check= 9 | 0 | Paint - Light Beige (Sahara Beige) | 3-oz can - Acrylic Enamel | M30J-1912 | Light Beige (Sahara Beige) | |
| 200 | 1966 | AE60 1912-C | AE60 1912-C | 0 | check= 9 | 0 | Paint - Light Beige (Sahara Beige) | quart can - Acrylic Enamel | M30J-1912 | Light Beige (Sahara Beige) | |
| 200 | 1966 | AE60 1912-S | AE60 1912-S | 0 | check= 9 | 0 | Paint - Light Beige (Sahara Beige) | 6-oz spray can - Acrylic Enamel | M30J-1912 | Light Beige (Sahara Beige) | |
| 200 | 1965-1966 | AE60 1226-A | AE60 1226-A | 0 | check= 9 | 0 | Paint - Light Blue (Arcadian Blue) | 3-oz can - Acrylic Enamel | M30J-1226 | Light Blue (Arcadian Blue) | |
| 200 | 1965-1966 | AE60 1226-C | AE60 1226-C | 0 | check= 9 | 0 | Paint - Light Blue (Arcadian Blue) | quart can - Acrylic Enamel | M30J-1226 | Light Blue (Arcadian Blue) | |
| 200 | 1965-1966 | AE60 1226-S | AE60 1226-S | 0 | check= 9 | 0 | Paint - Light Blue (Arcadian Blue) | 6-oz spray can - Acrylic Enamel | M30J-1226 | Light Blue (Arcadian Blue) | |
| 200 | 1964, 1966 | AE60 1623-A | AE60 1623-A | 0 | check= 9 | 0 | Paint - Light Blue (Skylight Blue) | 3-oz can - Acrylic Enamel | M30J-1623 | Light Blue (Skylight Blue) | |
| 200 | 1964, 1966 | AE60 1623-C | AE60 1623-C | 0 | check= 9 | 0 | Paint - Light Blue (Skylight Blue) | quart can - Acrylic Enamel | M30J-1623 | Light Blue (Skylight Blue) | |
| 200 | 1964, 1966 | AE60 1623-S | AE60 1623-S | 0 | check= 9 | 0 | Paint - Light Blue (Skylight Blue) | 6-oz spray can - Acrylic Enamel | M30J-1623 | Light Blue (Skylight Blue) | |
| 200 | 1961 | AE60 1361-A | AE60 1361-A | 0 | check= 9 | 0 | Paint - Light Blue (Starlight Blue) | 3-oz can - Acrylic Enamel | M30J-1361 | Light Blue (Starlight Blue) | |
| 200 | 1961 | AE60 1361-C | AE60 1361-C | 0 | check= 9 | 0 | Paint - Light Blue (Starlight Blue) | quart can - Acrylic Enamel | M30J-1361 | Light Blue (Starlight Blue) | |
| 200 | 1961 | AE60 1361-S | AE60 1361-S | 0 | check= 9 | 0 | Paint - Light Blue (Starlight Blue) | 6-oz spray can - Acrylic Enamel | M30J-1361 | Light Blue (Starlight Blue) | |
| 200 | 1965 | AE60 1732-A | AE60 1732-A | 0 | check= 9 | 0 | Paint - Light Turquoise (Tropical Turquiose, Light Auqua) | 3-oz can - Acrylic Enamel | M30J-1732 | Light Turquoise (Tropical Turquiose, Light Auqua) | |
| 200 | 1965 | AE60 1732-C | AE60 1732-C | 0 | check= 9 | 0 | Paint - Light Turquoise (Tropical Turquiose, Light Auqua) | quart can - Acrylic Enamel | M30J-1732 | Light Turquoise (Tropical Turquiose, Light Auqua) | |
| 200 | 1965 | AE60 1732-S | AE60 1732-S | 0 | check= 9 | 0 | Paint - Light Turquoise (Tropical Turquiose, Light Auqua) | 6-oz spray can - Acrylic Enamel | M30J-1732 | Light Turquoise (Tropical Turquiose, Light Auqua) | |
| 200 | 1967 | AE60 2045-A | AE60 2045-A | 0 | check= 9 | 0 | Paint - Medium Beige Metalic (Beige Mist) | 3-oz can - Acrylic Enamel | M30J-2045 | Medium Beige Metalic (Beige Mist) | |
| 200 | 1967 | AE60 2045-C | AE60 2045-C | 0 | check= 9 | 0 | Paint - Medium Beige Metalic (Beige Mist) | quart can - Acrylic Enamel | M30J-2045 | Medium Beige Metalic (Beige Mist) | |
| 200 | 1967 | AE60 2045-S | AE60 2045-S | 0 | check= 9 | 0 | Paint - Medium Beige Metalic (Beige Mist) | 6-oz spray can - Acrylic Enamel | M30J-2045 | Medium Beige Metalic (Beige Mist) | |
| 200 | 1965-1966 | AE60 1742-A | AE60 1742-A | 0 | check= 9 | 0 | Paint - Medium Blue (Marlin Blue) | 3-oz can - Acrylic Enamel | M30J-1742 | Medium Blue (Marlin Blue) | |
| 200 | 1965-1966 | AE60 1742-C | AE60 1742-C | 0 | check= 9 | 0 | Paint - Medium Blue (Marlin Blue) | quart can - Acrylic Enamel | M30J-1742 | Medium Blue (Marlin Blue) | |
| 200 | 1965-1966 | AE60 1742-S | AE60 1742-S | 0 | check= 9 | 0 | Paint - Medium Blue (Marlin Blue) | 6-oz spray can - Acrylic Enamel | M30J-1742 | Medium Blue (Marlin Blue) | |
| 200 | 1967 | AE60 1624-A | AE60 1624-A | 0 | check= 9 | 0 | Paint - Medium Blue Metallic (Brittany Blue) | 3-oz can - Acrylic Enamel | M30J-1624 | Medium Blue Metallic (Brittany Blue) | |
| 200 | 1967 | AE60 1624-C | AE60 1624-C | 0 | check= 9 | 0 | Paint - Medium Blue Metallic (Brittany Blue) | quart can - Acrylic Enamel | M30J-1624 | Medium Blue Metallic (Brittany Blue) | |
| 200 | 1967 | AE60 1624-S | AE60 1624-S | 0 | check= 9 | 0 | Paint - Medium Blue Metallic (Brittany Blue) | 6-oz spray can - Acrylic Enamel | M30J-1624 | Medium Blue Metallic (Brittany Blue) | |
| 200 | 1965-1966 | AE60 1269-A | AE60 1269-A | 0 | check= 9 | 0 | Paint - Medium Blue Metallic (Silver Blue Metalic) | 3-oz can - Acrylic Enamel | M30J-1269 | Medium Blue Metallic (Silver Blue Metalic) | |
| 200 | 1965-1966 | AE60 1269-C | AE60 1269-C | 0 | check= 9 | 0 | Paint - Medium Blue Metallic (Silver Blue Metalic) | quart can - Acrylic Enamel | M30J-1269 | Medium Blue Metallic (Silver Blue Metalic) | |
| 200 | 1965-1966 | AE60 1269-S | AE60 1269-S | 0 | check= 9 | 0 | Paint - Medium Blue Metallic (Silver Blue Metalic) | 6-oz spray can - Acrylic Enamel | M30J-1269 | Medium Blue Metallic (Silver Blue Metalic) | |
| 200 | 1967 | AE60 2097-A | AE60 2097-A | 0 | check= 9 | 0 | Paint - Medium Green (Lunar Green) | 3-oz can - Acrylic Enamel | M30J-2097 | Medium Green (Lunar Green) | |
| 200 | 1967 | AE60 2097-C | AE60 2097-C | 0 | check= 9 | 0 | Paint - Medium Green (Lunar Green) | quart can - Acrylic Enamel | M30J-2097 | Medium Green (Lunar Green) | |
| 200 | 1967 | AE60 2097-S | AE60 2097-S | 0 | check= 9 | 0 | Paint - Medium Green (Lunar Green) | 6-oz spray can - Acrylic Enamel | M30J-2097 | Medium Green (Lunar Green) | |
| 200 | 1966 | AE60 1910-A | AE60 1910-A | 0 | check= 9 | 0 | Paint - Medium Palamino Metalic (Antique Bronze Metallic) | 3-oz can - Acrylic Enamel | M30J-1910 | Medium Palamino Metalic (Antique Bronze Metallic) | |
| 200 | 1966 | AE60 1910-C | AE60 1910-C | 0 | check= 9 | 0 | Paint - Medium Palamino Metalic (Antique Bronze Metallic) | quart can - Acrylic Enamel | M30J-1910 | Medium Palamino Metalic (Antique Bronze Metallic) | |
| 200 | 1966 | AE60 1910-S | AE60 1910-S | 0 | check= 9 | 0 | Paint - Medium Palamino Metalic (Antique Bronze Metallic) | 6-oz spray can - Acrylic Enamel | M30J-1910 | Medium Palamino Metalic (Antique Bronze Metallic) | |
