| Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 1961-1967 | 20324-S8 (B-41) | 20324-S8 | check= 0 | 0 | Bolt - Speedometer Cable to Transmission | 1/4"-20, 5/8" long, hexagon head, full diameter body, bolt | ||||
| 172 | 1961 | C1UF 17A292-A | C1UF 17A292-A | 0 | check= 11 | 0 | Bracket - Speedometer Cable Mounting Clip | ??? | |||
| 172 | 1964 | C4UZ 17260-D | C4UZ 17260-D | 0 | check= 10 | 0 | Cable Assembly - Speedometer | ??? | automatic transmission | ||
| 172 | 1961-1962 | C1UF 17260-A | C1UF 17260-A | 0 | check= 10 | 0 | Cable Assembly - Speedometer | 130.24" long | manual transmission (light duty), before serial #B68,001 | ||
| 172 | 1964 | C4UZ 17260-A | C4UZ 17260-A | 0 | check= 10 | 0 | Cable Assembly - Speedometer | 140.2" long | automatic transmission | ||
| 172 | 1964 | C4UZ 17260-B | C4UZ 17260-B | 0 | check= 10 | 0 | Cable Assembly - Speedometer | L.H. wind, 135.65" long includes C4UZ 17262-B Core | automatic transmission | ||
| 172 | 1961-1967 | C2UZ 17260-D | C2UZ 17260-D | 0 | check= 10 | 0 | Cable Assembly - Speedometer | L.H. wind, 130.26" long. includes C5AZ 17262-B Core | manual transmission (light duty), before serial #B68,001 | ||
| 172 | 1967 | C2UZ 17260-E | C2UZ 17260-E | 0 | check= 10 | 0 | Cable Assembly - Speedometer | L.H. wind, 131.90" long. includes C5AZ 17262-B Core | manual transmission, light duty, from serial #B68,001 | C4UA 17260-D; C5TA 17260-CD | |
| 172 | 1967 | C4UZ 17260-E | C4UZ 17260-E | 0 | check= 10 | 0 | Cable Assembly - Speedometer | 136.00" long includes C5AZ 17262-B Core | automatic transmission, from serail #B68,001 | C4UA 17260-E; C5TA 17260-B, CE | |
| 172 | 1961-1962 | C1UZ 17264-A | C1UZ 17264-A | 0 | check= 10 | 0 | Clip - Speedometer Cable | ??? | |||
| 172 | 1964 | B9TZ 17264-A | B9TZ 17264-A | 0 | check= 10 | 0 | Clip - Speedometer Cable | ??? | |||
| 172 | 1961-1967 | 352999-S32 (GG-17) | 352999-S32 | check= 0 | 0 | Clip - Speedometer Cable to Body Side Member or to Mounting Clip Bracket | special clip | ||||
| 172 | 1961-1967 | 356628-S (GG175) | 356628-S | check= 0 | 0 | Clip - Speedometer Cable to Brake Master Cylinder | 13/32" hole size, 5/8" wide, 1-13/16" long, J-type wiring clip | ||||
| 172 | 1961-1963 | 358350-S (GG-172) | 358350-S | check= 0 | 0 | Clip - Speedometer Cable to Front Floor Pan | 11/32" hole size, 5/8" wide, 1-13/16" long, J-type wiring clip | ||||
| 172 | 1965-1967 | C4UZ 17262-D | C4UZ 17262-D | 0 | check= 10 | 0 | Core - Speedometer Cable | 136.65" long, includes C4UZ 17262-C Core | automatic transmission, before serial #B68,001 | ||
| 172 | 1965-1967 | C4UZ 17262-C | C4UZ 17262-C | 0 | check= 10 | 0 | Core - Speedometer Cable | 136.65" long, includes C4UZ 17262-C Core | automatic transmission, before serial #B68,001 | ||
| 172 | 1961-1967 | C5AZ 17262-B | C5AZ 17262-B | 0 | check= 10 | 0 | Core - Speedometer Cable | 0.13" diameter, 135" long cut to length from bulk 135" long | automatic transmission, from serial #B68,001 | ||
| 172 | 1961-1963, 1965-1967 | C5AZ 17262-B | C5AZ 17262-B | 0 | check= 10 | 0 | Core - Speedometer Cable | 0.13" diameter, 131.90" (130.26") long, L.H. wind cut to length from bulk 135" long | manual transmission, from serial #B68,001 | ||
| 172 | 1964 | C4UZ 17262-B | C4UZ 17262-B | 0 | check= 10 | 0 | Core - Speedometer Cable | 0.13" diameter, 140" long | automatic transmission | ||
| 172 | 1961-1962 | C1UF 17262-A | C1UF 17262-A | 0 | check= 10 | 0 | Core/Shaft - Speedometer Cable | 0.13" diameter, 130.90" long | manual transmission, from serial #B68,001 | ||
| 172 | 1965-1967 | D1UZ 17285-A | D1UZ 17285-A | 0 | check= 10 | 0 | Drive Gear - Speedometer | 6 teeth | (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 170 engine (1967) 4.00:1 rear axle ratio, automatic transmission (1965-1967) 4.11:1 rear axle ratio, automatic transmission | D1UP 17285-AA | |
| 172 | 1965-1967 | C2OZ 17285-D | C2OZ 17285-D | 0 | check= 10 | 0 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C0DD 17271-B Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C3DZ 17271-B Driven Gear | ||
| 172 | 1965-1967 | D1TZ 17285-C | D1TZ 17285-C | 0 | check= 10 | 0 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 240 engine | D1TP 17285-AA | |
| 172 | 1964 | C3UZ 17285-C | C3UZ 17285-C | 0 | check= 10 | 0 | Drive Gear - Speedometer | 5 teeth | (1963-1964) 4.57:1 rear axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-B Driven Gear | ||
| 172 | 1965-1967 | C3OZ 17285-C | C3OZ 17285-C | 0 | check= 10 | 0 | Drive Gear - Speedometer | 7 teeth | 3.00:1 rear axle ratio, 3-speed manual transmission 3.20:1 rear axle ratio, 3-speed manual transmission ?? | C2OR 17285-A | |
| 172 | 1963-1967 | D0TZ 17285-B | D0TZ 17285-B | 0 | check= 10 | 0 | Drive Gear - Speedometer | 5 teeth | 4.57:1 rear axle ratio, 3-speed manual transmission 4.57:1 rear axle ratio, automatic transmission | ||
| 172 | 1963-1967 | C3UZ 17285-B | C3UZ 17285-B | 0 | check= 10 | 0 | Drive Gear - Speedometer | 5 teeth | (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-B Driven Gear | ||
| 172 | 1964-1967 | D0TZ 17285-A | D0TZ 17285-A | 0 | check= 10 | 0 | Drive Gear - Speedometer | 6 teeth | (1964) 3.50:1 rear axle ratio, automatic transmission (1964) 4.00:1 rear axle ratio, automatic transmission (1964) 4.11:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.00:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.11:1 rear axle ratio, 3-speed manual transmission | WAJ 17285-A | green |
| 172 | 1963-1964 | C3UZ 17285-A | C3UZ 17285-A | 0 | check= 10 | 0 | Drive Gear - Speedometer | 6 teeth | (1963) 3.50:1 axle ratio, 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C1UU 17271-A Driven Gear (1964) 3.50:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear (1963-1964) 4.11:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1964) 4.11:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear | ||
| 172 | 1965-1967 | C5TZ 17285-A | C5TZ 17285-A | 0 | check= 10 | 0 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1967) 3.00:1 rear axle ratio, 170 engine with automatic transmission, 7x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C1DD 17271-A Driven Gear (1965-1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7x14 tires, used with C0DD 17271-C Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C1DD 17271-A Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-C Driven Gear | ||
| 172 | 1961-1962 | C0DR 17285-A | C0DR 17285-A | 0 | check= 10 | 0 | Drive Gear - Speedometer | 6 teeth | (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1961-1962) 3.50 rear axle ratio. 7.50x14, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1961-1962) 4.00 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1961-1962) 4.00 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1961-1962) 4.00 rear axle ratio. 7.50x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear | ||
| 172 | 1963-1967 | B7C 17285-A | B7C 17285-A | 0 | check= 9 | 0 | Drive Gear - Speedometer | 6 teeth | (1963 before serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963 before serial #430,001) 3.50 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1965-1966) 3.50 rear axle ratio. 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964-1967) 3.50 rear axle ratio. 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 6.50x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1966-1967) 4.00 rear axle ratio, 6.95x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1967) 4.11 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1963 except 1-ton payload) 4.57 rear axle ratio, 7x13, 7x14 tires, 3-speed manual transmission, used with B7D 17322-C Driven Gear (1964) 3.50 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.11 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear | ||
| 172 | 1965-1967 | C4UZ 17285-A | C4UZ 17285-A | 0 | check= 10 | 0 | Drive Gear - Speedometer | 6 teeth | (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1965-1967) 3.50 rear axle ratio. 7x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio. 6.50x13, 6.95x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1965-1967) 4.11 rear axle ratio. 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio. 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear | ||
| 172 | 1961-1967 | C0DZ 17271-B | C0DZ 17271-B | 0 | check= 10 | 0 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear | ||
| 172 | 1963 | B7D 17322-C | B7D 17322-C | 0 | check= 9 | 0 | Driven Gear - Speedometer | 21 teeth | (1963 except 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear | ||
| 172 | 1961-1967 | C0DD 17271-C | C0DD 17271-C | 0 | check= 10 | 0 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear | pink | |
| 172 | 1961-1967 | C3DZ 17271-B | C3DZ 17271-B | 0 | check= 10 | 0 | Driven Gear - Speedometer | 17 teeth, 6 ridges on the cable end | (1965-1966) 3.00:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 6.95x14, tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.20:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 6.50x13, 7.00x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.00:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50 rear axle ratio. 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear | white | |
| 172 | 1961-1967 | C0DD 17271-B | C0DD 17271-B | 0 | check= 10 | 0 | Driven Gear - Speedometer | 18 teeth | (1965-1966) 3.20:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 4.00:1 rear axle ratio, 7.50x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1963-1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-C Drive Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C3UZ 17285-B Drive Gear | C0DD 17271-B | yellow |
| 172 | 1961-1964 | C1UU 17271-A | C1UU 17271-A | 0 | check= 10 | 0 | Driven Gear - Speedometer | 17 teeth, 12 ridges on the cable end | (1961-1962) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001, not used on 1-ton payload) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) - 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) - 3.50 rear axle ratio. 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear | ||
| 172 | 1961-1967 | C1DD 17271-A | C1DD 17271-A | 0 | check= 10 | 0 | Driven Gear - Speedometer | 20 teeth | (1961-1962) 4.00:1 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 6.50x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear | black | |
| 172 | 1961-1967 | C0DD 17271-A | C0DD 17271-A | 0 | check= 10 | 0 | Driven Gear - Speedometer | 16 teeth | (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50:1 rear axle ratio. 7.50x14, 7.00x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1964-1967) 3.50:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.00:1 rear axle ratio, 7.00x14 tires, 170 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio, 7x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear | burgundy | |
| 172 | 1966-1967 | C2SZ 17303-A | C2SZ 17303-A | 0 | check= 10 | 0 | Gasket - Speedometer Case | diamond shape | |||
| 172 | 1961-1967 | 352961-S (KK-16) | 352961-S | check= 0 | 0 | Grommet - Speedometer Cable Through Floor Pan | 7/32" I.D., fits 7/8" hole size, 7/16" thick, grommet | ||||
| 172 | 1966-1967 | FDR 17304-A | FDR 17304-A | 0 | check= 9 | 0 | Grommet - Speedometer Case | 0.40" O.D., 0.19" thick | |||
| 172 | 1961-1962 | C1TF 17A270-A | C1TF 17A270-A | 0 | check= 11 | 0 | Joint Assembly - Speedometer Angle Drive | Stewart Warner No. 778-E Includes C1TF 17A259-A Key. | speedmeter cable | ||
| 172 | 1961-1962 | C1TF 17A259-A | C1TF 17A259-A | 0 | check= 11 | 0 | Key - Speedometer Drive | ??? | |||
| 172 | 1961-1966 | B9TF 17A254-A | B9TF 17A254-A | 0 | check= 11 | 0 | Kit - Speedometer Cable Tip Replacement | consists of:
| universal speedometer cable core with 0.150" diameter | ||
| 172 | 1961-1966 | B9AF 17A254-A | B9AF 17A254-A | 0 | check= 11 | 0 | Kit - Speedometer Cable Tip Replacement | consists of:
| universal speedometer cable core with 0.130" diameter | ||
| 172 | 1961 | B9T 17262-E | B9T 17262-E | 0 | check= 9 | 0 | Kit - Speedometer Casing Shaft - Universal Type | 0.150" diameter, 175.0" long | |||
| 172 | 1961-1967 | 34903-S8 (X-96) | 34903-S8 | check= 0 | 0 | Lockwasher - Speedometer Cable Bracket to L.H. Air Vent | No. 10 bolt size, 3/8" O.D., 1/64" internal-tooth lock washer | ||||
