Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
140 | 1964 | C4SZ 13466-C | C4SZ 13466-C | 0 | check= 10 | 0 | Bulb - Instrument Cluster, Oil Pressure | single-contact base, 1 candle power | 53 | ||
140 | 1967 | FAA 13586-A | FAA 13586-A | 0 | check= 9 | 0 | Jewel - Indicator Light | ??? | |||
140 | 1965-1967 | C1TZ 10850-A | C1TZ 10850-A | 0 | check= 10 | 0 | Ammeter - Instrument Cluster | dial-type meter | full-gauge option | ||
140 | 1962-1967 | B6TZ 9A389-A | B6TZ 9A389-A | 0 | check= 10 | 0 | Bezel - Emergency Warning Lamp Control Switch | ??? | from serial #250,001 | ??? | |
140 | 1961-1966 | ???? 19574-? | ???? 19574-? | 0 | check= 10 | 0 | Bezel - Emergency Warning Lamp Control Switch | ??? | switch located to the right of the gauge cluster | ||
140 | 1961-1962 | C1TF 11584-A | C1TF 11584-A | 0 | check= 10 | 0 | Bezel - Ignition Switch | ??? | |||
140 | 1963-1966 (-1967?) | C3TZ 11584-A | C3TZ 11584-A | 0 | check= 10 | 0 | Bezel - Ignition Switch | 1-1/2" O.D. | |||
140 | 1961-1967 | C1UF 10876-AP | C1UF 10876-AP | 0 | check= 10 | 0 | Bezel - Instrument Cluster | includes holes for charge indicator warning light and oil pressure warning light | |||
140 | 1961-1967 | C1TF 10852-C | C1TF 10852-C | 0 | check= 10 | 0 | Bezel - Instrument Cluster Light Control Switch | ??? | "LIGHTS" | ||
140 | 1964-1967 | D3TZ 10852-D | D3TZ 10852-D | 0 | check= 10 | 0 | Bezel - Instrument Cluster Light Control Switch | ??? | "LIGHTS" | ||
140 | 1961-1967 | C1TF 10852-D | C1TF 10852-D | 0 | check= 10 | 0 | Bezel - Instrument Cluster Wiper Control Switch | ??? | "WIPERS" | ||
140 | 1967 | C0AZ 10A840-A | C0AZ 10A840-A | 0 | check= 11 | 0 | Bezel and Lens - Instrument Panel Parking Brake Warning Lamp | includes lens and instruction sheet No. 2216 | "Brake" | ||
140 | 1962-1966 | C2TZ 15595-A | C2TZ 15595-A | 0 | check= 10 | 0 | Bracket - Emergency Warning Flasher Switch Mounting | ??? | from serial #250,001 to #858,001 | ||
140 | 1963-1966 | C3TZ 15B597-A | C3TZ 15B597-A | 0 | check= 11 | 0 | Bracket Assembly - Emergency Warning Flasher Switch Mounting | ??? | switch located to the right of the gauge cluster before serial #858,001 | ||
140 | 1966 | C6TZ 15B597-A | C6TZ 15B597-A | 0 | check= 11 | 0 | Bracket Assembly - Emergency Warning Flasher Switch Mounting | ??? | switch located to the right of the gauge cluster from serial #858,001 use with 15595 if before serial #858,001 | ||
140 | 1966 | C6TZ 15B597-B | C6TZ 15B597-B | 0 | check= 11 | 0 | Bracket Assembly - Emergency Warning Flasher Switch Mounting | ??? | switch located to the right of the gauge cluster from serial #858,001 | ||
140 | 1961-1964 | B8E 13465-A | B8E 13465-A | 0 | check= 9 | 0 | Bulb - Back-Up Lamp | single-contact base, 21 candle power | 1141 | ||
140 | 1961 | B6A 13466-A | B6A 13466-A | 0 | check= 9 | 0 | Bulb - Instrument Cluster | single-contact base, 2 candle power | Generator Oil Pressure Turn Signal Cluster Illumination | 57 | |
140 | 1962-1967 | C3AZ 13466-B | C3AZ 13466-B | 0 | check= 10 | 0 | Bulb - Instrument Cluster | single-contact base, 2 candle power | (1962-1967) Alternator or Generator (1962-1967) Oil Pressure (1962-1967) Turn Signal (1962-1967) Cluster Illumination | 1895 | |
140 | 1961 | B6A 13466-A | B6A 13466-A | 0 | check= 9 | 0 | Bulb - Instrument Cluster, Hi-Beam | single-contact base, 2 candle power | 57 | ||
140 | 1962-1965 | B6A 13466-B | B6A 13466-B | 0 | check= 9 | 0 | Bulb - Instrument Cluster, Hi-Beam | single-contact base, 1.5 candle power | 1445 | ||
140 | 1966-1967 | C3AZ 13466-B | C3AZ 13466-B | 0 | check= 10 | 0 | Bulb - Instrument Cluster, Hi-Beam | single-contact base, 2 candle power | 1895 | ||
140 | 1961 | B6A 13466-A | B6A 13466-A | 0 | check= 9 | 0 | Bulb - Radio Dial | single-contact base, 2 candle power | 57 | ||
140 | 1964 | B9SZ 13466-A | B9SZ 13466-A | 0 | check= 10 | 0 | Bulb - Radio Dial | single-contact base, 2 candle power | 1891 | ||
140 | 1962-1963, 1965-1967 | C3AZ 13466-B | C3AZ 13466-B | 0 | check= 10 | 0 | Bulb - Radio Dial | single-contact base, 2 candle power | 1895 | ||
140 | 1961-1966 | C1TZ 15054-A | C1TZ 15054-A | 0 | check= 10 | 0 | Element Assembly - Cigar Lighter | ??? | |||
140 | 1967 | C7TZ 15054-A | C7TZ 15054-A | 0 | check= 10 | 0 | Element Assembly - Cigar Lighter | ??? | |||
140 | 1967 | D3TZ 15054-A | D3TZ 15054-A | 0 | check= 10 | 0 | Element Assembly - Cigar Lighter | ??? | |||
140 | 1961-1964 | C2TB 13350-A | C2TB 13350-A | 0 | check= 10 | 0 | Flasher Assembly - Emergency Warning | ??? | |||
140 | 1961-1967 | ???? 10989-? | ???? 10989-? | 0 | check= 10 | 0 | Gasket - Instrument Cluster Bezel | ??? | |||
140 | 1961-1964 | C1UF 10883-A | C1UF 10883-A | 0 | check= 10 | 0 | Gauge - Instrument Cluster Temperature | ??? | |||
140 | 1965-1967 | C1UZ 10883-A | C1UZ 10883-A | 0 | check= 10 | 0 | Gauge - Instrument Cluster Temperature | ??? | |||
140 | 1961-1967 | C1TF 9280-A | C1TF 9280-A | 0 | check= 9 | 0 | Gauge Assembly - Instrument Panel Unit - Fuel | ??? | |||
140 | 1965-1967 | C1TF 9273-A | C1TF 9273-A | 0 | check= 9 | 0 | Gauge Assembly - Oil Pressure | dial-type gauge | full-gauge option, use with alternator | ||
140 | 1965-1967 | C1TF 9273-E | C1TF 9273-E | 0 | check= 9 | 0 | Gauge Assembly - Oil Pressure | dial-type gauge | full-gauge option, use with alternator | ||
140 | 1961-1967 | B7C 10880-A | B7C 10880-A | 0 | check= 9 | 0 | Glass - Instrument Cluster | approximately 4-3/8" x 9-1/8" | |||
140 | 1961 | C1UF 10864-AP | C1UF 10864-AP | 0 | check= 10 | 0 | Hood - Instrument Cluster | ??? | |||
140 | 1966 | C3TZ 10A934-A | C3TZ 10A934-A | 0 | check= 11 | 0 | Indicator Assembly - Emergency Warning Lamp | 1-3/16" diameter bezel, 5"(4"?) long wire | from serial #858,001 | C3TB 10A934-A | |
140 | 1963-1966 | C3UZ 10A934-A | C3UZ 10A934-A | 0 | check= 11 | 0 | Indicator Assembly - Emergency Warning Lamp | Bezel is 1-3/16" diameter. Wire is 5" long | before serial #858,001 | C2UB 10A934-A | |
140 | 1961-1963 | I.S. 1350 | -I.S. 1350 | check= | 0 | Installation Sheet - Cigar Lighter | Installation Sheet No. 1350 | ||||
140 | 1965-1966 | I.S. 2735 | -I.S. 2735 | check= | 0 | Installation Sheet - Cigar Lighter | Installation Sheet No. 2735 | ||||
140 | 1967 | I.S. 2736 | -I.S. 2736 | check= | 0 | Installation Sheet - Cigar Lighter | Installation Sheet No. 2736 | ||||
140 | 1965-1966 | I.S. 1905 | -I.S. 1905 | check= | 0 | Installation Sheet No. 1905 - Cigar Lighter Kit | Installation Sheet No. 1905 | ||||
140 | 1961-1966 | I.S. 1287 | -I.S. 1287 | check= | 0 | Instruction Sheet - Cylinder and Keys Assembly - Ignition Switch Lock | Instruction Sheet No. 1287 | ||||
140 | 1967 | I.S. 2216 | -I.S. 2216 | check= | 0 | Instruction Sheet No. 2216 - Instrument Panel Parking Brake Warning Lamp | Instruction sheet No. 2216 | ||||
140 | 1961 | B9T 10825-A | B9T 10825-A | 0 | check= 9 | 0 | Jewel - Oil Pressure Indicator Warning Lamp | ??? | |||
140 | 1961-1964 | C1UF 15A044-A | C1UF 15A044-A | 0 | check= 11 | 0 | Kit - Cigar Lighter | consists of:
| |||
140 | 1965-1966 | C5TZ 15A044-A | C5TZ 15A044-A | 0 | check= 11 | 0 | Kit - Cigar Lighter | consists of:
| |||
140 | 1967 | C7TZ 15A044-A | C7TZ 15A044-A | 0 | check= 11 | 0 | Kit - Cigar Lighter | consists of:
| optional | ||
140 | 1965-1966 | C8TZ 15A044-A | C8TZ 15A044-A | 0 | check= 11 | 0 | Kit - Cigar Lighter | consists of:
| optional | ||
140 | 1961-1967 | C3TZ 17513-A | C3TZ 17513-A | 0 | check= 10 | 0 | Knob - Emergency Warning Lights Control, Heater Control | black plastic with white ribbed center, knurled, with set screw |
(????) heater (1962-1966 from Ser. 250,001) emergency warning flasher | black | |
140 | 1963-1964 | C3TB 15B595-A | C3TB 15B595-A | 0 | check= 11 | 0 | Knob - Emergency Warning Flasher | # | |||
140 | 1961-1962 | C1TF 15052-A | C1TF 15052-A | 0 | check= 10 | 0 | Knob and Element Assembly - Cigar Lighter | ??? | |||
140 | 1961-1966 | C1TZ 15052-A | C1TZ 15052-A | 0 | check= 10 | 0 | Knob and Element Assembly - Cigar Lighter | ??? | |||
140 | 1961-1967 | C8TZ 15052-A | C8TZ 15052-A | 0 | check= 10 | 0 | Knob and Element Assembly - Cigar Lighter | ??? | |||
140 | 1961-1967 | D3TZ 15052-A | D3TZ 15052-A | 0 | check= 10 | 0 | Knob and Element Assembly - Cigar Lighter | ??? | |||
140 | 1961-1962 | C1TF 15052-B | C1TF 15052-B | 0 | check= 10 | 0 | Knob and Element Assembly - Cigar Lighter | ??? | |||
140 | 1967 | C7TZ 15052-B | C7TZ 15052-B | 0 | check= 10 | 0 | Knob and Element Assembly - Cigar Lighter | ??? | |||
140 | 1961-1967 | C1TF 11661-B | C1TF 11661-B | 0 | check= 10 | 0 | Knob and Shaft Assembly - Headlight Switch | black knob, 2-1/4" (2.270") long shaft | black | ||
140 | 1961-1964 | B9TZ 10A937-A | B9TZ 10A937-A | 0 | check= 11 | 0 | Lens - Instrument Cluster Charge Indicator Warning Lamp | 1-5/8" diameter | GEN | red | |
140 | 1965-1967 | C5UZ 10A937-A | C5UZ 10A937-A | 0 | check= 11 | 0 | Lens - Instrument Cluster Charge Indicator Warning Lamp | 1-5/8" diameter | ALT | ||
140 | 1961 | B9TZ 13A712-A | B9TZ 13A712-A | 0 | check= 11 | 0 | Lens - Instrument Cluster Charge Indicator Warning Lamp | ??? | GEN | red | |
140 | 1961-1967 | B9TZ 10A936-A | B9TZ 10A936-A | 0 | check= 11 | 0 | Lens - Instrument Cluster Oil Pressure Indicator Warning Lamp | 1-5/8" diameter | OIL | ||
140 | 1965-1967 | 34803-S7 (X-60) | 34803-S7 | check= 0 | 0 | Lockwasher - Instrument Cluster Ammeter | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | optional ammeter | |||
140 | 1961-1967 | 34803-S7 (X-60) | 34803-S7 | check= 0 | 0 | Lockwasher - Instrument Cluster Temperature Gauge Terminal | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | ||||
140 | 1961-1963 | 34803-S7 (X-60) | 34803-S7 | check= 0 | 0 | Lockwasher - Instrument Cluster Water Temperature Gauge | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | ||||
140 | 1961-1967 | C3TZ 10890-A | C3TZ 10890-A | 0 | check= 10 | 0 | Mask - Instrument Cluster | includes holes for charge indicator warning light and oil pressure warning light | |||
140 | 1965-1967 | C5UZ 10890-A | C5UZ 10890-A | 0 | check= 10 | 0 | Mask - Instrument Cluster | includes holes for ammeter and oil pressure gauges | used with optional full-gauge cluster | ||
140 | 1961 | C0AF 11650-A | C0AF 11650-A | 0 | check= 10 | 0 | Nut - Head Lamp Switch | ??? | |||
140 | 1961-1962 | C1TF 11650-A | C1TF 11650-A | 0 | check= 10 | 0 | Nut - Head Lamp Switch | ??? | |||
140 | 1961-1967 | C2TZ 11650-A | C2TZ 11650-A | 0 | check= 10 | 0 | Nut - Head Lamp Switch | 5/8" O.D., 5/8" long, nut | |||
140 | 1965-1967 | 34079-S7 (M-163) | 34079-S7 | check= 0 | 0 | Nut - Instrument Cluster Ammeter | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | optional ammeter | |||
140 | 1967 | 34079-S7 (M-163) | 34079-S7 | check= 0 | 0 | Nut - Instrument Cluster Fuel Gauge | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | ||||
140 | 1961-1967 | 34079-S7 (M-163) | 34079-S7 | check= 0 | 0 | Nut - Instrument Cluster Temperature Gauge Terminal | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | ||||
140 | 1961-1963 | 34079-S7 (M-163) | 34079-S7 | check= 0 | 0 | Nut - Instrument Cluster Water Temperature Gauge | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | ||||
140 | 1961-1967 | 45142-S8 | 45142-S8 | check= 0 | 0 | Nut - Speedometer Plate (Instrument Panel) Mounting | No. 10-12, ??" wide, ??" long, J-shape, spring nut | ||||
140 | 1966-1967 | C4UZ 8904320-A | C4UZ 8904320-A | 0 | check= 12 | 0 | Panel - Instrument | paint to match | glove compartment with steel door, from serial 844,001 | ||
140 | 1961-1967 | C0DF 11A651-A | C0DF 11A651-A | 0 | check= 11 | 0 | Plate - Head Lamp Switch Rheostat Rotor Drive | ??? | |||
140 | 1961-1967 | C1TF 10A885-A | C1TF 10A885-A | 0 | check= 11 | 0 | Plate - Instrument Panel Ignition Switch Mounting | 1-1/4" diameter | |||
140 | 1961-1967 | B7A 10804-B | B7A 10804-B | 0 | check= 9 | 0 | Regulator - Instrument Cluster Voltage | ??? | |||
140 | 1961-1967 | C0DF 11A645-A | C0DF 11A645-A | 0 | check= 11 | 0 | Rotor Assembly - Head Lamp Switch - Rheostat | includes:
| use on switch having round drive plate | ||
140 | 1961-1962 | 55114-S8 | 55114-S8 | check= 0 | 0 | Screw - Emergency Warning Flasher Switch | No. 6-32, 3/8" long, screw | ||||
140 | 1961-1962 | 55134-S8 | 55134-S8 | check= 0 | 0 | Screw - Emergency Warning Flasher Switch | No. 6-32, 1/2" long, screw | ||||
140 | 1965-1967 | 31037-S7 (U-48) | 31037-S7 | check= 0 | 0 | Screw - Instrument Cluster Ammeter | No. 8-32, 5/16" long, fillister head screw | optional ammeter | |||
140 | 1962-1967 | 31037-S7 (U-48) | 31037-S7 | check= 0 | 0 | Screw - Instrument Cluster Voltage Regulator | No. 8-32, 5/16" long, fillister head screw | ||||
140 | 1961 | 37611-S8 | 37611-S8 | check= 0 | 0 | Screw - Instrument Cluster Voltage Regulator | No. 8-32, 1/4" long, fillister-head screw | ||||
140 | 1961-1967 | 31037-S7 (U-48) | 31037-S7 | check= 0 | 0 | Screw - Instrument Cluster Water Temperature Gauge | No. 8-32, 5/16" long, fillister head screw | ||||
140 | 1961-1962 | C1TF 15055-A | C1TF 15055-A | 0 | check= 10 | 0 | Socket and Retainer Assembly - Cigar Lighter | ??? | |||
140 | 1961-1965 | C1TZ 15055-A | C1TZ 15055-A | 0 | check= 10 | 0 | Socket and Retainer Assembly - Cigar Lighter | ??? | before serial #648,001 | ||
140 | 1965-1967 | C5TZ 15055-A | C5TZ 15055-A | 0 | check= 10 | 0 | Socket and Retainer Assembly - Cigar Lighter | ??? | from serial #648,001 | ||
140 | 1963-1964 | D3TZ 15055-B | D3TZ 15055-B | 0 | check= 10 | 0 | Socket and Retainer Assembly - Cigar Lighter | ??? | |||
140 | 1961-1967 | C4AZ 13621-A | C4AZ 13621-A | 0 | check= 10 | 0 | Socket and Wiring - Instrument Panel Lamp | replacement for defective sockets | |||
140 | 1961-1962 | C1UB 15B586-A | C1UB 15B586-A | 0 | check= 11 | 0 | Spacer - Emergency Warning Flasher Switch | ??? | |||
140 | 1961-1966 | 1A 11581-B | 1A 11581-B | 0 | check= 8 | 0 | Spring - Ignition Switch Retaining | coil type spring | |||
140 | 1967 | B9FM 10A848-A | B9FM 10A848-A | 0 | check= 11 | 0 | Spring - Instrument Panel Parking Brake Warning Lamp Retaining | ??? | |||
140 | 1961-1962 | C1UB 15583-A | C1UB 15583-A | 0 | check= 10 | 0 | Switch - Emergency Warning Flasher and Wiring Assembly | made by Signal Stat | switch located to the left of the gauge cluster before serial #250,001 | C1UB 15583-A | |
140 | 1962 | C2UZ 15583-A | C2UZ 15583-A | 0 | check= 10 | 0 | Switch - Emergency Warning Flasher and Wiring Assembly | ??? | switch located to the left of the gauge cluster from serial #250,001 | C2UB 15583-A, C2UB 15583-B | |
140 | 1961-1962 | C1UF 13341-E | C1UF 13341-E | 0 | check= 10 | 0 | Switch and Mounting Plate - Turn Indicator - Control Switch and Harness | ??? | |||
140 | 1961-1966 | C1TZ 13A350-A | C1TZ 13A350-A | 0 | check= 11 | 0 | Switch Assembly - Emergency Warning | switch contains four 6" wiring leads. | switch located to the right of the gauge cluster before serial #858,001 | ||
140 | 1966 | C6TZ 13A350-A | C6TZ 13A350-A | 0 | check= 11 | 0 | Switch Assembly - Emergency Warning | ??? | switch located to the right of the gauge cluster from serial #858,001 | C6TB 13A350-A | |
140 | 1961-1967 | C5AZ 15A214-A | C5AZ 15A214-A | 0 | check= 11 | 0 | Switch Assembly - Fog Lamp | ??? | |||
140 | 1962-1967 | C2DZ 11654-A (SW-303) | C2DZ 11654-A | 0 | check= 10 | 0 | Switch Assembly - Head Lamp - On Instrument Panel | ??? | C2DF 11654-A | ||
140 | 1961 | C1DF 11654-A (SW-297) | C1DF 11654-A | 0 | check= 10 | 0 | Switch Assembly - Head Lamp, On Instrument Panel | ??? | use with C1TF 11661-B | ||
140 | 1961-1962 | C0TF 13A024-A | C0TF 13A024-A | 0 | check= 11 | 0 | Switch Assembly - Headlamp Dimmer | ??? | |||
140 | 1961-1967 | C0TZ 13A024-A (SW-263) | C0TZ 13A024-A | 0 | check= 11 | 0 | Switch Assembly - Headlamp Dimmer | ??? | |||
140 | 1961-1962 | C0LF 11572-A | C0LF 11572-A | 0 | check= 10 | 0 | Switch Assembly - Ignition | ??? | all | ||
140 | 1963-1966 | C3AZ 11572-A (SW-353) | C3AZ 11572-A | 0 | check= 10 | 0 | Switch Assembly - Ignition | 3-19/32" overall length includes 1 stud | |||
140 | 1967 | C7UZ 11572-A (SW-583) | C7UZ 11572-A | 0 | check= 10 | 0 | Switch Assembly - Ignition | ??? | all | ||
140 | 1966 | 2C 11500-A (SW-287) | 2C 11500-A | check= 9 | 0 | Switch Assembly - Windshield Washer Push Button | ??? | all |
Thanks for the positive comments that have been left on this site. It is still a work in progress.